Leicester – Brighton
King Power Stadium |
23 Ιανουαρίου 16:00

ΤΕΛ
1
-
1

![]() |
ΣΥΝΘΕΣΕΙΣ |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schmeichel, Kasper | 1 | 1 | Sanchez, Robert | ||||||||
Justin, James | 2 | 3 | Cucurella, Marc | ||||||||
Soyuncu, Caglar | 4 | 4 | Webster, Adam | ||||||||
Barnes, Harvey | 7 | 64' | 9 | Maupay, Neal | |||||||
Tielemans, Youri | 8 | 10 | Mac Allister, Alexis | ||||||||
Maddison, James | 10 | 11 | Trossard, Leandro | ||||||||
Amartey, Daniel | 18 | 62' | 13 | Gross, Pascal | |||||||
Dewsbury Hall, Kiernan | 22 | 15 | Moder, Jakub | ||||||||
Daka, Patson | 29 |
![]() |
90' | 62' | 17 | Alzate, Steven | |||||
Thomas, Luke | 33 |
![]() |
33 | Burn, Dan | |||||||
Lookman, Ademola | 37 | 78' | 77' | 34 | Veltman, Joel | ||||||
Albrighton, Marc | 11 | 64' | 62' | 2 | Lamptey, Tariq | ||||||
Ward, Danny | 12 | 5 | Dunk, Lewis | ||||||||
Perez, Ayoze | 17 | 90' | 14 | Lallana, Adam | |||||||
Choudhury, Hamza | 20 | 16 | Scherpen, Kjell | ||||||||
Vestergaard, Jannik | 23 | 62' |
![]() |
18 | Welbeck, Danny | ||||||
Daley Campbell, Vontae | 38 | 77' | 20 | March, Solly | |||||||
Soumare, Boubakary | 42 | 78' | 25 | Caicedo, Moises | |||||||
Mcateer, Kasey | 49 | 28 | Roberts, Haydon | ||||||||
Brunt, Lewis | 62 | 42 | Leonard, Marc |