Νίκη Βόλου – Παναιτωλικός
Panthessaliko stadium |
01 Δεκεμβρίου 15:00

ΤΕΛ
0
-
1

![]() |
ΣΥΝΘΕΣΕΙΣ |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mece, Nesat | 4 | 1 | Rodriguez, Diego | ||||||||
Aliatidis, Manolis | 5 | 65' | 2 | Apostolakis, Konstantinos | |||||||
Bossio, Lucas | 6 | 87' | 46' | 3 | Chouchoumis, Diamantis | ||||||
Tzovaras, Georgios | 7 | 4 | Antunes, Fabien | ||||||||
Kyriakidis, Pavlos | 8 | 46' | 5 | Vrgoc, Branko | |||||||
Vlachomitros, Andreas | 9 | 69' | 7 | Karelis, Nikos | |||||||
Miranda, Josete | 11 | 69' | 8 | Lluy, Brian | |||||||
Peristeridis, Kostas | 12 | 9 | Vergos, Nikos | ||||||||
Tsimpoukas, Thomas | 15 | 69' | 10 | Barbosa, Helder | |||||||
Kyritsis, Giannis | 17 |
![]() |
13 | Cornelius, Derek | |||||||
Vasiliou, Thomas | 20 | 65' | 84' |
![]() |
![]() |
14 | Duarte, Frederico | ||||
Tsoukalas, Stavros | 21 | 87' | 64' | 18 | Belevonis, Christos | ||||||
Panagiotidis, Panagiotis | 22 |
![]() |
87' | 20 | Flores, Deybi | ||||||
Ballas, Georgios | 25 | 87' | 84' | 24 | Fytopoulos, Dimitrios | ||||||
Andreou, Vangelis | 26 | 84' | 25 | Morsay, Jonathan | |||||||
Bajic, Vladimir | 28 | 26 | Pardalos, Michalis | ||||||||
Altintzis, Vasilis | 29 | 84' | 30 | Mendoza, Javier | |||||||
Kassos, Paschalis | 31 |
![]() |
46' | 37 | Tsingaras, Angelos | ||||||
Gromitsaris, Christos | 44 | 64' | 41 | Belevonis, Stathis | |||||||
Tzioras, Christos | 66 | 69' | 46' | 45 | Bakadimas, Gerasimos |