Maccabi Tel Aviv – Barcelona
ALEKSANDAR NIKOLIC HALL |
23 Νοεμβρίου 21:05

ΤΕΛ
90
-
92

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
LIVE CHAT
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
31-26 | |||
00:00 | SORKIN, ROMAN Free Throw In (2/3 - 4 pt) | ||
00:00 | SORKIN, ROMAN Free Throw In (1/2 - 3 pt) | 30-26 | |
00:00 | SORKIN, ROMAN Missed Free Throw (0/1 - 2 pt) | 29-26 | |
00:00 | SORKIN, ROMAN Foul Drawn (1) | ||
00:00 | NNAJI, JAMES Foul (1) | ||
00:00 | WEBB III, JAMES Def Rebound (1) | ||
00:00 | PARRA, JOEL Missed Three Pointer (0/1 - 0 pt) | ||
00:36 | BROWN, LORENZO Two Pointer (2/2 - 7 pt) | ||
00:53 | 27-26 | NNAJI, JAMES Dunk Two Pointer (2/2 - 5 pt) | |
00:53 | 27-24 | NNAJI, JAMES Off Rebound (1) | |
00:53 | PARKER, JABARI Shot Rejected (1) | ||
00:53 | PARKER, JABARI Missed Two Pointer (1/2 - 3 pt) | ||
00:53 | SORKIN, ROMAN Block (1) | ||
01:01 | PARKER, JABARI Def Rebound (1) | ||
01:02 | MENCO, RAFI Missed Three Pointer (0/1 - 0 pt) | ||
01:14 | SORKIN, ROMAN Def Rebound (2) | ||
01:14 | PARKER, JABARI Missed Free Throw (1/2 - 3 pt) | ||
01:14 | PARKER, JABARI Free Throw In (1/1 - 3 pt) | ||
01:14 | 27-23 | PARKER, JABARI Foul Drawn (1) | |
01:14 | BROWN, LORENZO Foul (1) | ||
01:18 | BRIZUELA, DARIO Steal (1) | ||
01:18 | WEBB III, JAMES Turnover (1) | ||
01:31 | SATORANSKY, TOMAS Assist (1) | ||
01:31 | PARKER, JABARI Two Pointer (1/1 - 2 pt) | ||
01:47 | SORKIN, ROMAN Two Pointer (1/1 - 2 pt) | 27-21 | |
02:03 | 25-21 | NNAJI, JAMES Free Throw In (1/1 - 3 pt) | |
02:03 | 25-20 | PAULI, ORIOL Out | |
02:03 | PARRA, JOEL In | ||
02:03 | SATORANSKY, TOMAS In | ||
02:03 | KALINIC, NIKOLA Out | ||
02:03 | COLSON, BONZIE Out | ||
02:03 | CLEVELAND, ANTONIUS In | ||
02:03 | NNAJI, JAMES Foul Drawn (1) | ||
02:03 | WEBB III, JAMES Foul (1) | ||
02:04 | KALINIC, NIKOLA Assist (1) | ||
02:04 | NNAJI, JAMES Two Pointer (1/1 - 2 pt) | ||
02:31 | BROWN, LORENZO Three Pointer (1/1 - 5 pt) | 25-18 | |
02:47 | SORKIN, ROMAN Def Rebound (1) | 22-18 | |
02:48 | PAULI, ORIOL Missed Three Pointer (0/1 - 0 pt) | ||
02:57 | MENCO, RAFI Turnover (1) | ||
03:11 | Def Rebound (1) | ||
03:11 | KALINIC, NIKOLA Missed Free Throw (0/1 - 2 pt) | ||
03:11 | KALINIC, NIKOLA Foul Drawn (1) | ||
03:11 | SORKIN, ROMAN Foul (1) | ||
03:11 | KALINIC, NIKOLA Two Pointer (1/1 - 2 pt) | ||
03:23 | MENCO, RAFI In | 22-16 | |
03:23 | BALDWIN IV, WADE Out | ||
03:23 | BALDWIN IV, WADE Free Throw In (1/1 - 5 pt) | ||
03:23 | 21-16 | NNAJI, JAMES In | |
03:23 | LAPROVITTOLA, NICOLAS Out | ||
03:23 | HERNANGOMEZ, WILLY Out | ||
03:23 | BRIZUELA, DARIO In | ||
03:23 | NEBO, JOSH Out | ||
03:23 | COHEN, JAKE Out | ||
03:23 | SORKIN, ROMAN In | ||
03:23 | WEBB III, JAMES In | ||
03:23 | BALDWIN IV, WADE Foul Drawn (1) | ||
03:23 | LAPROVITTOLA, NICOLAS Foul (1) | ||
03:23 | BALDWIN IV, WADE Two Pointer (2/2 - 4 pt) | ||
03:37 | 19-16 | LAPROVITTOLA, NICOLAS Two Pointer (1/2 - 9 pt) | |
03:42 | 19-14 | LAPROVITTOLA, NICOLAS Off Rebound (1) | |
03:42 | PARKER, JABARI Missed Three Pointer (0/1 - 0 pt) | ||
04:07 | BALDWIN IV, WADE Assist (4) | ||
04:07 | COHEN, JAKE Three Pointer (1/2 - 5 pt) | ||
04:25 | 16-14 | LAPROVITTOLA, NICOLAS Turnover (2) | |
04:47 | COHEN, JAKE Assist (3) | ||
04:47 | NEBO, JOSH Two Pointer (3/3 - 9 pt) | ||
04:58 | 14-14 | ||
04:58 | PARKER, JABARI In | ||
04:58 | DA SILVA, OSCAR Out | ||
04:58 | LAPROVITTOLA, NICOLAS Free Throw In (1/1 - 7 pt) | ||
04:58 | BALDWIN IV, WADE Technical Foul (1) | 14-13 | |
04:59 | NEBO, JOSH Def Rebound (1) | ||
05:00 | KALINIC, NIKOLA Missed Three Pointer (0/1 - 0 pt) | ||
05:17 | BROWN, LORENZO Two Pointer (1/1 - 2 pt) | ||
05:29 | 12-13 | PAULI, ORIOL Assist (1) | |
05:29 | DA SILVA, OSCAR Two Pointer (1/1 - 2 pt) | ||
05:45 | BALDWIN IV, WADE Assist (3) | 12-11 | |
05:45 | NEBO, JOSH Free Throw In (3/6 - 7 pt) | ||
05:45 | NEBO, JOSH Missed Free Throw (2/5 - 6 pt) | 11-11 | |
05:45 | SATORANSKY, TOMAS Out | ||
05:45 | PAULI, ORIOL In | ||
05:45 | NEBO, JOSH Foul Drawn (4) | ||
05:45 | KALINIC, NIKOLA Foul (1) | ||
05:56 | HERNANGOMEZ, WILLY Turnover (2) | ||
06:09 | KALINIC, NIKOLA Def Rebound (1) | ||
06:09 | NEBO, JOSH Missed Free Throw (2/4 - 6 pt) | ||
06:09 | NEBO, JOSH Foul Drawn (3) | ||
06:09 | DA SILVA, OSCAR Foul (2) | ||
06:09 | BROWN, LORENZO Assist (1) | ||
06:09 | NEBO, JOSH Two Pointer (2/2 - 6 pt) | ||
06:16 | 9-11 | HERNANGOMEZ, WILLY Free Throw In (1/1 - 5 pt) | |
06:16 | 9-10 | HERNANGOMEZ, WILLY Foul Drawn (2) | |
06:16 | COHEN, JAKE Foul (2) | ||
06:16 | HERNANGOMEZ, WILLY Two Pointer (2/4 - 4 pt) | ||
06:16 | 9-8 | HERNANGOMEZ, WILLY Off Rebound (2) | |
06:17 | HERNANGOMEZ, WILLY Missed Two Pointer (1/3 - 2 pt) | ||
06:17 | HERNANGOMEZ, WILLY Off Rebound (1) | ||
06:18 | LAPROVITTOLA, NICOLAS Missed Two Pointer (0/1 - 6 pt) | ||
06:35 | COHEN, JAKE Assist (2) | ||
06:35 | BALDWIN IV, WADE Two Pointer (1/1 - 2 pt) | ||
06:51 | 7-8 | LAPROVITTOLA, NICOLAS Three Pointer (2/2 - 6 pt) | |
07:02 | BALDWIN IV, WADE Assist (2) | 7-5 | |
07:02 | COHEN, JAKE Two Pointer (1/1 - 2 pt) | ||
07:13 | BROWN, LORENZO Steal (1) | 5-5 | |
07:13 | KALINIC, NIKOLA Turnover (1) | ||
07:31 | COLSON, BONZIE Turnover (1) | ||
07:58 | LAPROVITTOLA, NICOLAS Assist (1) | ||
07:58 | HERNANGOMEZ, WILLY Two Pointer (1/2 - 2 pt) | ||
08:12 | 5-3 | HERNANGOMEZ, WILLY Def Rebound (2) | |
08:12 | NEBO, JOSH Missed Free Throw (2/3 - 4 pt) | ||
08:12 | BALDWIN IV, WADE Assist (1) | ||
08:12 | NEBO, JOSH Free Throw In (2/2 - 4 pt) | ||
08:12 | NEBO, JOSH Foul Drawn (2) | 4-3 | |
08:12 | DA SILVA, OSCAR Foul (1) | ||
08:18 | BALDWIN IV, WADE Steal (1) | ||
08:18 | LAPROVITTOLA, NICOLAS Turnover (1) | ||
08:24 | DA SILVA, OSCAR Def Rebound (1) | ||
08:25 | BALDWIN IV, WADE Missed Three Pointer (0/1 - 0 pt) | ||
08:37 | LAPROVITTOLA, NICOLAS Three Pointer (1/1 - 3 pt) | ||
08:51 | 4-0 | Off Rebound (1) | |
08:55 | HERNANGOMEZ, WILLY Missed Two Pointer (0/1 - 0 pt) | ||
09:17 | HERNANGOMEZ, WILLY Def Rebound (1) | ||
09:18 | COHEN, JAKE Missed Three Pointer (0/1 - 0 pt) | ||
09:29 | COLSON, BONZIE Free Throw In (1/2 - 1 pt) | ||
09:29 | COLSON, BONZIE Missed Free Throw (0/1 - 0 pt) | 3-0 | |
09:29 | Coach Challenge (1) | ||
09:29 | COLSON, BONZIE Foul Drawn (1) | ||
09:29 | HERNANGOMEZ, WILLY Unsportsmanlike Foul (1) | ||
09:29 | COLSON, BONZIE Steal (1) | ||
09:29 | HERNANGOMEZ, WILLY Turnover (1) | ||
09:30 | HERNANGOMEZ, WILLY Foul Drawn (1) | ||
09:30 | COHEN, JAKE Foul (1) | ||
09:46 | NEBO, JOSH Free Throw In (1/1 - 3 pt) | ||
09:46 | NEBO, JOSH Foul Drawn (1) | 2-0 | |
09:46 | SATORANSKY, TOMAS Foul (1) | ||
09:45 | COHEN, JAKE Assist (1) | ||
09:45 | NEBO, JOSH Two Pointer (1/1 - 2 pt) | ||
09:59 | 0-0 | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
51-51 | |||
00:00 | DA SILVA, OSCAR Steal (1) | ||
00:00 | BALDWIN IV, WADE Turnover (3) | ||
00:09 | PARRA, JOEL In | ||
00:09 | LAPROVITTOLA, NICOLAS Out | ||
00:09 | COLSON, BONZIE In | ||
00:09 | COHEN, JAKE Out | ||
00:09 | MENCO, RAFI In | ||
00:09 | CLEVELAND, ANTONIUS Out | ||
00:09 | Time Out (2) | ||
00:09 | LAPROVITTOLA, NICOLAS Assist (3) | ||
00:09 | ABRINES, ALEX Three Pointer (3/4 - 11 pt) | ||
00:43 | BROWN, LORENZO Assist (2) | 51-48 | |
00:43 | CLEVELAND, ANTONIUS Three Pointer (1/1 - 5 pt) | ||
01:01 | 48-48 | LAPROVITTOLA, NICOLAS Assist (2) | |
01:01 | ABRINES, ALEX Three Pointer (2/3 - 8 pt) | ||
01:25 | COHEN, JAKE Assist (4) | 48-45 | |
01:25 | NEBO, JOSH Two Pointer (4/5 - 13 pt) | ||
01:46 | 46-45 | HERNANGOMEZ, WILLY Out | |
01:46 | DA SILVA, OSCAR In | ||
01:46 | LAPROVITTOLA, NICOLAS Free Throw In (3/3 - 11 pt) | ||
01:46 | 46-44 | LAPROVITTOLA, NICOLAS Free Throw In (2/2 - 10 pt) | |
01:46 | 46-43 | LAPROVITTOLA, NICOLAS Foul Drawn (1) | |
01:46 | BROWN, LORENZO Foul (2) | ||
02:02 | Time Out (1) | ||
02:03 | BALDWIN IV, WADE Assist (5) | ||
02:03 | COHEN, JAKE Two Pointer (2/2 - 7 pt) | ||
02:15 | CLEVELAND, ANTONIUS Def Rebound (1) | 44-43 | |
02:16 | HERNANGOMEZ, WILLY Missed Two Pointer (4/8 - 11 pt) | ||
02:21 | ABRINES, ALEX Foul Drawn (1) | ||
02:21 | CLEVELAND, ANTONIUS Foul (1) | ||
02:35 | NEBO, JOSH Free Throw In (5/8 - 11 pt) | ||
02:35 | NEBO, JOSH Free Throw In (4/7 - 10 pt) | 43-43 | |
02:35 | NEBO, JOSH Foul Drawn (5) | 42-43 | |
02:35 | HERNANGOMEZ, WILLY Foul (2) | ||
02:35 | Def Rebound (3) | ||
02:37 | LAPROVITTOLA, NICOLAS Missed Three Pointer (2/3 - 9 pt) | ||
02:44 | PAULI, ORIOL Def Rebound (1) | ||
02:45 | BALDWIN IV, WADE Missed Three Pointer (1/3 - 12 pt) | ||
02:54 | COLSON, BONZIE Out | ||
02:54 | COHEN, JAKE In | ||
02:54 | WEBB III, JAMES Out | ||
02:54 | CLEVELAND, ANTONIUS In | ||
02:54 | HERNANGOMEZ, WILLY Free Throw In (3/4 - 11 pt) | ||
02:54 | 42-42 | HERNANGOMEZ, WILLY Free Throw In (2/3 - 10 pt) | |
02:54 | 42-41 | HERNANGOMEZ, WILLY Foul Drawn (4) | |
02:54 | WEBB III, JAMES Foul (2) | ||
02:53 | LAPROVITTOLA, NICOLAS Off Rebound (2) | ||
03:04 | ABRINES, ALEX Missed Three Pointer (1/2 - 5 pt) | ||
03:15 | PARRA, JOEL Out | ||
03:15 | LAPROVITTOLA, NICOLAS In | ||
03:15 | KALINIC, NIKOLA In | ||
03:15 | BRIZUELA, DARIO Out | ||
03:15 | BALDWIN IV, WADE Turnover (2) | ||
03:26 | BRIZUELA, DARIO Assist (2) | ||
03:26 | ABRINES, ALEX Three Pointer (1/1 - 5 pt) | ||
03:39 | 42-38 | BRIZUELA, DARIO Def Rebound (1) | |
03:39 | NEBO, JOSH Shot Rejected (1) | ||
03:39 | NEBO, JOSH Missed Two Pointer (3/4 - 9 pt) | ||
03:39 | PARRA, JOEL Block (1) | ||
03:39 | NEBO, JOSH Off Rebound (1) | ||
03:40 | COLSON, BONZIE Missed Three Pointer (0/1 - 3 pt) | ||
03:54 | WEBB III, JAMES Def Rebound (2) | ||
03:55 | PARRA, JOEL Missed Three Pointer (0/2 - 2 pt) | ||
04:07 | HERNANGOMEZ, WILLY Def Rebound (4) | ||
04:08 | BROWN, LORENZO Missed Two Pointer (2/3 - 7 pt) | ||
04:14 | NEBO, JOSH Def Rebound (2) | ||
04:15 | HERNANGOMEZ, WILLY Missed Two Pointer (4/7 - 9 pt) | ||
04:26 | BALDWIN IV, WADE Free Throw In (3/4 - 12 pt) | ||
04:26 | BALDWIN IV, WADE Foul Drawn (4) | 41-38 | |
04:26 | BRIZUELA, DARIO Foul (1) | ||
04:26 | NEBO, JOSH Assist (1) | ||
04:26 | BALDWIN IV, WADE Two Pointer (3/4 - 11 pt) | ||
04:54 | 39-38 | BRIZUELA, DARIO Two Pointer (1/1 - 2 pt) | |
04:58 | 39-36 | HERNANGOMEZ, WILLY Def Rebound (3) | |
05:00 | WEBB III, JAMES Missed Two Pointer (0/1 - 0 pt) | ||
05:01 | COLSON, BONZIE Off Rebound (2) | ||
05:11 | BROWN, LORENZO Missed Three Pointer (1/2 - 7 pt) | ||
05:16 | WEBB III, JAMES Steal (1) | ||
05:16 | PAULI, ORIOL Turnover (1) | ||
05:59 | WEBB III, JAMES Assist (1) | ||
05:59 | BALDWIN IV, WADE Three Pointer (1/2 - 9 pt) | ||
05:59 | 36-36 | PAULI, ORIOL Assist (2) | |
05:59 | ABRINES, ALEX Two Pointer (1/1 - 2 pt) | ||
06:03 | 36-34 | HERNANGOMEZ, WILLY Steal (1) | |
06:03 | BROWN, LORENZO Turnover (1) | ||
06:15 | BRIZUELA, DARIO Assist (1) | ||
06:15 | HERNANGOMEZ, WILLY Two Pointer (4/6 - 9 pt) | ||
06:30 | 36-32 | Def Rebound (2) | |
06:30 | BALDWIN IV, WADE Missed Free Throw (2/3 - 6 pt) | ||
06:30 | NEBO, JOSH In | ||
06:30 | RIVERO, JASIEL Out | ||
06:30 | BALDWIN IV, WADE Free Throw In (2/2 - 6 pt) | ||
06:30 | BALDWIN IV, WADE Foul Drawn (3) | 35-32 | |
06:30 | ABRINES, ALEX Foul (1) | ||
06:39 | COLSON, BONZIE Def Rebound (2) | ||
06:39 | HERNANGOMEZ, WILLY Missed Free Throw (1/2 - 7 pt) | ||
06:39 | COHEN, JAKE Out | ||
06:39 | BROWN, LORENZO In | ||
06:39 | WEBB III, JAMES In | ||
06:39 | CLEVELAND, ANTONIUS Out | ||
06:39 | |||
06:39 | PARKER, JABARI Out | ||
06:39 | ABRINES, ALEX In | ||
06:39 | HERNANGOMEZ, WILLY Foul Drawn (3) | ||
06:39 | COLSON, BONZIE Foul (1) | ||
06:39 | HERNANGOMEZ, WILLY Two Pointer (3/5 - 7 pt) | ||
06:42 | 35-30 | HERNANGOMEZ, WILLY Off Rebound (3) | |
06:43 | BRIZUELA, DARIO Missed Three Pointer (0/1 - 0 pt) | ||
06:57 | COLSON, BONZIE Dunk Two Pointer (1/2 - 3 pt) | ||
06:57 | COLSON, BONZIE Off Rebound (1) | 33-30 | |
06:58 | BALDWIN IV, WADE Missed Two Pointer (2/3 - 5 pt) | ||
07:03 | COLSON, BONZIE Def Rebound (1) | ||
07:04 | PAULI, ORIOL Missed Two Pointer (0/1 - 0 pt) | ||
07:15 | BALDWIN IV, WADE Turnover (1) | ||
07:15 | NNAJI, JAMES Out | ||
07:15 | HERNANGOMEZ, WILLY In | ||
07:15 | SATORANSKY, TOMAS Out | ||
07:15 | PAULI, ORIOL In | ||
07:15 | RIVERO, JASIEL Foul Drawn (1) | ||
07:15 | NNAJI, JAMES Foul (3) | ||
07:15 | Off Rebound (2) | ||
07:17 | COLSON, BONZIE Missed Two Pointer (0/1 - 1 pt) | ||
07:20 | Time Out (1) | ||
07:30 | BALDWIN IV, WADE Foul Drawn (2) | ||
07:30 | NNAJI, JAMES Foul (2) | ||
07:37 | COHEN, JAKE Foul Drawn (1) | ||
07:37 | SATORANSKY, TOMAS Foul (2) | ||
07:53 | COLSON, BONZIE In | ||
07:53 | MENCO, RAFI Out | ||
07:53 | Turnover (1) | ||
08:20 | CLEVELAND, ANTONIUS Dunk Two Pointer (1/1 - 2 pt) | ||
08:20 | CLEVELAND, ANTONIUS Off Rebound (1) | 31-30 | |
08:25 | MENCO, RAFI Missed Three Pointer (0/2 - 0 pt) | ||
08:45 | PARRA, JOEL Two Pointer (1/1 - 2 pt) | ||
08:48 | 31-28 | NNAJI, JAMES Foul Drawn (2) | |
08:48 | RIVERO, JASIEL Foul (1) | ||
08:56 | SATORANSKY, TOMAS Def Rebound (1) | ||
08:56 | RIVERO, JASIEL Missed Two Pointer (0/1 - 0 pt) | ||
09:03 | BALDWIN IV, WADE Def Rebound (1) | ||
09:04 | PARKER, JABARI Missed Two Pointer (2/4 - 5 pt) | ||
09:23 | COHEN, JAKE In | ||
09:23 | SORKIN, ROMAN Out | ||
09:23 | WEBB III, JAMES Out | ||
09:23 | CLEVELAND, ANTONIUS In | ||
09:23 | RIVERO, JASIEL Turnover (1) | ||
09:46 | SATORANSKY, TOMAS Assist (2) | ||
09:46 | PARKER, JABARI Dunk Two Pointer (2/3 - 5 pt) | ||
10:00 | RIVERO, JASIEL In | 31-26 | |
10:00 | BALDWIN IV, WADE In | ||
10:00 | BROWN, LORENZO Out | ||
10:00 | CLEVELAND, ANTONIUS Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
68-70 | |||
00:06 | DA SILVA, OSCAR Def Rebound (2) | ||
00:07 | BROWN, LORENZO Missed Two Pointer (3/7 - 9 pt) | ||
00:27 | LAPROVITTOLA, NICOLAS Free Throw In (5/5 - 13 pt) | ||
00:27 | 68-69 | LAPROVITTOLA, NICOLAS Free Throw In (4/4 - 12 pt) | |
00:27 | 68-68 | NNAJI, JAMES Out | |
00:27 | SATORANSKY, TOMAS Out | ||
00:27 | PAULI, ORIOL In | ||
00:27 | DA SILVA, OSCAR In | ||
00:27 | SORKIN, ROMAN Out | ||
00:27 | BROWN, LORENZO In | ||
00:27 | LAPROVITTOLA, NICOLAS Foul Drawn (2) | ||
00:27 | RIVERO, JASIEL Foul (2) | ||
00:46 | NNAJI, JAMES Def Rebound (3) | ||
00:46 | SORKIN, ROMAN Missed Free Throw (2/4 - 8 pt) | ||
00:46 | BALDWIN IV, WADE In | ||
00:46 | BROWN, LORENZO Out | ||
00:46 | SORKIN, ROMAN Foul Drawn (2) | ||
00:46 | NNAJI, JAMES Foul (4) | ||
00:47 | RIVERO, JASIEL Assist (1) | ||
00:47 | SORKIN, ROMAN Dunk Two Pointer (3/3 - 8 pt) | ||
01:01 | 66-68 | NNAJI, JAMES In | |
01:01 | ABRINES, ALEX In | ||
01:01 | HERNANGOMEZ, WILLY Out | ||
01:01 | KALINIC, NIKOLA Out | ||
01:01 | RIVERO, JASIEL Foul Drawn (4) | ||
01:01 | HERNANGOMEZ, WILLY Turnover (3) | ||
01:01 | HERNANGOMEZ, WILLY Offensive Foul (4) | ||
01:25 | BROWN, LORENZO Assist (3) | ||
01:25 | CLEVELAND, ANTONIUS Three Pointer (2/2 - 8 pt) | ||
01:32 | COLSON, BONZIE Def Rebound (4) | 63-68 | |
01:33 | LAPROVITTOLA, NICOLAS Missed Three Pointer (2/5 - 11 pt) | ||
01:39 | SATORANSKY, TOMAS Steal (1) | ||
01:39 | BROWN, LORENZO Turnover (2) | ||
01:57 | RIVERO, JASIEL Foul Drawn (3) | ||
01:57 | HERNANGOMEZ, WILLY Foul (3) | ||
01:57 | Def Rebound (6) | ||
01:59 | KALINIC, NIKOLA Missed Three Pointer (1/5 - 5 pt) | ||
02:15 | KALINIC, NIKOLA Off Rebound (2) | ||
02:15 | LAPROVITTOLA, NICOLAS Missed Three Pointer (2/4 - 11 pt) | ||
02:30 | CLEVELAND, ANTONIUS Assist (1) | ||
02:30 | RIVERO, JASIEL Two Pointer (2/3 - 4 pt) | ||
02:38 | Off Rebound (4) | 61-68 | |
02:39 | BROWN, LORENZO Missed Two Pointer (3/6 - 9 pt) | ||
02:50 | COLSON, BONZIE In | ||
02:50 | BALDWIN IV, WADE Out | ||
02:50 | BALDWIN IV, WADE Foul Drawn (5) | ||
02:50 | LAPROVITTOLA, NICOLAS Turnover (3) | ||
02:50 | LAPROVITTOLA, NICOLAS Offensive Foul (2) | ||
03:01 | PARRA, JOEL In | ||
03:01 | PARKER, JABARI Out | ||
03:02 | BALDWIN IV, WADE Two Pointer (5/6 - 16 pt) | ||
03:10 | 59-68 | SATORANSKY, TOMAS Two Pointer (1/1 - 5 pt) | |
03:23 | BALDWIN IV, WADE Assist (7) | 59-66 | |
03:23 | SORKIN, ROMAN Two Pointer (2/2 - 6 pt) | ||
03:36 | 57-66 | PARKER, JABARI Two Pointer (4/6 - 10 pt) | |
03:50 | SORKIN, ROMAN Turnover (1) | 57-64 | |
04:03 | Turnover (2) | ||
04:03 | KALINIC, NIKOLA Off Rebound (1) | ||
04:06 | HERNANGOMEZ, WILLY Missed Two Pointer (4/9 - 11 pt) | ||
04:10 | Off Rebound (3) | ||
04:10 | LAPROVITTOLA, NICOLAS Shot Rejected (1) | ||
04:10 | LAPROVITTOLA, NICOLAS Missed Two Pointer (1/3 - 11 pt) | ||
04:10 | SORKIN, ROMAN Block (2) | ||
04:12 | COLSON, BONZIE Out | ||
04:12 | CLEVELAND, ANTONIUS In | ||
04:12 | NNAJI, JAMES Out | ||
04:12 | ABRINES, ALEX Out | ||
04:12 | LAPROVITTOLA, NICOLAS In | ||
04:12 | HERNANGOMEZ, WILLY In | ||
04:28 | ABRINES, ALEX Steal (1) | ||
04:28 | BALDWIN IV, WADE Turnover (5) | ||
04:38 | BROWN, LORENZO Def Rebound (1) | ||
04:39 | SATORANSKY, TOMAS Missed Three Pointer (1/2 - 3 pt) | ||
04:50 | SATORANSKY, TOMAS Def Rebound (2) | ||
04:50 | BROWN, LORENZO Missed Two Pointer (3/5 - 9 pt) | ||
05:09 | NNAJI, JAMES Assist (1) | ||
05:09 | SATORANSKY, TOMAS Three Pointer (1/1 - 3 pt) | ||
05:26 | BALDWIN IV, WADE Two Pointer (4/5 - 14 pt) | 57-61 | |
05:36 | 55-61 | PARKER, JABARI Turnover (1) | |
05:39 | KALINIC, NIKOLA Foul Drawn (2) | ||
05:39 | COLSON, BONZIE Foul (2) | ||
05:51 | NNAJI, JAMES Def Rebound (2) | ||
05:51 | RIVERO, JASIEL Missed Free Throw (0/1 - 2 pt) | ||
05:51 | RIVERO, JASIEL Foul Drawn (2) | ||
05:51 | ABRINES, ALEX Foul (2) | ||
05:51 | BALDWIN IV, WADE Assist (6) | ||
05:51 | RIVERO, JASIEL Two Pointer (1/2 - 2 pt) | ||
05:57 | SORKIN, ROMAN Def Rebound (3) | 53-61 | |
05:57 | PARKER, JABARI Missed Three Pointer (0/3 - 8 pt) | ||
06:14 | BROWN, LORENZO Two Pointer (3/4 - 9 pt) | ||
06:30 | NEBO, JOSH Out | 51-61 | |
06:30 | COHEN, JAKE Out | ||
06:30 | RIVERO, JASIEL In | ||
06:30 | SORKIN, ROMAN In | ||
06:30 | Time Out (1) | ||
06:30 | NNAJI, JAMES Dunk Two Pointer (4/4 - 9 pt) | ||
06:34 | 51-59 | NNAJI, JAMES Steal (1) | |
06:34 | NEBO, JOSH Turnover (2) | ||
06:59 | SATORANSKY, TOMAS Assist (3) | ||
06:59 | KALINIC, NIKOLA Three Pointer (1/4 - 5 pt) | ||
07:05 | BALDWIN IV, WADE Turnover (4) | 51-56 | |
07:31 | PARKER, JABARI Two Pointer (3/5 - 8 pt) | ||
07:31 | 51-54 | PARKER, JABARI Off Rebound (2) | |
07:31 | ABRINES, ALEX Missed Three Pointer (3/5 - 11 pt) | ||
07:48 | COHEN, JAKE Turnover (1) | ||
08:00 | COLSON, BONZIE Def Rebound (3) | ||
08:00 | PARKER, JABARI Missed Free Throw (2/4 - 6 pt) | ||
08:00 | PARKER, JABARI Free Throw In (2/3 - 6 pt) | ||
08:00 | 51-53 | PARKER, JABARI Foul Drawn (2) | |
08:00 | COHEN, JAKE Foul (3) | ||
08:07 | PARKER, JABARI Off Rebound (1) | ||
08:08 | PARKER, JABARI Missed Three Pointer (0/2 - 5 pt) | ||
08:20 | NEBO, JOSH Turnover (1) | ||
08:22 | NEBO, JOSH Off Rebound (2) | ||
08:23 | COHEN, JAKE Missed Two Pointer (2/3 - 7 pt) | ||
08:40 | NEBO, JOSH Def Rebound (3) | ||
08:41 | KALINIC, NIKOLA Missed Three Pointer (0/3 - 2 pt) | ||
08:54 | NNAJI, JAMES Def Rebound (1) | ||
08:55 | BROWN, LORENZO Missed Three Pointer (1/3 - 7 pt) | ||
09:13 | KALINIC, NIKOLA Assist (2) | ||
09:13 | NNAJI, JAMES Two Pointer (3/3 - 7 pt) | ||
09:27 | 51-51 | Def Rebound (5) | |
09:27 | COHEN, JAKE Missed Three Pointer (1/3 - 7 pt) | ||
09:49 | Def Rebound (4) | ||
09:53 | KALINIC, NIKOLA Missed Three Pointer (0/2 - 2 pt) | ||
10:00 | PARRA, JOEL Out | ||
10:00 | NNAJI, JAMES In | ||
10:00 | PARKER, JABARI In | ||
10:00 | SATORANSKY, TOMAS In | ||
10:00 | PAULI, ORIOL Out | ||
10:00 | DA SILVA, OSCAR Out | ||
10:00 | COHEN, JAKE In | ||
10:00 | MENCO, RAFI Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
90-92 | |||
End Period | |||
00:01 | BROWN, LORENZO Missed Three Pointer (1/5 - 12 pt) | ||
00:12 | COLSON, BONZIE Def Rebound (5) | ||
00:12 | LAPROVITTOLA, NICOLAS Missed Free Throw (6/8 - 23 pt) | ||
00:12 | LAPROVITTOLA, NICOLAS Missed Free Throw (6/7 - 23 pt) | ||
00:12 | LAPROVITTOLA, NICOLAS Free Throw In (6/6 - 23 pt) | ||
00:12 | MENCO, RAFI In | 90-91 | |
00:12 | CLEVELAND, ANTONIUS Out | ||
00:12 | |||
00:12 | LAPROVITTOLA, NICOLAS Foul Drawn (5) | ||
00:12 | CLEVELAND, ANTONIUS Foul (5) | ||
00:23 | Coach Challenge (2) | ||
00:23 | CLEVELAND, ANTONIUS Turnover (1) | ||
00:23 | CLEVELAND, ANTONIUS Steal (2) | ||
00:23 | SATORANSKY, TOMAS Turnover (1) | ||
00:23 | Time Out (2) | ||
00:23 | Off Rebound (7) | ||
00:23 | LAPROVITTOLA, NICOLAS Shot Rejected (2) | ||
00:23 | LAPROVITTOLA, NICOLAS Missed Two Pointer (4/7 - 22 pt) | ||
00:23 | CLEVELAND, ANTONIUS Block (2) | ||
00:47 | KALINIC, NIKOLA Def Rebound (2) | ||
00:48 | SORKIN, ROMAN Missed Two Pointer (3/4 - 8 pt) | ||
