Ολυμπιακός – Anadolu Efes: LIVE MATCH
PEACE AND FRIENDSHIP STADIUM |
03 Φεβρουαρίου 21:00

ΤΕΛ
76
-
70

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
22-13 | |||
00:00 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/1 - 0 pt) | ||
00:02 | LARKIN, SHANE Assist (2) | ||
00:04 | DUNSTON, BRYANT Two Pointer (1/1 - 2 pt) | ||
00:20 | VEZENKOV, SASHA Assist (2) | 22-11 | |
00:22 | LOUNTZIS, MICHALIS Three Pointer (1/1 - 3 pt) | ||
00:34 | VEZENKOV, SASHA Def Rebound (2) | 19-11 | |
00:36 | CLYBURN, WILL Missed Two Pointer (0/3 - 0 pt) | ||
00:43 | BLACK, TARIK In | ||
00:43 | FALL, MOUSTAPHA Out | ||
00:43 | LOUNTZIS, MICHALIS In | ||
00:43 | WALKUP, THOMAS Out | ||
00:43 | CLYBURN, WILL Foul Drawn (1) | ||
00:43 | MCKISSIC, SHAQUIELLE Foul (1) | ||
00:43 | Off Rebound (3) | ||
00:42 | BEAUBOIS, RODRIGUE Missed Three Pointer (1/3 - 3 pt) | ||
00:59 | CLYBURN, WILL Def Rebound (3) | ||
00:59 | FALL, MOUSTAPHA Missed Free Throw (0/2 - 8 pt) | ||
00:59 | FALL, MOUSTAPHA Missed Free Throw (0/1 - 8 pt) | ||
00:59 | FALL, MOUSTAPHA Foul Drawn (1) | ||
00:59 | M'BAYE, AMATH Foul (1) | ||
00:59 | Off Rebound (2) | ||
00:59 | VEZENKOV, SASHA Missed Three Pointer (0/3 - 5 pt) | ||
01:13 | PAPANIKOLAOU, KOSTAS Def Rebound (3) | ||
01:15 | BEAUBOIS, RODRIGUE Missed Three Pointer (1/2 - 3 pt) | ||
01:37 | MCKISSIC, SHAQUIELLE In | ||
01:37 | CANAAN, ISAIAH Out | ||
01:37 | WALKUP, THOMAS Assist (2) | ||
01:37 | CANAAN, ISAIAH Free Throw In (1/2 - 1 pt) | ||
01:37 | CANAAN, ISAIAH Missed Free Throw (0/1 - 0 pt) | 18-11 | |
01:37 | MICIC, VASILIJE Out | ||
01:37 | LARKIN, SHANE In | ||
01:37 | CANAAN, ISAIAH Foul Drawn (1) | ||
01:37 | BEAUBOIS, RODRIGUE Foul (1) | ||
01:53 | MICIC, VASILIJE Assist (1) | ||
01:57 | BEAUBOIS, RODRIGUE Three Pointer (1/1 - 3 pt) | ||
02:02 | 18-8 | DUNSTON, BRYANT Steal (1) | |
02:03 | WALKUP, THOMAS Turnover (1) | ||
02:18 | MICIC, VASILIJE Two Pointer (2/3 - 4 pt) | ||
02:31 | PAPANIKOLAOU, KOSTAS Assist (2) | 18-6 | |
02:33 | VEZENKOV, SASHA Two Pointer (2/3 - 5 pt) | ||
02:40 | FALL, MOUSTAPHA Def Rebound (1) | 16-6 | |
02:42 | CLYBURN, WILL Missed Two Pointer (0/2 - 0 pt) | ||
03:11 | WALKUP, THOMAS Two Pointer (1/1 - 2 pt) | ||
03:25 | CANAAN, ISAIAH Def Rebound (1) | 14-6 | |
03:28 | MICIC, VASILIJE Missed Two Pointer (1/2 - 2 pt) | ||
03:49 | DUNSTON, BRYANT In | ||
03:49 | ZIZIC, ANTE Out | ||
03:49 | M'BAYE, AMATH In | ||
03:49 | SINGLETON, CHRIS Out | ||
03:49 | BEAUBOIS, RODRIGUE In | ||
03:49 | LARKIN, SHANE Out | ||
03:49 | TV Time Out (1) | ||
03:49 | SINGLETON, CHRIS Foul Drawn (1) | ||
03:49 | PAPANIKOLAOU, KOSTAS Foul (1) | ||
03:49 | SINGLETON, CHRIS Def Rebound (1) | ||
03:51 | VEZENKOV, SASHA Missed Two Pointer (1/2 - 3 pt) | ||
03:56 | WALKUP, THOMAS Def Rebound (2) | ||
03:58 | LARKIN, SHANE Missed Three Pointer (0/2 - 0 pt) | ||
04:20 | VEZENKOV, SASHA Assist (1) | ||
04:22 | FALL, MOUSTAPHA Dunk Two Pointer (4/4 - 8 pt) | ||
04:38 | WALKUP, THOMAS Def Rebound (1) | 12-6 | |
04:41 | CLYBURN, WILL Missed Two Pointer (0/1 - 0 pt) | ||
04:55 | CLYBURN, WILL Def Rebound (2) | ||
04:58 | VEZENKOV, SASHA Missed Three Pointer (0/2 - 3 pt) | ||
05:07 | PAPANIKOLAOU, KOSTAS Def Rebound (2) | ||
05:09 | MICIC, VASILIJE Missed Three Pointer (0/1 - 2 pt) | ||
05:26 | CANAAN, ISAIAH Assist (1) | ||
05:25 | FALL, MOUSTAPHA Dunk Two Pointer (3/3 - 6 pt) | ||
05:42 | VEZENKOV, SASHA Steal (1) | 10-6 | |
05:43 | LARKIN, SHANE Turnover (1) | ||
05:58 | CLYBURN, WILL Def Rebound (1) | ||
05:58 | PAPANIKOLAOU, KOSTAS Missed Free Throw (0/2 - 3 pt) | ||
05:58 | PAPANIKOLAOU, KOSTAS Missed Free Throw (0/1 - 3 pt) | ||
05:58 | CLYBURN, WILL In | ||
05:58 | BRYANT, ELIJAH Out | ||
05:58 | PAPANIKOLAOU, KOSTAS Foul Drawn (1) | ||
05:58 | BRYANT, ELIJAH Foul (1) | ||
06:13 | MICIC, VASILIJE Two Pointer (1/1 - 2 pt) | ||
06:41 | 10-4 | Def Rebound (1) | |
06:41 | CANAAN, ISAIAH Missed Three Pointer (0/2 - 0 pt) | ||
06:41 | Off Rebound (1) | ||
06:43 | VEZENKOV, SASHA Missed Three Pointer (0/1 - 3 pt) | ||
07:02 | BRYANT, ELIJAH Two Pointer (1/1 - 2 pt) | ||
07:06 | 10-2 | BRYANT, ELIJAH Steal (1) | |
07:07 | FALL, MOUSTAPHA Turnover (1) | ||
07:22 | VEZENKOV, SASHA Def Rebound (1) | ||
07:25 | LARKIN, SHANE Missed Two Pointer (0/1 - 0 pt) | ||
07:49 | PAPANIKOLAOU, KOSTAS Assist (1) | ||
07:51 | FALL, MOUSTAPHA Dunk Two Pointer (2/2 - 4 pt) | ||
08:08 | 8-2 | LARKIN, SHANE Assist (1) | |
08:10 | ZIZIC, ANTE Dunk Two Pointer (1/1 - 2 pt) | ||
08:36 | FALL, MOUSTAPHA Two Pointer (1/1 - 2 pt) | 8-0 | |
08:38 | FALL, MOUSTAPHA Off Rebound (1) | 6-0 | |
08:40 | PAPANIKOLAOU, KOSTAS Missed Two Pointer (0/1 - 3 pt) | ||
08:44 | PAPANIKOLAOU, KOSTAS Steal (1) | ||
08:46 | BRYANT, ELIJAH Turnover (1) | ||
09:02 | WALKUP, THOMAS Assist (1) | ||
09:04 | PAPANIKOLAOU, KOSTAS Three Pointer (1/1 - 3 pt) | ||
09:08 | WALKUP, THOMAS Foul Drawn (1) | 3-0 | |
09:08 | LARKIN, SHANE Foul (1) | ||
09:08 | WALKUP, THOMAS Off Rebound (1) | ||
09:10 | CANAAN, ISAIAH Missed Three Pointer (0/1 - 0 pt) | ||
09:32 | PAPANIKOLAOU, KOSTAS Def Rebound (1) | ||
09:34 | LARKIN, SHANE Missed Three Pointer (0/1 - 0 pt) | ||
09:50 | VEZENKOV, SASHA Free Throw In (1/1 - 3 pt) | ||
09:50 | VEZENKOV, SASHA Foul Drawn (1) | 2-0 | |
09:50 | SINGLETON, CHRIS Foul (1) | ||
09:50 | FALL, MOUSTAPHA Assist (1) | ||
09:49 | VEZENKOV, SASHA Two Pointer (1/1 - 2 pt) | ||
09:57 | 0-0 | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
41-31 | |||
00:03 | M'BAYE, AMATH Def Rebound (1) | ||
00:06 | LARENTZAKIS, GIANNOULIS Missed Three Pointer (0/2 - 0 pt) | ||
00:22 | MICIC, VASILIJE Assist (3) | ||
00:24 | M'BAYE, AMATH Two Pointer (1/1 - 2 pt) | ||
00:28 | 41-29 | DUNSTON, BRYANT Out | |
00:28 | PLEISS, TIBOR In | ||
00:28 | GAZI, ERTEN Out | ||
00:28 | BEAUBOIS, RODRIGUE In | ||
00:28 | Off Rebound (5) | ||
00:28 | BOLOMBOY, JOEL Block (2) | ||
00:27 | MICIC, VASILIJE Shot Rejected (2) | ||
00:27 | MICIC, VASILIJE Missed Two Pointer (3/6 - 8 pt) | ||
00:49 | MCKISSIC, SHAQUIELLE Free Throw In (3/4 - 7 pt) | ||
00:49 | MCKISSIC, SHAQUIELLE Missed Free Throw (2/3 - 6 pt) | 40-29 | |
00:49 | MCKISSIC, SHAQUIELLE Foul Drawn (2) | ||
00:49 | BRYANT, ELIJAH Foul (3) | ||
01:05 | Time Out (1) | ||
01:05 | MICIC, VASILIJE Free Throw In (2/2 - 8 pt) | ||
01:05 | 40-28 | MICIC, VASILIJE Free Throw In (1/1 - 7 pt) | |
01:05 | 40-27 | GAZI, ERTEN In | |
01:05 | BEAUBOIS, RODRIGUE Out | ||
01:05 | MICIC, VASILIJE Foul Drawn (2) | ||
01:05 | LARENTZAKIS, GIANNOULIS Foul (1) | ||
01:15 | M'BAYE, AMATH In | ||
01:15 | CLYBURN, WILL Out | ||
01:15 | MCKISSIC, SHAQUIELLE Turnover (2) | ||
01:31 | MICIC, VASILIJE Two Pointer (3/5 - 6 pt) | ||
01:35 | 40-25 | MICIC, VASILIJE Off Rebound (1) | |
01:38 | CLYBURN, WILL Missed Three Pointer (0/2 - 4 pt) | ||
02:00 | MCKISSIC, SHAQUIELLE Assist (4) | ||
02:02 | PAPANIKOLAOU, KOSTAS Two Pointer (1/2 - 5 pt) | ||
02:16 | LOUNTZIS, MICHALIS Def Rebound (5) | 38-25 | |
02:18 | CLYBURN, WILL Missed Three Pointer (0/1 - 4 pt) | ||
02:43 | DUNSTON, BRYANT In | ||
02:43 | ZIZIC, ANTE Out | ||
02:43 | BRYANT, ELIJAH In | ||
02:43 | LARKIN, SHANE Out | ||
02:43 | Time Out (2) | ||
02:43 | LARENTZAKIS, GIANNOULIS Assist (1) | ||
02:43 | LOUNTZIS, MICHALIS Three Pointer (3/3 - 11 pt) | ||
02:46 | LOUNTZIS, MICHALIS Def Rebound (4) | 35-25 | |
02:48 | BOLOMBOY, JOEL Block (1) | ||
02:50 | MICIC, VASILIJE Shot Rejected (1) | ||
02:50 | MICIC, VASILIJE Missed Two Pointer (2/4 - 4 pt) | ||
03:12 | MCKISSIC, SHAQUIELLE Dunk Two Pointer (2/2 - 6 pt) | ||
03:12 | MCKISSIC, SHAQUIELLE Off Rebound (1) | 33-25 | |
03:15 | LOUNTZIS, MICHALIS Missed Two Pointer (1/2 - 8 pt) | ||
03:19 | PAPANIKOLAOU, KOSTAS Def Rebound (4) | ||
03:21 | LARKIN, SHANE Missed Two Pointer (0/2 - 0 pt) | ||
03:28 | LARKIN, SHANE Def Rebound (1) | ||
03:30 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (1/2 - 3 pt) | ||
03:52 | BOLOMBOY, JOEL Def Rebound (1) | ||
03:54 | MICIC, VASILIJE Missed Three Pointer (0/2 - 4 pt) | ||
04:06 | BLACK, TARIK Out | ||
04:06 | BOLOMBOY, JOEL In | ||
04:06 | LARKIN, SHANE Foul Drawn (1) | ||
04:06 | BLACK, TARIK Foul (2) | ||
04:27 | MCKISSIC, SHAQUIELLE Assist (3) | ||
04:29 | BLACK, TARIK Dunk Two Pointer (1/1 - 2 pt) | ||
04:39 | 31-25 | MICIC, VASILIJE Assist (2) | |
04:42 | BEAUBOIS, RODRIGUE Three Pointer (2/4 - 6 pt) | ||
05:00 | 31-22 | Time Out (1) | |
05:00 | MCKISSIC, SHAQUIELLE Assist (2) | ||
05:01 | LOUNTZIS, MICHALIS Two Pointer (1/1 - 8 pt) | ||
05:05 | BLACK, TARIK Steal (1) | 29-22 | |
05:07 | LARKIN, SHANE Turnover (2) | ||
05:14 | LARKIN, SHANE Steal (1) | ||
05:18 | BLACK, TARIK Turnover (1) | ||
05:32 | BLACK, TARIK Foul Drawn (2) | ||
05:32 | ZIZIC, ANTE Foul (1) | ||
05:32 | Off Rebound (4) | ||
05:32 | LARENTZAKIS, GIANNOULIS Missed Two Pointer (0/1 - 0 pt) | ||
05:45 | CLYBURN, WILL Assist (1) | ||
05:47 | ZIZIC, ANTE Two Pointer (3/4 - 7 pt) | ||
05:57 | 29-20 | BEAUBOIS, RODRIGUE Steal (1) | |
05:58 | MCKISSIC, SHAQUIELLE Turnover (1) | ||
06:09 | LOUNTZIS, MICHALIS Def Rebound (3) | ||
06:11 | ZIZIC, ANTE Missed Two Pointer (2/3 - 5 pt) | ||
06:27 | MCKISSIC, SHAQUIELLE Assist (1) | ||
06:29 | LOUNTZIS, MICHALIS Three Pointer (2/2 - 6 pt) | ||
06:46 | 26-20 | LARKIN, SHANE Assist (4) | |
06:49 | ZIZIC, ANTE Dunk Two Pointer (2/2 - 5 pt) | ||
06:58 | 26-18 | MICIC, VASILIJE Foul Drawn (1) | |
06:58 | LOUNTZIS, MICHALIS Foul (1) | ||
06:59 | PAPANIKOLAOU, KOSTAS In | ||
06:59 | VEZENKOV, SASHA Out | ||
06:59 | CLYBURN, WILL Foul Drawn (2) | ||
06:59 | VEZENKOV, SASHA Foul (1) | ||
07:12 | Coach Challenge (1) | ||
07:12 | Def Rebound (2) | ||
07:14 | LARENTZAKIS, GIANNOULIS Missed Three Pointer (0/1 - 0 pt) | ||
07:36 | BEAUBOIS, RODRIGUE Assist (1) | ||
07:36 | ZIZIC, ANTE Free Throw In (1/2 - 3 pt) | ||
07:36 | 26-17 | ZIZIC, ANTE Missed Free Throw (0/1 - 2 pt) | |
07:36 | MICIC, VASILIJE In | ||
07:36 | BRYANT, ELIJAH Out | ||
07:36 | ZIZIC, ANTE Foul Drawn (1) | ||
07:36 | BLACK, TARIK Foul (1) | ||
07:50 | MCKISSIC, SHAQUIELLE Free Throw In (2/2 - 4 pt) | ||
07:50 | MCKISSIC, SHAQUIELLE Free Throw In (1/1 - 3 pt) | 25-17 | |
07:50 | MCKISSIC, SHAQUIELLE Foul Drawn (1) | 24-17 | |
07:50 | BRYANT, ELIJAH Foul (2) | ||
08:03 | LARKIN, SHANE Assist (3) | ||
08:06 | CLYBURN, WILL Two Pointer (2/6 - 4 pt) | ||
08:26 | 24-15 | M'BAYE, AMATH Out | |
08:26 | BRYANT, ELIJAH In | ||
08:26 | LOUNTZIS, MICHALIS Turnover (1) | ||
08:42 | M'BAYE, AMATH Assist (1) | ||
08:44 | CLYBURN, WILL Dunk Two Pointer (1/5 - 2 pt) | ||
08:47 | 24-13 | M'BAYE, AMATH Steal (1) | |
08:49 | LARENTZAKIS, GIANNOULIS Turnover (1) | ||
08:51 | LARENTZAKIS, GIANNOULIS Off Rebound (1) | ||
08:55 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/2 - 2 pt) | ||
09:02 | LOUNTZIS, MICHALIS Def Rebound (2) | ||
09:04 | BLACK, TARIK Block (1) | ||
09:06 | CLYBURN, WILL Shot Rejected (1) | ||
09:06 | CLYBURN, WILL Missed Two Pointer (0/4 - 0 pt) | ||
09:22 | MCKISSIC, SHAQUIELLE Two Pointer (1/1 - 2 pt) | ||
09:29 | 22-13 | DUNSTON, BRYANT Out | |
09:29 | ZIZIC, ANTE In | ||
09:29 | BLACK, TARIK Foul Drawn (1) | ||
09:29 | DUNSTON, BRYANT Foul (1) | ||
09:40 | LOUNTZIS, MICHALIS Def Rebound (1) | ||
09:43 | DUNSTON, BRYANT Missed Two Pointer (1/2 - 2 pt) | ||
10:00 | PAPANIKOLAOU, KOSTAS Out | ||
10:00 | LARENTZAKIS, GIANNOULIS In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
59-52 | |||
00:01 | DUNSTON, BRYANT Free Throw In (2/2 - 4 pt) | ||
00:01 | 59-51 | DUNSTON, BRYANT Free Throw In (1/1 - 3 pt) | |
00:01 | 59-50 | ZIZIC, ANTE In | |
00:01 | GAZI, ERTEN Out | ||
00:01 | DUNSTON, BRYANT Foul Drawn (1) | ||
00:01 | BOLOMBOY, JOEL Foul (1) | ||
00:01 | DUNSTON, BRYANT Off Rebound (1) | ||
00:02 | LARKIN, SHANE Missed Two Pointer (0/3 - 4 pt) | ||
00:22 | DUNSTON, BRYANT Def Rebound (1) | ||
00:24 | CANAAN, ISAIAH Missed Three Pointer (0/4 - 1 pt) | ||
00:33 | LOUNTZIS, MICHALIS Def Rebound (7) | ||
00:35 | GAZI, ERTEN Missed Two Pointer (0/1 - 0 pt) | ||
00:37 | GAZI, ERTEN Steal (1) | ||
00:38 | LOUNTZIS, MICHALIS Turnover (2) | ||
00:44 | BRYANT, ELIJAH Free Throw In (1/1 - 7 pt) | ||
00:44 | BLACK, TARIK Out | 59-49 | |
00:44 | BOLOMBOY, JOEL In | ||
00:44 | BRYANT, ELIJAH Foul Drawn (1) | ||
00:44 | BLACK, TARIK Foul (4) | ||
00:44 | BRYANT, ELIJAH Two Pointer (3/3 - 6 pt) | ||
00:56 | 59-47 | LARKIN, SHANE Foul Drawn (4) | |
00:56 | BLACK, TARIK Turnover (2) | ||
00:56 | BLACK, TARIK Offensive Foul (3) | ||
01:09 | LARKIN, SHANE Free Throw In (4/4 - 4 pt) | ||
01:09 | 59-46 | LARKIN, SHANE Free Throw In (3/3 - 3 pt) | |
01:09 | 59-45 | GAZI, ERTEN In | |
01:09 | BEAUBOIS, RODRIGUE Out | ||
01:09 | VEZENKOV, SASHA Out | ||
01:09 | LARENTZAKIS, GIANNOULIS In | ||
01:09 | LARKIN, SHANE Foul Drawn (3) | ||
01:09 | LOUNTZIS, MICHALIS Foul (2) | ||
01:09 | LARKIN, SHANE Steal (2) | ||
01:11 | PAPANIKOLAOU, KOSTAS Turnover (1) | ||
01:29 | BRYANT, ELIJAH Two Pointer (2/2 - 4 pt) | ||
01:31 | 59-43 | BRYANT, ELIJAH Def Rebound (2) | |
01:34 | BRYANT, ELIJAH Block (1) | ||
01:36 | VEZENKOV, SASHA Shot Rejected (1) | ||
01:36 | VEZENKOV, SASHA Missed Two Pointer (3/6 - 16 pt) | ||
01:55 | LOUNTZIS, MICHALIS Def Rebound (6) | ||
01:57 | BRYANT, ELIJAH Missed Three Pointer (0/1 - 2 pt) | ||
02:09 | BRYANT, ELIJAH Def Rebound (1) | ||
02:11 | VEZENKOV, SASHA Missed Two Pointer (3/5 - 16 pt) | ||
02:34 | LOUNTZIS, MICHALIS Foul Drawn (1) | ||
02:34 | LARKIN, SHANE Turnover (3) | ||
02:34 | LARKIN, SHANE Offensive Foul (2) | ||
02:56 | Time Out (1) | ||
02:56 | PAPANIKOLAOU, KOSTAS Assist (6) | ||
02:56 | LOUNTZIS, MICHALIS Two Pointer (2/3 - 13 pt) | ||
02:58 | PAPANIKOLAOU, KOSTAS Def Rebound (5) | 57-43 | |
03:00 | BLACK, TARIK Block (2) | ||
03:02 | DUNSTON, BRYANT Shot Rejected (1) | ||
03:02 | DUNSTON, BRYANT Missed Two Pointer (1/3 - 2 pt) | ||
03:21 | PAPANIKOLAOU, KOSTAS Free Throw In (1/4 - 6 pt) | ||
03:21 | PAPANIKOLAOU, KOSTAS Missed Free Throw (0/3 - 5 pt) | 56-43 | |
03:21 | BRYANT, ELIJAH In | ||
03:21 | SINGLETON, CHRIS Out | ||
03:21 | PAPANIKOLAOU, KOSTAS Foul Drawn (2) | ||
03:21 | SINGLETON, CHRIS Foul (3) | ||
03:41 | LARKIN, SHANE Free Throw In (2/2 - 2 pt) | ||
03:41 | 56-42 | LARKIN, SHANE Free Throw In (1/1 - 1 pt) | |
03:41 | LOUNTZIS, MICHALIS In | 56-41 | |
03:41 | WALKUP, THOMAS Out | ||
03:41 | LARKIN, SHANE Foul Drawn (2) | ||
03:41 | WALKUP, THOMAS Foul (2) | ||
03:51 | CLYBURN, WILL Def Rebound (5) | ||
03:54 | CANAAN, ISAIAH Missed Three Pointer (0/3 - 1 pt) | ||
04:00 | BLACK, TARIK Foul Drawn (4) | ||
04:00 | SINGLETON, CHRIS Foul (2) | ||
04:16 | DUNSTON, BRYANT In | ||
04:16 | ZIZIC, ANTE Out | ||
04:16 | MICIC, VASILIJE Out | ||
04:16 | LARKIN, SHANE In | ||
04:16 | Def Rebound (4) | ||
04:16 | ZIZIC, ANTE Missed Two Pointer (4/6 - 9 pt) | ||
04:16 | ZIZIC, ANTE Off Rebound (1) | ||
04:18 | MICIC, VASILIJE Missed Three Pointer (0/4 - 10 pt) | ||
04:39 | BLACK, TARIK Free Throw In (2/2 - 4 pt) | ||
04:39 | PAPANIKOLAOU, KOSTAS Assist (5) | 55-41 | |
04:39 | BLACK, TARIK Free Throw In (1/1 - 3 pt) | ||
04:39 | 54-41 | ||
04:39 | |||
04:39 | BLACK, TARIK Foul Drawn (3) | ||
04:39 | ZIZIC, ANTE Foul (2) | ||
05:04 | BLACK, TARIK In | ||
05:04 | FALL, MOUSTAPHA Out | ||
05:04 | Def Rebound (3) | ||
05:05 | MICIC, VASILIJE Missed Three Pointer (0/3 - 10 pt) | ||
05:20 | PAPANIKOLAOU, KOSTAS Assist (4) | ||
05:23 | VEZENKOV, SASHA Three Pointer (3/6 - 16 pt) | ||
05:46 | 51-41 | CLYBURN, WILL Two Pointer (3/7 - 6 pt) | |
05:51 | 51-39 | CLYBURN, WILL Def Rebound (4) | |
05:53 | WALKUP, THOMAS Missed Two Pointer (1/3 - 2 pt) | ||
06:06 | WALKUP, THOMAS Def Rebound (3) | ||
06:08 | CLYBURN, WILL Missed Three Pointer (0/3 - 4 pt) | ||
06:24 | PAPANIKOLAOU, KOSTAS Assist (3) | ||
06:26 | VEZENKOV, SASHA Three Pointer (2/5 - 13 pt) | ||
06:45 | 48-39 | ZIZIC, ANTE Assist (1) | |
06:47 | BEAUBOIS, RODRIGUE Two Pointer (1/1 - 8 pt) | ||
07:09 | CANAAN, ISAIAH Assist (2) | 48-37 | |
07:11 | VEZENKOV, SASHA Two Pointer (3/4 - 10 pt) | ||
07:26 | 46-37 | M'BAYE, AMATH Out | |
07:26 | SINGLETON, CHRIS In | ||
07:26 | M'BAYE, AMATH Free Throw In (2/2 - 4 pt) | ||
07:26 | 46-36 | MICIC, VASILIJE Assist (4) | |
07:26 | M'BAYE, AMATH Free Throw In (1/1 - 3 pt) | ||
07:26 | 46-35 | M'BAYE, AMATH Foul Drawn (1) | |
07:26 | PAPANIKOLAOU, KOSTAS Foul (3) | ||
07:45 | WALKUP, THOMAS Assist (3) | ||
07:45 | VEZENKOV, SASHA Three Pointer (1/4 - 8 pt) | ||
07:45 | Off Rebound (6) | 43-35 | |
07:45 | M'BAYE, AMATH Block (1) | ||
07:45 | WALKUP, THOMAS Shot Rejected (1) | ||
07:45 | WALKUP, THOMAS Missed Two Pointer (1/2 - 2 pt) | ||
07:48 | WALKUP, THOMAS Steal (1) | ||
07:49 | M'BAYE, AMATH Turnover (1) | ||
08:05 | M'BAYE, AMATH Def Rebound (2) | ||
08:08 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (1/3 - 5 pt) | ||
08:27 | BEAUBOIS, RODRIGUE Assist (2) | ||
08:29 | ZIZIC, ANTE Two Pointer (4/5 - 9 pt) | ||
08:43 | 43-33 | CLYBURN, WILL Foul Drawn (3) | |
08:43 | PAPANIKOLAOU, KOSTAS Foul (2) | ||
08:55 | VEZENKOV, SASHA Assist (3) | ||
08:57 | FALL, MOUSTAPHA Two Pointer (5/5 - 10 pt) | ||
09:10 | WALKUP, THOMAS Foul Drawn (2) | 41-33 | |
09:10 | MICIC, VASILIJE Foul (1) | ||
09:25 | MICIC, VASILIJE Two Pointer (4/7 - 10 pt) | ||
09:39 | 41-31 | MICIC, VASILIJE Foul Drawn (3) | |
09:39 | WALKUP, THOMAS Foul (1) | ||
10:00 | ZIZIC, ANTE In | ||
10:00 | PLEISS, TIBOR Out | ||
10:00 | CLYBURN, WILL In | ||
10:00 | BRYANT, ELIJAH Out | ||
10:00 | MCKISSIC, SHAQUIELLE Out | ||
10:00 | BOLOMBOY, JOEL Out | ||
10:00 | VEZENKOV, SASHA In | ||
10:00 | FALL, MOUSTAPHA In | ||
10:00 | LARENTZAKIS, GIANNOULIS Out | ||
10:00 | LOUNTZIS, MICHALIS Out | ||
10:00 | CANAAN, ISAIAH In | ||
10:00 | WALKUP, THOMAS In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
76-70 | |||
End Period | |||
00:04 | WALKUP, THOMAS Def Rebound (5) | ||
00:06 | LARKIN, SHANE Missed Three Pointer (2/6 - 10 pt) | ||
00:11 | BRYANT, ELIJAH Def Rebound (3) | ||
00:14 | BOLOMBOY, JOEL Missed Three Pointer (0/1 - 2 pt) | ||
00:37 | WALKUP, THOMAS Def Rebound (4) | ||
00:39 | BEAUBOIS, RODRIGUE Missed Two Pointer (2/3 - 10 pt) | ||
00:50 | DUNSTON, BRYANT Def Rebound (3) | ||
00:52 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/4 - 10 pt) | ||
01:15 | BEAUBOIS, RODRIGUE Two Pointer (2/2 - 10 pt) | ||
01:24 | 76-68 | MICIC, VASILIJE In | |
01:24 | CLYBURN, WILL Out | ||
01:24 | DUNSTON, BRYANT Foul Drawn (3) | ||
01:24 | WALKUP, THOMAS Foul (3) | ||
01:33 | VEZENKOV, SASHA Two Pointer (5/8 - 23 pt) | ||
01:51 | 74-68 | DUNSTON, BRYANT Two Pointer (3/5 - 9 pt) | |
01:51 | 74-66 | DUNSTON, BRYANT Off Rebound (3) | |
01:51 | CLYBURN, WILL Missed Two Pointer (4/9 - 8 pt) | ||
02:00 | BEAUBOIS, RODRIGUE Foul Drawn (1) | ||
02:00 | VEZENKOV, SASHA Foul (2) | ||
02:12 | WALKUP, THOMAS Assist (5) | ||
02:14 | VEZENKOV, SASHA Two Pointer (4/7 - 21 pt) | ||
02:29 | 72-66 | DUNSTON, BRYANT Assist (1) | |
02:31 | LARKIN, SHANE Three Pointer (2/5 - 10 pt) | ||
02:43 | 72-63 | Off Rebound (8) | |
02:46 | BEAUBOIS, RODRIGUE Missed Three Pointer (2/5 - 8 pt) | ||
03:07 | MCKISSIC, SHAQUIELLE Two Pointer (3/3 - 10 pt) | ||
03:10 | MCKISSIC, SHAQUIELLE Off Rebound (2) | 70-63 | |
03:12 | VEZENKOV, SASHA Missed Three Pointer (4/8 - 19 pt) | ||
03:20 | WALKUP, THOMAS Off Rebound (2) | ||
03:22 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/3 - 8 pt) | ||
03:35 | BEAUBOIS, RODRIGUE Turnover (1) | ||
03:50 | Def Rebound (5) | ||
03:54 | WALKUP, THOMAS Missed Three Pointer (0/1 - 2 pt) | ||
04:15 | BEAUBOIS, RODRIGUE Assist (3) | ||
04:17 | DUNSTON, BRYANT Two Pointer (2/4 - 7 pt) | ||
04:29 | 70-61 | ||
04:41 | WALKUP, THOMAS Assist (4) | ||
04:44 | VEZENKOV, SASHA Three Pointer (4/7 - 19 pt) | ||
05:07 | VEZENKOV, SASHA Def Rebound (3) | 67-61 | |
05:07 | DUNSTON, BRYANT Missed Free Throw (3/4 - 5 pt) | ||
05:07 | DUNSTON, BRYANT Free Throw In (3/3 - 5 pt) | ||
05:07 | 67-60 | DUNSTON, BRYANT Foul Drawn (2) | |
05:07 | MCKISSIC, SHAQUIELLE Foul (3) | ||
05:07 | DUNSTON, BRYANT Off Rebound (2) | ||
05:07 | CLYBURN, WILL Missed Three Pointer (0/4 - 8 pt) | ||
05:13 | BRYANT, ELIJAH Steal (3) | ||
05:17 | LARENTZAKIS, GIANNOULIS Turnover (2) | ||
05:22 | MICIC, VASILIJE Out | ||
05:22 | BEAUBOIS, RODRIGUE In | ||
05:22 | LOUNTZIS, MICHALIS Out | ||
