Alba Berlin – Ολυμπιακός
MERCEDES-BENZ ARENA |
08 Φεβρουαρίου 21:00

ΤΕΛ
60
-
93

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
13-28 | |||
00:14 | WALKUP, THOMAS Assist (3) | ||
00:17 | VEZENKOV, SASHA Dunk Two Pointer (3/4 - 13 pt) | ||
00:32 | 13-26 | VEZENKOV, SASHA Def Rebound (3) | |
00:32 | THIEMANN, JOHANNES Missed Free Throw (1/2 - 3 pt) | ||
00:32 | THIEMANN, JOHANNES Free Throw In (1/1 - 3 pt) | ||
00:32 | LAMMERS, BEN In | 12-26 | |
00:32 | WETZELL, YANNI Out | ||
00:32 | THIEMANN, JOHANNES Foul Drawn (1) | ||
00:32 | BOLOMBOY, JOEL Foul (2) | ||
00:32 | THIEMANN, JOHANNES Off Rebound (1) | ||
00:32 | BLATT, TAMIR Missed Three Pointer (0/1 - 0 pt) | ||
00:34 | CANAAN, ISAIAH Assist (2) | ||
00:37 | WALKUP, THOMAS Two Pointer (2/2 - 4 pt) | ||
00:41 | 12-24 | CANAAN, ISAIAH Steal (2) | |
00:44 | PROCIDA, GABRIELE Turnover (2) | ||
00:50 | BOLOMBOY, JOEL Assist (1) | ||
00:53 | CANAAN, ISAIAH Three Pointer (1/4 - 4 pt) | ||
00:56 | 12-21 | BOLOMBOY, JOEL Off Rebound (3) | |
00:59 | VEZENKOV, SASHA Missed Three Pointer (2/4 - 11 pt) | ||
01:04 | VEZENKOV, SASHA Off Rebound (2) | ||
01:07 | BOLOMBOY, JOEL Missed Two Pointer (1/4 - 2 pt) | ||
01:27 | THIEMANN, JOHANNES Two Pointer (1/1 - 2 pt) | ||
01:40 | 10-21 | CANAAN, ISAIAH Free Throw In (1/2 - 1 pt) | |
01:40 | 10-20 | CANAAN, ISAIAH Missed Free Throw (0/1 - 0 pt) | |
01:40 | CANAAN, ISAIAH Foul Drawn (2) | ||
01:40 | PROCIDA, GABRIELE Foul (2) | ||
01:48 | Time Out (1) | ||
01:48 | CANAAN, ISAIAH Foul Drawn (1) | ||
01:48 | PROCIDA, GABRIELE Foul (1) | ||
02:00 | BOLOMBOY, JOEL Def Rebound (1) | ||
02:04 | WETZELL, YANNI Missed Two Pointer (0/2 - 0 pt) | ||
02:17 | VEZENKOV, SASHA Assist (1) | ||
02:20 | PAPANIKOLAOU, KOSTAS Three Pointer (1/1 - 5 pt) | ||
02:27 | BLATT, TAMIR In | 10-17 | |
02:27 | SMITH, JALEEN Out | ||
02:29 | PAPANIKOLAOU, KOSTAS Off Rebound (1) | ||
02:32 | CANAAN, ISAIAH Missed Three Pointer (0/3 - 0 pt) | ||
02:39 | VEZENKOV, SASHA Def Rebound (2) | ||
02:42 | PROCIDA, GABRIELE Missed Three Pointer (0/1 - 0 pt) | ||
02:58 | VEZENKOV, SASHA Two Pointer (2/3 - 11 pt) | ||
03:00 | 10-15 | VEZENKOV, SASHA Off Rebound (1) | |
03:02 | CANAAN, ISAIAH Missed Three Pointer (0/2 - 0 pt) | ||
03:22 | PROCIDA, GABRIELE Turnover (1) | ||
03:38 | VEZENKOV, SASHA Three Pointer (2/3 - 9 pt) | ||
03:56 | 10-12 | VEZENKOV, SASHA Def Rebound (1) | |
04:00 | WETZELL, YANNI Missed Two Pointer (0/1 - 0 pt) | ||
04:11 | SMITH, JALEEN Def Rebound (1) | ||
04:14 | VEZENKOV, SASHA Missed Three Pointer (1/2 - 6 pt) | ||
04:25 | ZOOSMAN, YOVEL Assist (1) | ||
04:28 | SMITH, JALEEN Three Pointer (1/2 - 3 pt) | ||
04:30 | ZOOSMAN, YOVEL Off Rebound (1) | 7-12 | |
04:34 | ZOOSMAN, YOVEL Missed Three Pointer (0/1 - 0 pt) | ||
04:56 | ZOOSMAN, YOVEL In | ||
04:56 | SIKMA, LUKE Out | ||
04:56 | THIEMANN, JOHANNES In | ||
04:56 | OLINDE, LOUIS Out | ||
04:56 | TV Time Out (1) | ||
04:56 | Def Rebound (1) | ||
04:56 | SIKMA, LUKE Block (1) | ||
04:56 | BOLOMBOY, JOEL Shot Rejected (1) | ||
04:56 | BOLOMBOY, JOEL Missed Two Pointer (1/3 - 2 pt) | ||
05:10 | BLATT, TAMIR Out | ||
05:10 | PROCIDA, GABRIELE In | ||
05:10 | SMITH, JALEEN Assist (1) | ||
05:10 | SIKMA, LUKE Two Pointer (1/1 - 2 pt) | ||
05:17 | 5-12 | BOLOMBOY, JOEL Dunk Two Pointer (1/2 - 2 pt) | |
05:22 | 5-10 | BOLOMBOY, JOEL Off Rebound (2) | |
05:25 | VEZENKOV, SASHA Missed Two Pointer (1/2 - 6 pt) | ||
05:38 | PAPANIKOLAOU, KOSTAS Steal (2) | ||
05:40 | BLATT, TAMIR Turnover (1) | ||
05:44 | CANAAN, ISAIAH Assist (1) | ||
05:47 | VEZENKOV, SASHA Two Pointer (1/1 - 6 pt) | ||
06:04 | BLATT, TAMIR Assist (1) | 5-8 | |
06:08 | OLINDE, LOUIS Three Pointer (1/1 - 3 pt) | ||
06:30 | KOUMADJE, CHRIST Out | 2-8 | |
06:30 | WETZELL, YANNI In | ||
06:30 | VEZENKOV, SASHA Free Throw In (1/2 - 4 pt) | ||
06:30 | 2-7 | VEZENKOV, SASHA Missed Free Throw (0/1 - 3 pt) | |
06:30 | VEZENKOV, SASHA Foul Drawn (1) | ||
06:30 | SMITH, JALEEN Foul (1) | ||
06:34 | BOLOMBOY, JOEL Off Rebound (1) | ||
06:37 | BOLOMBOY, JOEL Missed Two Pointer (0/1 - 0 pt) | ||
06:54 | CANAAN, ISAIAH Steal (1) | ||
06:57 | KOUMADJE, CHRIST Turnover (2) | ||
07:11 | SMITH, JALEEN Foul Drawn (3) | ||
07:11 | BOLOMBOY, JOEL Turnover (1) | ||
07:11 | BOLOMBOY, JOEL Offensive Foul (1) | ||
07:21 | BOLOMBOY, JOEL Foul Drawn (1) | ||
07:21 | KOUMADJE, CHRIST Turnover (1) | ||
07:21 | KOUMADJE, CHRIST Offensive Foul (1) | ||
07:21 | SIKMA, LUKE Def Rebound (1) | ||
07:24 | KOUMADJE, CHRIST Missed Free Throw (0/3 - 2 pt) | ||
07:24 | BLACK, TARIK Out | ||
07:24 | BOLOMBOY, JOEL In | ||
07:24 | KOUMADJE, CHRIST Foul Drawn (2) | ||
07:24 | BLACK, TARIK Foul (2) | ||
07:24 | SIKMA, LUKE Assist (1) | ||
07:24 | KOUMADJE, CHRIST Dunk Two Pointer (1/2 - 2 pt) | ||
07:37 | 0-7 | WALKUP, THOMAS Assist (2) | |
07:40 | VEZENKOV, SASHA Three Pointer (1/1 - 3 pt) | ||
07:46 | 0-4 | WALKUP, THOMAS Def Rebound (1) | |
07:49 | OLINDE, LOUIS Missed Two Pointer (0/1 - 0 pt) | ||
08:04 | WALKUP, THOMAS Two Pointer (1/1 - 2 pt) | ||
08:13 | 0-2 | PAPANIKOLAOU, KOSTAS Steal (1) | |
08:15 | SIKMA, LUKE Turnover (1) | ||
08:23 | KOUMADJE, CHRIST Def Rebound (1) | ||
08:25 | CANAAN, ISAIAH Missed Three Pointer (0/1 - 0 pt) | ||
08:31 | PAPANIKOLAOU, KOSTAS Foul Drawn (1) | ||
08:31 | OLINDE, LOUIS Foul (1) | ||
08:47 | CANAAN, ISAIAH Def Rebound (1) | ||
08:47 | SMITH, JALEEN Missed Three Pointer (0/1 - 0 pt) | ||
08:59 | Off Rebound (1) | ||
08:59 | KOUMADJE, CHRIST Missed Two Pointer (0/1 - 0 pt) | ||
09:06 | SMITH, JALEEN Foul Drawn (2) | ||
09:06 | BLACK, TARIK Foul (1) | ||
09:08 | BLACK, TARIK In | ||
09:08 | FALL, MOUSTAPHA Out | ||
09:08 | SMITH, JALEEN Foul Drawn (1) | ||
09:08 | FALL, MOUSTAPHA Foul (2) | ||
09:36 | WALKUP, THOMAS Assist (1) | ||
09:36 | PAPANIKOLAOU, KOSTAS Two Pointer (1/1 - 2 pt) | ||
09:59 | 0-0 | PAPANIKOLAOU, KOSTAS Def Rebound (1) | |
09:59 | KOUMADJE, CHRIST Missed Free Throw (0/2 - 0 pt) | ||
09:59 | KOUMADJE, CHRIST Missed Free Throw (0/1 - 0 pt) | ||
09:59 | KOUMADJE, CHRIST Foul Drawn (1) | ||
09:59 | FALL, MOUSTAPHA Foul (1) | ||
09:59 | |||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
35-45 | |||
00:00 | THIEMANN, JOHANNES Missed Two Pointer (1/2 - 3 pt) | ||
00:07 | BLATT, TAMIR Free Throw In (1/1 - 4 pt) | ||
00:07 | 34-45 | Coach Foul (1) | |
00:07 | BLATT, TAMIR In | ||
00:07 | WETZELL, YANNI Out | ||
00:07 | PROCIDA, GABRIELE Foul Drawn (1) | ||
00:07 | MCKISSIC, SHAQUIELLE Turnover (2) | ||
00:07 | MCKISSIC, SHAQUIELLE Offensive Foul (1) | ||
00:21 | BLATT, TAMIR Out | ||
00:21 | PROCIDA, GABRIELE In | ||
00:21 | Time Out (2) | ||
00:21 | ZOOSMAN, YOVEL Assist (2) | ||
00:21 | OLINDE, LOUIS Two Pointer (2/3 - 14 pt) | ||
00:27 | ZOOSMAN, YOVEL Steal (1) | 32-45 | |
00:31 | WALKUP, THOMAS Turnover (1) | ||
00:52 | BLATT, TAMIR Three Pointer (1/3 - 3 pt) | ||
01:02 | 29-45 | BLACK, TARIK Assist (1) | |
01:05 | LOUNTZIS, MICHALIS Two Pointer (1/1 - 2 pt) | ||
01:29 | 29-43 | MCKISSIC, SHAQUIELLE Def Rebound (3) | |
01:32 | THIEMANN, JOHANNES Missed Three Pointer (0/1 - 3 pt) | ||
01:52 | LARENTZAKIS, GIANNOULIS Out | ||
01:52 | WALKUP, THOMAS In | ||
01:52 | ZOOSMAN, YOVEL In | ||
01:52 | DELOW, MALTE Out | ||
01:56 | DELOW, MALTE Def Rebound (2) | ||
02:00 | LOUNTZIS, MICHALIS Missed Three Pointer (0/1 - 0 pt) | ||
02:17 | DELOW, MALTE Two Pointer (1/2 - 2 pt) | ||
02:30 | BLATT, TAMIR Def Rebound (1) | 27-43 | |
02:33 | WETZELL, YANNI Block (1) | ||
02:36 | MCKISSIC, SHAQUIELLE Shot Rejected (1) | ||
02:36 | MCKISSIC, SHAQUIELLE Missed Two Pointer (0/1 - 3 pt) | ||
02:44 | VEZENKOV, SASHA Def Rebound (4) | ||
02:47 | DELOW, MALTE Missed Two Pointer (0/1 - 0 pt) | ||
03:03 | VEZENKOV, SASHA Free Throw In (3/4 - 15 pt) | ||
03:03 | 27-42 | MCKISSIC, SHAQUIELLE Assist (1) | |
03:03 | VEZENKOV, SASHA Free Throw In (2/3 - 14 pt) | ||
03:03 | THIEMANN, JOHANNES In | 27-41 | |
03:03 | KOUMADJE, CHRIST Out | ||
03:03 | SCHNEIDER, TIM Out | ||
03:03 | WETZELL, YANNI In | ||
03:03 | VEZENKOV, SASHA Foul Drawn (3) | ||
03:03 | KOUMADJE, CHRIST Foul (3) | ||
03:14 | Time Out (1) | ||
03:14 | BLATT, TAMIR In | ||
03:14 | SMITH, JALEEN Out | ||
03:14 | VEZENKOV, SASHA Foul Drawn (2) | ||
03:14 | SMITH, JALEEN Foul (2) | ||
03:24 | SCHNEIDER, TIM Assist (1) | ||
03:28 | OLINDE, LOUIS Three Pointer (3/3 - 12 pt) | ||
03:32 | SCHNEIDER, TIM Steal (1) | 24-41 | |
03:34 | LOUNTZIS, MICHALIS Turnover (1) | ||
03:55 | SMITH, JALEEN Three Pointer (2/3 - 6 pt) | ||
04:03 | 21-41 | LARENTZAKIS, GIANNOULIS Two Pointer (1/2 - 2 pt) | |
04:18 | SMITH, JALEEN Assist (3) | 21-39 | |
04:21 | OLINDE, LOUIS Three Pointer (2/2 - 9 pt) | ||
04:29 | 18-39 | BLACK, TARIK Free Throw In (2/2 - 4 pt) | |
04:29 | 18-38 | BLACK, TARIK Free Throw In (1/1 - 3 pt) | |
04:29 | 18-37 | BLACK, TARIK Foul Drawn (1) | |
04:29 | KOUMADJE, CHRIST Foul (2) | ||
04:36 | PAPANIKOLAOU, KOSTAS Out | ||
04:36 | VEZENKOV, SASHA In | ||
04:36 | |||
04:36 | PAPANIKOLAOU, KOSTAS Foul Drawn (2) | ||
04:36 | SCHNEIDER, TIM Foul (1) | ||
04:45 | LAMMERS, BEN Out | ||
04:45 | KOUMADJE, CHRIST In | ||
04:53 | LOUNTZIS, MICHALIS Steal (1) | ||
04:56 | OLINDE, LOUIS Turnover (3) | ||
05:01 | LAMMERS, BEN Foul Drawn (1) | ||
05:01 | LARENTZAKIS, GIANNOULIS Foul (1) | ||
05:16 | BLACK, TARIK Dunk Two Pointer (1/2 - 2 pt) | ||
05:18 | 18-35 | BLACK, TARIK Off Rebound (1) | |
05:22 | LARENTZAKIS, GIANNOULIS Missed Two Pointer (0/1 - 0 pt) | ||
05:42 | MCKISSIC, SHAQUIELLE Def Rebound (2) | ||
05:45 | LAMMERS, BEN Missed Three Pointer (0/1 - 0 pt) | ||
05:49 | DELOW, MALTE Def Rebound (1) | ||
05:51 | BLACK, TARIK Missed Two Pointer (0/1 - 0 pt) | ||
06:02 | BLACK, TARIK In | ||
06:02 | BOLOMBOY, JOEL Out | ||
06:02 | OLINDE, LOUIS Free Throw In (1/1 - 6 pt) | ||
06:02 | SIKMA, LUKE Out | 17-35 | |
06:02 | SCHNEIDER, TIM In | ||
06:02 | Time Out (1) | ||
06:02 | OLINDE, LOUIS Foul Drawn (1) | ||
06:02 | LOUNTZIS, MICHALIS Foul (1) | ||
06:02 | SMITH, JALEEN Assist (2) | ||
06:02 | OLINDE, LOUIS Two Pointer (1/2 - 5 pt) | ||
06:04 | SMITH, JALEEN Def Rebound (2) | 15-35 | |
06:07 | LARENTZAKIS, GIANNOULIS Missed Three Pointer (0/1 - 0 pt) | ||
06:23 | BOLOMBOY, JOEL Def Rebound (2) | ||
06:25 | SIKMA, LUKE Missed Two Pointer (2/3 - 4 pt) | ||
06:46 | LOUNTZIS, MICHALIS In | ||
06:46 | WALKUP, THOMAS Out | ||
06:46 | BLATT, TAMIR Out | ||
06:46 | SMITH, JALEEN In | ||
06:46 | BLATT, TAMIR Foul Drawn (1) | ||
06:46 | WALKUP, THOMAS Foul (1) | ||
06:46 | SIKMA, LUKE Steal (1) | ||
06:49 | MCKISSIC, SHAQUIELLE Turnover (1) | ||
07:08 | MCKISSIC, SHAQUIELLE Def Rebound (1) | ||
07:11 | BLATT, TAMIR Missed Three Pointer (0/2 - 0 pt) | ||
07:27 | WALKUP, THOMAS Assist (5) | ||
07:30 | MCKISSIC, SHAQUIELLE Three Pointer (1/1 - 3 pt) | ||
07:47 | 15-32 | LARENTZAKIS, GIANNOULIS Def Rebound (1) | |
07:49 | LAMMERS, BEN Missed Two Pointer (0/1 - 0 pt) | ||
08:01 | WALKUP, THOMAS Assist (4) | ||
08:04 | PAPANIKOLAOU, KOSTAS Two Pointer (2/2 - 7 pt) | ||
08:07 | 15-30 | PAPANIKOLAOU, KOSTAS Steal (3) | |
08:10 | OLINDE, LOUIS Turnover (2) | ||
08:18 | LAMMERS, BEN Def Rebound (1) | ||
08:21 | WALKUP, THOMAS Missed Three Pointer (0/1 - 4 pt) | ||
08:46 | SIKMA, LUKE Two Pointer (2/2 - 4 pt) | ||
08:59 | LAMMERS, BEN Steal (1) | 13-30 | |
09:02 | LARENTZAKIS, GIANNOULIS Turnover (1) | ||
09:14 | OLINDE, LOUIS Turnover (1) | ||
09:30 | PAPANIKOLAOU, KOSTAS Assist (1) | ||
09:34 | BOLOMBOY, JOEL Dunk Two Pointer (2/5 - 4 pt) | ||
10:00 | 13-28 | MCKISSIC, SHAQUIELLE In | |
10:00 | VEZENKOV, SASHA Out | ||
10:00 | LARENTZAKIS, GIANNOULIS In | ||
10:00 | CANAAN, ISAIAH Out | ||
10:00 | ZOOSMAN, YOVEL Out | ||
10:00 | SIKMA, LUKE In | ||
10:00 | THIEMANN, JOHANNES Out | ||
10:00 | OLINDE, LOUIS In | ||
10:00 | DELOW, MALTE In | ||
10:00 | PROCIDA, GABRIELE Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
45-73 | |||
00:01 | CANAAN, ISAIAH Missed Three Pointer (1/6 - 6 pt) | ||
00:01 | PAPANIKOLAOU, KOSTAS Free Throw In (2/3 - 11 pt) | ||
00:01 | 45-72 | PAPANIKOLAOU, KOSTAS Missed Free Throw (1/2 - 10 pt) | |
00:01 | PAPANIKOLAOU, KOSTAS Foul Drawn (4) | ||
00:01 | KOUMADJE, CHRIST Unsportsmanlike Foul (4) | ||
00:01 | PAPANIKOLAOU, KOSTAS Steal (4) | ||
00:01 | BLATT, TAMIR Turnover (2) | ||
00:03 | VEZENKOV, SASHA Out | ||
00:03 | LARENTZAKIS, GIANNOULIS In | ||
00:03 | LOUNTZIS, MICHALIS In | ||
00:03 | WALKUP, THOMAS Out | ||
00:03 | BLATT, TAMIR Foul Drawn (2) | ||
00:03 | VEZENKOV, SASHA Foul (1) | ||
00:06 | PROCIDA, GABRIELE Foul Drawn (2) | ||
00:06 | WALKUP, THOMAS Foul (2) | ||
00:06 | PROCIDA, GABRIELE Def Rebound (1) | ||
00:06 | KOUMADJE, CHRIST Block (1) | ||
00:09 | PAPANIKOLAOU, KOSTAS Shot Rejected (1) | ||
00:10 | PAPANIKOLAOU, KOSTAS Missed Two Pointer (3/4 - 10 pt) | ||
00:31 | BLATT, TAMIR Assist (4) | ||
00:33 | SCHNEIDER, TIM Dunk Two Pointer (1/1 - 2 pt) | ||
00:48 | THIEMANN, JOHANNES Out | 43-72 | |
00:48 | SCHNEIDER, TIM In | ||
00:48 | PAPANIKOLAOU, KOSTAS Turnover (1) | ||
01:06 | VEZENKOV, SASHA Def Rebound (7) | ||
01:10 | DELOW, MALTE Missed Three Pointer (0/1 - 2 pt) | ||
01:13 | THIEMANN, JOHANNES Off Rebound (2) | ||
01:16 | PROCIDA, GABRIELE Missed Three Pointer (0/2 - 0 pt) | ||
01:33 | PAPANIKOLAOU, KOSTAS Assist (3) | ||
01:37 | VEZENKOV, SASHA Two Pointer (4/5 - 20 pt) | ||
01:46 | 43-70 | CANAAN, ISAIAH Def Rebound (2) | |
01:49 | DELOW, MALTE Missed Two Pointer (1/3 - 2 pt) | ||
01:57 | CANAAN, ISAIAH Assist (4) | ||
02:06 | FALL, MOUSTAPHA Dunk Two Pointer (4/4 - 9 pt) | ||
02:17 | 43-68 | Def Rebound (3) | |
02:19 | BLATT, TAMIR Missed Three Pointer (1/5 - 4 pt) | ||
02:34 | CANAAN, ISAIAH Assist (3) | ||
02:36 | WALKUP, THOMAS Three Pointer (2/3 - 12 pt) | ||
02:53 | BLATT, TAMIR In | 43-65 | |
02:53 | SMITH, JALEEN Out | ||
02:53 | Turnover (1) | ||
03:02 | SIKMA, LUKE Out | ||
03:02 | THIEMANN, JOHANNES In | ||
03:19 | PAPANIKOLAOU, KOSTAS Free Throw In (1/1 - 10 pt) | ||
03:19 | 43-64 | PAPANIKOLAOU, KOSTAS Foul Drawn (3) | |
03:19 | DELOW, MALTE Foul (2) | ||
03:19 | WALKUP, THOMAS Assist (8) | ||
03:19 | PAPANIKOLAOU, KOSTAS Dunk Two Pointer (3/3 - 9 pt) | ||
03:19 | 43-62 | WALKUP, THOMAS Steal (1) | |
03:21 | PROCIDA, GABRIELE Turnover (3) | ||
03:31 | PROCIDA, GABRIELE Off Rebound (1) | ||
03:33 | SIKMA, LUKE Missed Three Pointer (0/1 - 6 pt) | ||
03:40 | Off Rebound (2) | ||
03:40 | KOUMADJE, CHRIST Missed Two Pointer (1/3 - 2 pt) | ||
04:02 | CANAAN, ISAIAH Free Throw In (3/4 - 6 pt) | ||
04:02 | 43-61 | CANAAN, ISAIAH Free Throw In (2/3 - 5 pt) | |
04:02 | LAMMERS, BEN Out | 43-60 | |
04:02 | KOUMADJE, CHRIST In | ||
04:02 | OLINDE, LOUIS Out | ||
04:02 | PROCIDA, GABRIELE In | ||
04:02 | CANAAN, ISAIAH Foul Drawn (3) | ||
04:02 | DELOW, MALTE Foul (1) | ||
04:04 | PAPANIKOLAOU, KOSTAS Def Rebound (3) | ||
04:06 | SIKMA, LUKE Missed Two Pointer (3/5 - 6 pt) | ||
04:10 | LAMMERS, BEN Def Rebound (2) | ||
04:13 | CANAAN, ISAIAH Missed Three Pointer (1/5 - 4 pt) | ||
04:36 | VEZENKOV, SASHA Def Rebound (6) | ||
04:39 | SMITH, JALEEN Missed Two Pointer (0/1 - 6 pt) | ||
04:55 | WALKUP, THOMAS Two Pointer (3/3 - 9 pt) | ||
05:13 | SIKMA, LUKE Assist (2) | 43-58 | |
05:15 | LAMMERS, BEN Dunk Two Pointer (3/4 - 6 pt) | ||
05:28 | 41-58 | FALL, MOUSTAPHA Dunk Two Pointer (3/3 - 7 pt) | |
05:46 | BLATT, TAMIR Out | 41-56 | |
05:46 | DELOW, MALTE In | ||
05:46 | Time Out (1) | ||
05:46 | FALL, MOUSTAPHA Foul Drawn (2) | ||
05:46 | LAMMERS, BEN Foul (1) | ||
05:53 | PAPANIKOLAOU, KOSTAS Def Rebound (2) | ||
05:56 | LAMMERS, BEN Missed Three Pointer (0/2 - 4 pt) | ||
06:14 | FALL, MOUSTAPHA Assist (1) | ||
06:17 | WALKUP, THOMAS Three Pointer (1/2 - 7 pt) | ||
06:35 | 41-53 | VEZENKOV, SASHA Def Rebound (5) | |
06:37 | BLATT, TAMIR Missed Three Pointer (1/4 - 4 pt) | ||
06:53 | WALKUP, THOMAS Assist (7) | ||
06:55 | VEZENKOV, SASHA Three Pointer (3/5 - 18 pt) | ||
07:07 | BLATT, TAMIR Assist (3) | 41-50 | |
07:10 | SIKMA, LUKE Two Pointer (3/4 - 6 pt) | ||
07:36 | Def Rebound (2) | 39-50 | |
07:36 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (1/2 - 7 pt) | ||
07:43 | Coach Challenge (1) | ||
07:56 | FALL, MOUSTAPHA Steal (1) | ||
07:58 | SMITH, JALEEN Turnover (1) | ||
08:22 | PAPANIKOLAOU, KOSTAS Assist (2) | ||
08:22 | FALL, MOUSTAPHA Free Throw In (1/2 - 5 pt) | ||
08:22 | 39-49 | FALL, MOUSTAPHA Missed Free Throw (0/1 - 4 pt) | |
08:22 | FALL, MOUSTAPHA Foul Drawn (1) | ||
08:22 | SMITH, JALEEN Foul (3) | ||
08:37 | BLATT, TAMIR Assist (2) | ||
08:39 | LAMMERS, BEN Two Pointer (2/3 - 4 pt) | ||
09:02 | 37-49 | WALKUP, THOMAS Assist (6) | |
09:05 | FALL, MOUSTAPHA Two Pointer (2/2 - 4 pt) | ||
09:26 | SMITH, JALEEN Assist (4) | 37-47 | |
09:29 | LAMMERS, BEN Two Pointer (1/2 - 2 pt) | ||
09:41 | 35-47 | FALL, MOUSTAPHA Dunk Two Pointer (1/1 - 2 pt) | |
10:00 | 35-45 | MCKISSIC, SHAQUIELLE Out | |
10:00 | BLACK, TARIK Out | ||
10:00 | PAPANIKOLAOU, KOSTAS In | ||
10:00 | FALL, MOUSTAPHA In | ||
10:00 | LOUNTZIS, MICHALIS Out | ||
10:00 | CANAAN, ISAIAH In | ||
10:00 | ZOOSMAN, YOVEL Out | ||
10:00 | LAMMERS, BEN In | ||
10:00 | SIKMA, LUKE In | ||
10:00 | THIEMANN, JOHANNES Out | ||
10:00 | SMITH, JALEEN In | ||
10:00 | PROCIDA, GABRIELE Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
60-93 | |||
End Period | |||
00:03 | LARENTZAKIS, GIANNOULIS Def Rebound (4) | ||
00:06 | SMITH, JALEEN Missed Three Pointer (2/4 - 6 pt) | ||
00:25 | LOUNTZIS, MICHALIS Assist (1) | ||
00:24 | TSAMIS, PANAGIOTIS Two Pointer (1/1 - 2 pt) | ||
00:44 | ZOOSMAN, YOVEL Assist (5) | 60-91 | |
00:44 | OLINDE, LOUIS Two Pointer (3/5 - 16 pt) | ||
00:49 | SIKMA, LUKE Steal (3) | 58-91 | |
00:52 | ABOSI, VENIAMIN Turnover (1) | ||
01:18 | SIKMA, LUKE Free Throw In (1/2 - 9 pt) | ||
01:18 | SIKMA, LUKE Missed Free Throw (0/1 - 8 pt) | 57-91 | |
01:18 | BOLOMBOY, JOEL Out | ||
01:18 | TSAMIS, PANAGIOTIS In | ||
01:18 | SIKMA, LUKE Foul Drawn (2) | ||
01:18 | PAPANIKOLAOU, KOSTAS Foul (1) | ||
01:26 | ABOSI, VENIAMIN In | ||
01:26 | MCKISSIC, SHAQUIELLE Out | ||
01:26 | SIKMA, LUKE Foul Drawn (1) | ||
01:26 | LOUNTZIS, MICHALIS Foul (2) | ||
01:56 | MCKISSIC, SHAQUIELLE Dunk Two Pointer (1/3 - 5 pt) | ||
01:56 | ZOOSMAN, YOVEL Assist (4) | 57-89 | |
01:56 | SIKMA, LUKE Two Pointer (4/7 - 8 pt) | ||
01:56 | Def Rebound (4) | 55-89 | |
01:56 | LARENTZAKIS, GIANNOULIS Missed Three Pointer (0/3 - 4 pt) | ||
02:14 | THIEMANN, JOHANNES Free Throw In (3/4 - 5 pt) | ||
02:14 | THIEMANN, JOHANNES Free Throw In (2/3 - 4 pt) | 54-89 | |
02:14 | THIEMANN, JOHANNES Foul Drawn (2) | 53-89 | |
02:14 | BOLOMBOY, JOEL Foul (4) | ||
02:14 | THIEMANN, JOHANNES Off Rebound (3) | ||
02:14 | OLINDE, LOUIS Missed Two Pointer (2/4 - 14 pt) | ||
02:27 | PAPANIKOLAOU, KOSTAS In | ||
02:27 | VEZENKOV, SASHA Out | ||
02:27 | THIEMANN, JOHANNES In | ||
02:27 | SCHNEIDER, TIM Out | ||
02:27 | LARENTZAKIS, GIANNOULIS Turnover (3) | ||
02:27 | LOUNTZIS, MICHALIS Def Rebound (1) | ||
02:29 | SIKMA, LUKE Missed Two Pointer (3/6 - 6 pt) | ||
02:31 | SMITH, JALEEN Off Rebound (1) | ||
02:37 | OLINDE, LOUIS Missed Three Pointer (3/4 - 14 pt) | ||
02:39 | SIKMA, LUKE Off Rebound (1) | ||
02:42 | LOUNTZIS, MICHALIS Block (1) | ||
02:46 | SMITH, JALEEN Shot Rejected (1) | ||
02:46 | SMITH, JALEEN Missed Two Pointer (0/2 - 6 pt) | ||
02:52 | OLINDE, LOUIS Def Rebound (1) | ||
02:55 | MCKISSIC, SHAQUIELLE Missed Two Pointer (0/2 - 3 pt) | ||
03:09 | BOLOMBOY, JOEL Def Rebound (4) | ||
03:11 | ZOOSMAN, YOVEL Missed Three Pointer (0/2 - 0 pt) | ||
03:17 | SIKMA, LUKE Steal (2) | ||
03:18 | MCKISSIC, SHAQUIELLE Turnover (3) | ||
03:37 | BOLOMBOY, JOEL Def Rebound (3) | ||
03:40 | SCHNEIDER, TIM Missed Two Pointer (2/3 - 4 pt) | ||
03:50 | MCKISSIC, SHAQUIELLE Assist (2) | ||
03:53 | VEZENKOV, SASHA Three Pointer (4/6 - 28 pt) | ||
