Real Madrid – Anadolou Efes
STARK ARENA |
21 Μαΐου 20:00

ΤΕΛ
57
-
58

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
15-14 | |||
00:02 | PLEISS, TIBOR Def Rebound (2) | ||
00:03 | FERNANDEZ, RUDY Missed Three Pointer (0/1 - 0 pt) | ||
00:22 | ANDERSON, JAMES In | ||
00:22 | LARKIN, SHANE Out | ||
00:22 | YABUSELE, GUERSCHON Out | ||
00:22 | FERNANDEZ, RUDY In | ||
00:22 | LARKIN, SHANE Free Throw In (1/1 - 6 pt) | ||
00:22 | 15-13 | DUNSTON, BRYANT Out | |
00:22 | PLEISS, TIBOR In | ||
00:22 | TAVARES, WALTER Out | ||
00:22 | POIRIER, VINCENT In | ||
00:22 | LARKIN, SHANE Foul Drawn (1) | ||
00:22 | TAVARES, WALTER Foul (2) | ||
00:23 | LARKIN, SHANE Two Pointer (1/3 - 5 pt) | ||
00:31 | 15-11 | LARKIN, SHANE Def Rebound (1) | |
00:32 | YABUSELE, GUERSCHON Missed Three Pointer (0/4 - 1 pt) | ||
00:55 | LARKIN, SHANE Three Pointer (1/2 - 3 pt) | ||
01:10 | LLULL, SERGIO Assist (1) | 15-8 | |
01:10 | TAVARES, WALTER Two Pointer (5/8 - 12 pt) | ||
01:21 | LLULL, SERGIO Steal (1) | 13-8 | |
01:21 | DUNSTON, BRYANT Turnover (1) | ||
01:46 | DUNSTON, BRYANT Def Rebound (1) | ||
01:46 | YABUSELE, GUERSCHON Missed Free Throw (1/2 - 1 pt) | ||
01:46 | TAYLOR, JEFFERY Assist (1) | ||
01:46 | YABUSELE, GUERSCHON Free Throw In (1/1 - 1 pt) | ||
01:46 | 12-8 | MICIC, VASILIJE Out | |
01:46 | BEAUBOIS, RODRIGUE In | ||
01:46 | YABUSELE, GUERSCHON Foul Drawn (1) | ||
01:46 | DUNSTON, BRYANT Foul (2) | ||
01:52 | LLULL, SERGIO In | ||
01:52 | ABALDE, ALBERTO Out | ||
01:52 | DECK, GABRIEL Foul Drawn (1) | ||
01:52 | DUNSTON, BRYANT Foul (1) | ||
02:15 | MICIC, VASILIJE Two Pointer (1/2 - 6 pt) | ||
02:20 | 12-6 | ANDERSON, JAMES Out | |
02:20 | MOERMAN, ADRIEN Out | ||
02:20 | BRYANT, ELIJAH In | ||
02:20 | SINGLETON, CHRIS In | ||
02:20 | DUNSTON, BRYANT Foul Drawn (1) | ||
02:20 | TAYLOR, JEFFERY Foul (1) | ||
02:38 | TAVARES, WALTER Two Pointer (4/7 - 10 pt) | ||
02:38 | TAVARES, WALTER Off Rebound (6) | 10-6 | |
02:39 | DECK, GABRIEL Missed Two Pointer (0/2 - 0 pt) | ||
03:00 | TAYLOR, JEFFERY Def Rebound (1) | ||
03:01 | MOERMAN, ADRIEN Missed Two Pointer (0/2 - 0 pt) | ||
03:22 | TAVARES, WALTER Free Throw In (2/2 - 8 pt) | ||
03:22 | TAVARES, WALTER Free Throw In (1/1 - 7 pt) | 9-6 | |
03:22 | 8-6 | DUNSTON, BRYANT In | |
03:22 | PLEISS, TIBOR Out | ||
03:22 | TAVARES, WALTER Foul Drawn (1) | ||
03:22 | PLEISS, TIBOR Foul (1) | ||
03:26 | TAVARES, WALTER Off Rebound (5) | ||
03:27 | YABUSELE, GUERSCHON Missed Three Pointer (0/3 - 0 pt) | ||
03:36 | DECK, GABRIEL Off Rebound (1) | ||
03:38 | ABALDE, ALBERTO Missed Three Pointer (0/2 - 0 pt) | ||
03:43 | ABALDE, ALBERTO Off Rebound (1) | ||
03:44 | ABALDE, ALBERTO Missed Two Pointer (0/3 - 0 pt) | ||
03:54 | TV Time Out (1) | ||
03:55 | MICIC, VASILIJE Turnover (2) | ||
04:17 | TAVARES, WALTER Two Pointer (3/6 - 6 pt) | ||
04:17 | TAVARES, WALTER Off Rebound (4) | 6-6 | |
04:21 | TAVARES, WALTER Missed Two Pointer (2/5 - 4 pt) | ||
04:26 | YABUSELE, GUERSCHON Def Rebound (2) | ||
04:27 | PLEISS, TIBOR Missed Three Pointer (0/1 - 2 pt) | ||
04:40 | ANDERSON, JAMES Def Rebound (1) | ||
04:41 | ABALDE, ALBERTO Missed Two Pointer (0/2 - 0 pt) | ||
05:03 | MICIC, VASILIJE Three Pointer (1/1 - 4 pt) | ||
05:07 | TAYLOR, JEFFERY In | 6-3 | |
05:07 | HANGA, ADAM Out | ||
05:07 | Off Rebound (1) | ||
05:09 | LARKIN, SHANE Missed Two Pointer (0/2 - 0 pt) | ||
05:26 | MOERMAN, ADRIEN Def Rebound (4) | ||
05:27 | YABUSELE, GUERSCHON Missed Three Pointer (0/2 - 0 pt) | ||
05:38 | ABALDE, ALBERTO Def Rebound (1) | ||
05:39 | MOERMAN, ADRIEN Missed Two Pointer (0/1 - 0 pt) | ||
06:04 | HANGA, ADAM Assist (1) | ||
06:04 | TAVARES, WALTER Two Pointer (2/4 - 4 pt) | ||
06:14 | TAVARES, WALTER Def Rebound (2) | 4-3 | |
06:15 | MICIC, VASILIJE Missed Two Pointer (0/1 - 1 pt) | ||
06:24 | MOERMAN, ADRIEN Def Rebound (3) | ||
06:25 | ABALDE, ALBERTO Missed Two Pointer (0/1 - 0 pt) | ||
06:29 | HANGA, ADAM Foul Drawn (1) | ||
06:29 | MICIC, VASILIJE Foul (1) | ||
06:35 | YABUSELE, GUERSCHON Def Rebound (1) | ||
06:36 | LARKIN, SHANE Missed Two Pointer (0/1 - 0 pt) | ||
07:00 | TAVARES, WALTER Two Pointer (1/3 - 2 pt) | ||
07:00 | TAVARES, WALTER Off Rebound (3) | 2-3 | |
07:00 | TAVARES, WALTER Missed Two Pointer (0/2 - 0 pt) | ||
07:00 | TAVARES, WALTER Off Rebound (2) | ||
07:00 | DECK, GABRIEL Shot Rejected (1) | ||
07:00 | DECK, GABRIEL Missed Two Pointer (0/1 - 0 pt) | ||
07:01 | PLEISS, TIBOR Block (1) | ||
07:21 | LARKIN, SHANE Assist (1) | ||
07:21 | PLEISS, TIBOR Two Pointer (1/1 - 2 pt) | ||
07:36 | TAVARES, WALTER Assist (1) | 2-1 | |
07:38 | HANGA, ADAM Two Pointer (1/1 - 2 pt) | ||
07:46 | TAVARES, WALTER Steal (1) | 0-1 | |
07:46 | MICIC, VASILIJE Turnover (1) | ||
07:59 | ANDERSON, JAMES Steal (1) | ||
07:59 | DECK, GABRIEL Turnover (1) | ||
08:12 | MICIC, VASILIJE Free Throw In (1/2 - 1 pt) | ||
08:12 | 0-0 | MICIC, VASILIJE Missed Free Throw (0/1 - 0 pt) | |
08:12 | MICIC, VASILIJE Foul Drawn (1) | ||
08:12 | TAVARES, WALTER Foul (1) | ||
08:26 | MOERMAN, ADRIEN Def Rebound (2) | ||
08:27 | DECK, GABRIEL Missed Three Pointer (0/1 - 0 pt) | ||
08:46 | HANGA, ADAM Def Rebound (1) | ||
08:47 | LARKIN, SHANE Missed Three Pointer (0/1 - 0 pt) | ||
08:55 | MOERMAN, ADRIEN Def Rebound (1) | ||
08:56 | TAVARES, WALTER Missed Two Pointer (0/1 - 0 pt) | ||
09:03 | TAVARES, WALTER Off Rebound (1) | ||
09:04 | YABUSELE, GUERSCHON Missed Three Pointer (0/1 - 0 pt) | ||
09:22 | TAVARES, WALTER Def Rebound (1) | ||
09:23 | ANDERSON, JAMES Missed Three Pointer (0/1 - 0 pt) | ||
09:47 | PLEISS, TIBOR Def Rebound (1) | ||
09:48 | ABALDE, ALBERTO Missed Three Pointer (0/1 - 0 pt) | ||
09:59 | |||
09:59 | PLEISS, TIBOR | ||
10:00 | TAVARES, WALTER | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
34-29 | |||
00:01 | CAUSEUR, FABIEN Missed Three Pointer (0/1 - 2 pt) | ||
00:04 | RANDOLPH, ANTHONY Def Rebound (2) | ||
00:06 | LARKIN, SHANE Missed Two Pointer (3/6 - 10 pt) | ||
00:29 | POIRIER, VINCENT Assist (1) | ||
00:29 | RANDOLPH, ANTHONY Three Pointer (2/3 - 6 pt) | ||
00:41 | RANDOLPH, ANTHONY Def Rebound (1) | 31-29 | |
00:42 | LARKIN, SHANE Missed Three Pointer (1/5 - 10 pt) | ||
00:59 | MOERMAN, ADRIEN Def Rebound (6) | ||
01:00 | HANGA, ADAM Missed Three Pointer (0/1 - 2 pt) | ||
01:09 | POIRIER, VINCENT Foul Drawn (2) | ||
01:09 | MOERMAN, ADRIEN Foul (1) | ||
01:26 | PLEISS, TIBOR Out | ||
01:26 | SINGLETON, CHRIS In | ||
01:26 | LLULL, SERGIO Out | ||
01:26 | FERNANDEZ, RUDY In | ||
01:26 | Time Out (1) | ||
01:28 | MICIC, VASILIJE Three Pointer (2/3 - 13 pt) | ||
01:42 | 31-26 | MOERMAN, ADRIEN Def Rebound (5) | |
01:43 | LLULL, SERGIO Missed Two Pointer (1/2 - 2 pt) | ||
01:59 | LARKIN, SHANE Two Pointer (3/5 - 10 pt) | ||
02:25 | CAUSEUR, FABIEN Assist (1) | 31-24 | |
02:25 | POIRIER, VINCENT Two Pointer (2/3 - 4 pt) | ||
02:29 | HANGA, ADAM In | 29-24 | |
02:29 | FERNANDEZ, RUDY Out | ||
02:29 | Off Rebound (2) | ||
02:29 | CAUSEUR, FABIEN Shot Rejected (1) | ||
02:29 | CAUSEUR, FABIEN Missed Two Pointer (1/2 - 2 pt) | ||
02:29 | PLEISS, TIBOR Block (2) | ||
02:44 | LARKIN, SHANE Two Pointer (2/4 - 8 pt) | ||
02:55 | 29-22 | BRYANT, ELIJAH Off Rebound (2) | |
02:56 | LARKIN, SHANE Missed Three Pointer (1/4 - 6 pt) | ||
03:19 | BRYANT, ELIJAH Def Rebound (1) | ||
03:20 | RANDOLPH, ANTHONY Missed Three Pointer (1/2 - 3 pt) | ||
03:32 | CAUSEUR, FABIEN Def Rebound (1) | ||
03:32 | MICIC, VASILIJE Missed Three Pointer (1/2 - 10 pt) | ||
03:48 | LLULL, SERGIO Assist (3) | ||
03:48 | RANDOLPH, ANTHONY Three Pointer (1/1 - 3 pt) | ||
04:06 | FERNANDEZ, RUDY Steal (1) | 26-22 | |
04:06 | MOERMAN, ADRIEN Turnover (1) | ||
04:26 | PLEISS, TIBOR Def Rebound (3) | ||
04:26 | CAUSEUR, FABIEN Missed Free Throw (0/1 - 2 pt) | ||
04:26 | DUNSTON, BRYANT Out | ||
04:26 | PLEISS, TIBOR In | ||
04:26 | MOERMAN, ADRIEN In | ||
04:26 | SINGLETON, CHRIS Out | ||
04:26 | TV Time Out (2) | ||
04:26 | CAUSEUR, FABIEN Foul Drawn (1) | ||
04:26 | DUNSTON, BRYANT Foul (3) | ||
04:24 | CAUSEUR, FABIEN Two Pointer (1/1 - 2 pt) | ||
04:47 | POIRIER, VINCENT Def Rebound (2) | 24-22 | |
04:48 | SINGLETON, CHRIS Missed Three Pointer (0/1 - 2 pt) | ||
04:56 | BRYANT, ELIJAH Off Rebound (1) | ||
04:57 | SINGLETON, CHRIS Shot Rejected (1) | ||
04:57 | SINGLETON, CHRIS Missed Two Pointer (1/3 - 2 pt) | ||
04:57 | POIRIER, VINCENT Block (1) | ||
05:02 | SINGLETON, CHRIS Off Rebound (2) | ||
05:03 | LARKIN, SHANE Missed Three Pointer (1/3 - 6 pt) | ||
05:11 | MICIC, VASILIJE Foul Drawn (2) | ||
05:11 | FERNANDEZ, RUDY Foul (2) | ||
05:34 | FERNANDEZ, RUDY Two Pointer (1/2 - 2 pt) | ||
05:57 | POIRIER, VINCENT Def Rebound (1) | 22-22 | |
05:58 | SINGLETON, CHRIS Missed Two Pointer (1/2 - 2 pt) | ||
06:15 | LARKIN, SHANE Def Rebound (2) | ||
06:15 | FERNANDEZ, RUDY Missed Three Pointer (0/2 - 0 pt) | ||
06:29 | LARKIN, SHANE Assist (2) | ||
06:29 | DUNSTON, BRYANT Two Pointer (1/1 - 2 pt) | ||
06:43 | 22-20 | DUNSTON, BRYANT In | |
06:43 | PLEISS, TIBOR Out | ||
06:43 | LARKIN, SHANE Foul Drawn (2) | ||
06:43 | CAUSEUR, FABIEN Foul (1) | ||
07:00 | FERNANDEZ, RUDY Assist (1) | ||
07:00 | POIRIER, VINCENT Dunk Two Pointer (1/2 - 2 pt) | ||
07:06 | 20-20 | BEAUBOIS, RODRIGUE Out | |
07:06 | LARKIN, SHANE In | ||
07:06 | TAYLOR, JEFFERY Out | ||
07:06 | DECK, GABRIEL Out | ||
07:06 | RANDOLPH, ANTHONY In | ||
07:06 | CAUSEUR, FABIEN In | ||
07:06 | POIRIER, VINCENT Foul Drawn (1) | ||
07:06 | PLEISS, TIBOR Foul (2) | ||
07:07 | LLULL, SERGIO Two Pointer (1/1 - 2 pt) | ||
07:28 | 18-20 | MICIC, VASILIJE Two Pointer (3/5 - 10 pt) | |
07:43 | 18-18 | SINGLETON, CHRIS Def Rebound (2) | |
07:44 | POIRIER, VINCENT Missed Two Pointer (0/1 - 0 pt) | ||
07:58 | TAYLOR, JEFFERY Def Rebound (2) | ||
07:59 | MICIC, VASILIJE Missed Two Pointer (2/4 - 8 pt) | ||
08:19 | SINGLETON, CHRIS Def Rebound (1) | ||
08:19 | FERNANDEZ, RUDY Missed Two Pointer (0/1 - 0 pt) | ||
08:39 | SINGLETON, CHRIS Dunk Two Pointer (1/1 - 2 pt) | ||
08:39 | 18-16 | SINGLETON, CHRIS Off Rebound (1) | |
08:40 | BEAUBOIS, RODRIGUE Missed Three Pointer (0/1 - 0 pt) | ||
08:54 | BRYANT, ELIJAH Foul Drawn (1) | ||
08:54 | FERNANDEZ, RUDY Foul (1) | ||
09:08 | LLULL, SERGIO Assist (2) | ||
09:08 | TAYLOR, JEFFERY Three Pointer (1/1 - 3 pt) | ||
09:29 | 15-16 | MICIC, VASILIJE Two Pointer (2/3 - 8 pt) | |
09:40 | 15-14 | PLEISS, TIBOR Foul Drawn (1) | |
09:40 | LLULL, SERGIO Foul (1) | ||
10:00 | ANDERSON, JAMES Out | ||
10:00 | MICIC, VASILIJE In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
42-40 | |||
00:00 | POIRIER, VINCENT Missed Three Pointer (0/1 - 4 pt) | ||
00:02 | POIRIER, VINCENT Def Rebound (3) | ||
00:02 | LARKIN, SHANE Missed Free Throw (1/3 - 10 pt) | ||
00:02 | LARKIN, SHANE Missed Free Throw (1/2 - 10 pt) | ||
00:02 | LARKIN, SHANE Foul Drawn (3) | ||
00:02 | POIRIER, VINCENT Foul (2) | ||
00:12 | ANDERSON, JAMES Out | ||
00:12 | MICIC, VASILIJE In | ||
00:12 | Def Rebound (3) | ||
00:13 | DECK, GABRIEL Missed Two Pointer (0/3 - 0 pt) | ||
00:27 | LLULL, SERGIO Foul Drawn (1) | ||
00:27 | BRYANT, ELIJAH Foul (2) | ||
00:33 | POIRIER, VINCENT Foul Drawn (3) | ||
00:33 | ANDERSON, JAMES Unsportsmanlike Foul (1) | ||
00:33 | ANDERSON, JAMES Foul Drawn (1) | ||
00:33 | POIRIER, VINCENT Unsportsmanlike Foul (1) | ||
00:33 | ANDERSON, JAMES Turnover (1) | ||
00:43 | SINGLETON, CHRIS Def Rebound (3) | ||
00:44 | CAUSEUR, FABIEN Missed Three Pointer (0/4 - 2 pt) | ||
00:58 | YABUSELE, GUERSCHON Out | ||
00:58 | CAUSEUR, FABIEN In | ||
00:58 | ANDERSON, JAMES In | ||
00:58 | MICIC, VASILIJE Out | ||
00:58 | Off Rebound (4) | ||
01:02 | LLULL, SERGIO Missed Three Pointer (0/1 - 2 pt) | ||
01:29 | MICIC, VASILIJE Two Pointer (4/6 - 17 pt) | ||
01:50 | POIRIER, VINCENT Assist (2) | 42-38 | |
01:50 | YABUSELE, GUERSCHON Two Pointer (1/1 - 3 pt) | ||
02:08 | 40-38 | MICIC, VASILIJE Free Throw In (3/4 - 15 pt) | |
02:08 | 40-37 | MICIC, VASILIJE Free Throw In (2/3 - 14 pt) | |
02:08 | 40-36 | MICIC, VASILIJE Foul Drawn (7) | |
02:08 | DECK, GABRIEL Foul (1) | ||
02:19 | HANGA, ADAM Out | ||
02:19 | FERNANDEZ, RUDY In | ||
02:20 | Def Rebound (2) | ||
02:21 | YABUSELE, GUERSCHON Missed Three Pointer (0/5 - 1 pt) | ||
02:37 | BRYANT, ELIJAH In | ||
02:37 | BEAUBOIS, RODRIGUE Out | ||
02:40 | DECK, GABRIEL Def Rebound (1) | ||
02:42 | BEAUBOIS, RODRIGUE Missed Three Pointer (0/2 - 0 pt) | ||
02:52 | TAVARES, WALTER Out | ||
02:52 | POIRIER, VINCENT In | ||
02:52 | DECK, GABRIEL In | ||
02:52 | ABALDE, ALBERTO Out | ||
02:52 | MICIC, VASILIJE Foul Drawn (6) | ||
02:52 | TAVARES, WALTER Turnover (2) | ||
02:52 | TAVARES, WALTER Offensive Foul (3) | ||
03:14 | LARKIN, SHANE Assist (4) | ||
03:14 | PLEISS, TIBOR Three Pointer (1/2 - 9 pt) | ||
03:24 | 40-33 | BEAUBOIS, RODRIGUE Def Rebound (1) | |
03:25 | ABALDE, ALBERTO Missed Three Pointer (0/5 - 2 pt) | ||
03:32 | YABUSELE, GUERSCHON Off Rebound (1) | ||
03:33 | ABALDE, ALBERTO Missed Three Pointer (0/4 - 2 pt) | ||
03:41 | TAVARES, WALTER Off Rebound (8) | ||
03:42 | LLULL, SERGIO Missed Two Pointer (1/4 - 2 pt) | ||
04:01 | PLEISS, TIBOR Free Throw In (2/2 - 6 pt) | ||
04:01 | 40-32 | PLEISS, TIBOR Free Throw In (1/1 - 5 pt) | |
04:01 | 40-31 | PLEISS, TIBOR Foul Drawn (2) | |
04:01 | ABALDE, ALBERTO Foul (2) | ||
04:17 | LARKIN, SHANE Def Rebound (4) | ||
04:17 | ABALDE, ALBERTO Missed Three Pointer (0/3 - 2 pt) | ||
04:41 | HANGA, ADAM Steal (1) | ||
04:41 | PLEISS, TIBOR Turnover (1) | ||
04:52 | TV Time Out (3) | ||
04:52 | MICIC, VASILIJE Foul Drawn (5) | ||
04:52 | ABALDE, ALBERTO Foul (1) | ||
04:57 | MICIC, VASILIJE Def Rebound (1) | ||
04:58 | LLULL, SERGIO Missed Two Pointer (1/3 - 2 pt) | ||
05:19 | ABALDE, ALBERTO Def Rebound (2) | ||
05:20 | LARKIN, SHANE Missed Three Pointer (1/6 - 10 pt) | ||
05:40 | LLULL, SERGIO Assist (4) | ||
05:40 | HANGA, ADAM Three Pointer (1/2 - 5 pt) | ||
06:01 | LLULL, SERGIO In | 37-31 | |
06:01 | CAUSEUR, FABIEN Out | ||
06:01 | SINGLETON, CHRIS Turnover (1) | ||
06:13 | BRYANT, ELIJAH Out | ||
06:13 | BEAUBOIS, RODRIGUE In | ||
06:17 | MICIC, VASILIJE Foul Drawn (4) | ||
06:17 | CAUSEUR, FABIEN Foul (3) | ||
06:23 | LARKIN, SHANE Steal (1) | ||
06:23 | ABALDE, ALBERTO Turnover (1) | ||
06:32 | HANGA, ADAM Def Rebound (3) | ||
06:33 | BRYANT, ELIJAH Missed Three Pointer (0/1 - 0 pt) | ||
06:49 | BRYANT, ELIJAH Def Rebound (2) | ||
06:50 | CAUSEUR, FABIEN Missed Three Pointer (0/3 - 2 pt) | ||
07:03 | MICIC, VASILIJE Turnover (3) | ||
07:14 | Off Rebound (3) | ||
07:14 | LARKIN, SHANE Shot Rejected (1) | ||
07:14 | LARKIN, SHANE Missed Two Pointer (3/7 - 10 pt) | ||
07:14 | TAVARES, WALTER Block (1) | ||
07:23 | SINGLETON, CHRIS Steal (1) | ||
07:23 | TAVARES, WALTER Turnover (1) | ||
07:42 | HANGA, ADAM Def Rebound (2) | ||
07:43 | SINGLETON, CHRIS Missed Three Pointer (0/2 - 2 pt) | ||
07:52 | BRYANT, ELIJAH Foul Drawn (2) | ||
07:52 | CAUSEUR, FABIEN Foul (2) | ||
08:06 | LARKIN, SHANE Def Rebound (3) | ||
08:07 | CAUSEUR, FABIEN Missed Three Pointer (0/2 - 2 pt) | ||
08:29 | LARKIN, SHANE Assist (3) | ||
08:29 | PLEISS, TIBOR Two Pointer (2/2 - 4 pt) | ||
08:38 | 37-29 | DUNSTON, BRYANT Out | |
08:38 | PLEISS, TIBOR In | ||
08:38 | MICIC, VASILIJE Foul Drawn (3) | ||
08:38 | HANGA, ADAM Foul (1) | ||
08:49 | ABALDE, ALBERTO Two Pointer (1/4 - 2 pt) | ||
08:58 | TAVARES, WALTER Def Rebound (3) | 35-29 | |
08:59 | BRYANT, ELIJAH Missed Two Pointer (0/1 - 0 pt) | ||
09:15 | Def Rebound (1) | ||
09:15 | TAVARES, WALTER Missed Free Throw (3/4 - 13 pt) | ||
09:15 | TAVARES, WALTER Free Throw In (3/3 - 13 pt) | ||
09:15 | TAVARES, WALTER Foul Drawn (2) | 34-29 | |
09:15 | BRYANT, ELIJAH Foul (1) | ||
09:21 | TAVARES, WALTER Off Rebound (7) | ||
09:22 | HANGA, ADAM Missed Two Pointer (1/2 - 2 pt) | ||
09:35 | Turnover (1) | ||
10:00 | DUNSTON, BRYANT In | ||
10:00 | MOERMAN, ADRIEN Out | ||
10:00 | YABUSELE, GUERSCHON In | ||
10:00 | TAVARES, WALTER In | ||
10:00 | POIRIER, VINCENT Out | ||
10:00 | ABALDE, ALBERTO In | ||
10:00 | FERNANDEZ, RUDY Out | ||
10:00 | RANDOLPH, ANTHONY Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
57-58 | |||
End Period | |||
00:04 | LARKIN, SHANE Missed Three Pointer (1/8 - 10 pt) | ||
00:17 | LARKIN, SHANE Foul Drawn (4) | ||
00:17 | YABUSELE, GUERSCHON Foul (2) | ||
00:28 | LLULL, SERGIO In | ||
00:28 | DECK, GABRIEL Out | ||
00:26 | MICIC, VASILIJE Foul Drawn (9) | ||
00:26 | YABUSELE, GUERSCHON Foul (1) | ||
00:44 | DUNSTON, BRYANT Out | ||
00:44 | PLEISS, TIBOR In | ||
00:44 | LLULL, SERGIO Out | ||
00:44 | TAVARES, WALTER In | ||
00:45 | LLULL, SERGIO Two Pointer (2/7 - 9 pt) | ||
00:52 | Off Rebound (7) | 55-58 | |
00:52 | HANGA, ADAM Shot Rejected (1) | ||
00:52 | HANGA, ADAM Missed Three Pointer (1/4 - 5 pt) | ||
00:52 | DUNSTON, BRYANT Block (1) | ||
01:05 | DUNSTON, BRYANT In | ||
01:05 | PLEISS, TIBOR Out | ||
01:05 | LLULL, SERGIO In | ||
01:05 | TAVARES, WALTER Out | ||
01:05 | Time Out (2) | ||
01:05 | PLEISS, TIBOR Two Pointer (7/8 - 19 pt) | ||
01:05 | 55-56 | PLEISS, TIBOR Off Rebound (2) | |
01:07 | MICIC, VASILIJE Missed Two Pointer (4/8 - 23 pt) | ||
01:17 | SINGLETON, CHRIS Off Rebound (3) | ||
01:18 | LARKIN, SHANE Missed Three Pointer (1/7 - 10 pt) | ||
01:39 | BRYANT, ELIJAH Def Rebound (5) | ||
01:39 | TAVARES, WALTER Missed Free Throw (4/6 - 14 pt) | ||
01:39 | LLULL, SERGIO Assist (6) | ||
01:39 | TAVARES, WALTER Free Throw In (4/5 - 14 pt) | ||
01:39 | LLULL, SERGIO Out | 54-56 | |
01:39 | HANGA, ADAM In | ||
01:39 | TAVARES, WALTER Foul Drawn (3) | ||
01:39 | SINGLETON, CHRIS Foul (2) | ||
01:50 | Off Rebound (6) | ||
01:50 | CAUSEUR, FABIEN Missed Free Throw (1/3 - 3 pt) | ||
01:50 | CAUSEUR, FABIEN Free Throw In (1/2 - 3 pt) | ||
01:50 | CAUSEUR, FABIEN Foul Drawn (2) | 53-56 | |
01:50 | LARKIN, SHANE Foul (1) | ||
02:09 | MICIC, VASILIJE Three Pointer (4/7 - 23 pt) | ||
02:14 | 53-53 | MICIC, VASILIJE Foul Drawn (8) | |
02:14 | DECK, GABRIEL Foul (2) | ||
02:39 | LLULL, SERGIO Assist (5) | ||
02:39 | DECK, GABRIEL Three Pointer (1/2 - 5 pt) | ||
02:51 | Off Rebound (5) | 50-53 | |
02:56 | LLULL, SERGIO Missed Two Pointer (1/6 - 7 pt) | ||
03:19 | TAVARES, WALTER In | ||
03:19 | POIRIER, VINCENT Out | ||
03:19 | DECK, GABRIEL In | ||
03:19 | HANGA, ADAM Out | ||
03:19 | FERNANDEZ, RUDY Out | ||
03:19 | CAUSEUR, FABIEN In | ||
03:19 | Time Out (1) | ||
03:19 | MICIC, VASILIJE Assist (2) | ||
03:19 | PLEISS, TIBOR Dunk Two Pointer (6/7 - 17 pt) | ||
03:36 | 50-51 | BRYANT, ELIJAH Def Rebound (4) | |
03:37 | YABUSELE, GUERSCHON Missed Three Pointer (0/6 - 3 pt) | ||
04:03 | MICIC, VASILIJE Assist (1) | ||
04:03 | PLEISS, TIBOR Two Pointer (5/6 - 15 pt) | ||
04:28 | 50-49 | MICIC, VASILIJE Def Rebound (2) | |
04:29 | LLULL, SERGIO Missed Three Pointer (1/3 - 7 pt) | ||
04:47 | TV Time Out (4) | ||
04:47 | Turnover (2) | ||
04:50 | BRYANT, ELIJAH Off Rebound (3) | ||
04:51 | SINGLETON, CHRIS Missed Three Pointer (0/3 - 4 pt) | ||
05:17 | LLULL, SERGIO Three Pointer (1/2 - 7 pt) | ||
05:32 | POIRIER, VINCENT Off Rebound (1) | 47-49 | |
05:32 | LLULL, SERGIO Missed Two Pointer (1/5 - 4 pt) | ||
05:49 | PLEISS, TIBOR Two Pointer (4/5 - 13 pt) | ||
05:49 | 47-47 | PLEISS, TIBOR Off Rebound (1) | |
05:49 | MICIC, VASILIJE Missed Two Pointer (4/7 - 20 pt) | ||
06:07 | SINGLETON, CHRIS Def Rebound (4) | ||
06:07 | POIRIER, VINCENT Missed Free Throw (1/2 - 5 pt) | ||
06:07 | FERNANDEZ, RUDY Assist (2) | ||
06:07 | POIRIER, VINCENT Free Throw In (1/1 - 5 pt) | ||
06:07 | POIRIER, VINCENT Foul Drawn (4) | 46-47 | |
06:07 | SINGLETON, CHRIS Foul (1) | ||
06:14 | FERNANDEZ, RUDY Def Rebound (2) | ||
06:15 | PLEISS, TIBOR Shot Rejected (1) | ||
06:15 | PLEISS, TIBOR Missed Two Pointer (3/4 - 11 pt) | ||
06:15 | POIRIER, VINCENT Block (2) | ||
06:28 | YABUSELE, GUERSCHON In | ||
06:28 | DECK, GABRIEL Out | ||
06:28 | LLULL, SERGIO Free Throw In (2/2 - 4 pt) | ||
06:28 | LLULL, SERGIO Free Throw In (1/1 - 3 pt) | 45-47 | |
06:28 | LLULL, SERGIO Foul Drawn (2) | 44-47 | |
06:28 | MICIC, VASILIJE Foul (2) | ||
06:42 | LLULL, SERGIO In | ||
06:42 | CAUSEUR, FABIEN Out | ||
06:42 | Coach Challenge (1) | ||
06:42 | FERNANDEZ, RUDY Foul Drawn (1) | ||
06:42 | PLEISS, TIBOR Foul (3) | ||
06:44 | FERNANDEZ, RUDY Steal (3) | ||
06:44 | LARKIN, SHANE Turnover (1) | ||
07:05 | PLEISS, TIBOR Def Rebound (5) | ||
07:06 | FERNANDEZ, RUDY Missed Three Pointer (0/3 - 2 pt) | ||
07:25 | BRYANT, ELIJAH Assist (1) | ||
07:25 | PLEISS, TIBOR Two Pointer (3/3 - 11 pt) | ||
07:31 | 44-45 | LARKIN, SHANE Off Rebound (1) | |
07:32 | MICIC, VASILIJE Missed Three Pointer (3/6 - 20 pt) | ||
07:50 | DECK, GABRIEL Free Throw In (2/2 - 2 pt) | ||
07:50 | DECK, GABRIEL Free Throw In (1/1 - 1 pt) | 43-45 | |
07:50 | TAVARES, WALTER Out | 42-45 | |
