Ολυμπιακός – Anadolou Efes
STARK ARENA |
19 Μαΐου 19:00

ΤΕΛ
74
-
77

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
21-18 | |||
00:01 | MCKISSIC, SHAQUIELLE In | ||
00:01 | PAPANIKOLAOU, KOSTAS Out | ||
00:01 | LARENTZAKIS, GIANNOULIS In | ||
00:01 | WALKUP, THOMAS Out | ||
00:01 | PAPANIKOLAOU, KOSTAS Free Throw In (2/2 - 7 pt) | ||
00:01 | PAPANIKOLAOU, KOSTAS Free Throw In (1/1 - 6 pt) | 20-18 | |
00:01 | PAPANIKOLAOU, KOSTAS Foul Drawn (1) | 19-18 | |
00:01 | DUNSTON, BRYANT Foul (1) | ||
00:01 | Def Rebound (1) | ||
00:02 | BEAUBOIS, RODRIGUE Missed Two Pointer (0/1 - 0 pt) | ||
00:14 | SLOUKAS, KOSTAS Assist (1) | ||
00:14 | PAPANIKOLAOU, KOSTAS Three Pointer (1/2 - 5 pt) | ||
00:28 | 16-18 | SINGLETON, CHRIS Turnover (1) | |
00:30 | SINGLETON, CHRIS Off Rebound (2) | ||
00:31 | SINGLETON, CHRIS Missed Two Pointer (0/2 - 0 pt) | ||
00:31 | SINGLETON, CHRIS Off Rebound (1) | ||
00:31 | SINGLETON, CHRIS Missed Two Pointer (0/1 - 0 pt) | ||
00:44 | SLOUKAS, KOSTAS Free Throw In (2/2 - 2 pt) | ||
00:44 | SLOUKAS, KOSTAS Free Throw In (1/1 - 1 pt) | 15-18 | |
00:44 | 14-18 | MICIC, VASILIJE Out | |
00:44 | BEAUBOIS, RODRIGUE In | ||
00:44 | SLOUKAS, KOSTAS Foul Drawn (1) | ||
00:44 | MICIC, VASILIJE Foul (1) | ||
00:58 | MICIC, VASILIJE Two Pointer (1/2 - 2 pt) | ||
01:18 | 14-16 | BRYANT, ELIJAH Def Rebound (1) | |
01:19 | MARTIN, HASSAN Missed Two Pointer (0/1 - 0 pt) | ||
01:38 | MICIC, VASILIJE Assist (3) | ||
01:38 | BRYANT, ELIJAH Three Pointer (1/1 - 3 pt) | ||
01:56 | 14-13 | MICIC, VASILIJE Def Rebound (3) | |
01:57 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (0/1 - 2 pt) | ||
02:05 | MOERMAN, ADRIEN Out | ||
02:05 | SINGLETON, CHRIS In | ||
02:05 | MARTIN, HASSAN Foul Drawn (1) | ||
02:05 | MOERMAN, ADRIEN Foul (2) | ||
02:24 | LARKIN, SHANE Three Pointer (2/4 - 6 pt) | ||
02:42 | 14-10 | ANDERSON, JAMES Out | |
02:42 | BRYANT, ELIJAH In | ||
02:42 | Turnover (1) | ||
02:42 | PAPANIKOLAOU, KOSTAS Off Rebound (1) | ||
02:44 | PAPANIKOLAOU, KOSTAS Shot Rejected (1) | ||
02:44 | PAPANIKOLAOU, KOSTAS Missed Two Pointer (1/2 - 2 pt) | ||
02:44 | DUNSTON, BRYANT Block (1) | ||
03:10 | LARKIN, SHANE Assist (2) | ||
03:10 | DUNSTON, BRYANT Three Pointer (1/1 - 5 pt) | ||
03:13 | MARTIN, HASSAN In | 14-7 | |
03:13 | FALL, MOUSTAPHA Out | ||
03:36 | FALL, MOUSTAPHA Two Pointer (3/3 - 7 pt) | ||
03:54 | 12-7 | DUNSTON, BRYANT Free Throw In (2/2 - 2 pt) | |
03:54 | 12-6 | LARKIN, SHANE Assist (1) | |
03:54 | DUNSTON, BRYANT Free Throw In (1/1 - 1 pt) | ||
03:54 | SLOUKAS, KOSTAS In | 12-5 | |
03:54 | DORSEY, TYLER Out | ||
03:54 | DUNSTON, BRYANT Foul Drawn (1) | ||
03:54 | DORSEY, TYLER Foul (1) | ||
04:15 | MICIC, VASILIJE Def Rebound (2) | ||
04:16 | DORSEY, TYLER Missed Three Pointer (0/2 - 0 pt) | ||
04:30 | PAPANIKOLAOU, KOSTAS Def Rebound (2) | ||
04:31 | MICIC, VASILIJE Missed Two Pointer (0/1 - 0 pt) | ||
04:38 | TV Time Out (1) | ||
04:38 | MICIC, VASILIJE Foul Drawn (1) | ||
04:38 | VEZENKOV, SASHA Foul (1) | ||
04:54 | FALL, MOUSTAPHA Assist (1) | ||
04:54 | PAPANIKOLAOU, KOSTAS Two Pointer (1/1 - 2 pt) | ||
05:15 | DORSEY, TYLER Def Rebound (1) | 10-5 | |
05:16 | LARKIN, SHANE Missed Three Pointer (1/3 - 3 pt) | ||
05:23 | LARKIN, SHANE Foul Drawn (1) | ||
05:23 | WALKUP, THOMAS Foul (1) | ||
05:37 | MOERMAN, ADRIEN Def Rebound (1) | ||
05:37 | FALL, MOUSTAPHA Missed Free Throw (1/3 - 5 pt) | ||
05:37 | FALL, MOUSTAPHA Free Throw In (1/2 - 5 pt) | ||
05:37 | 9-5 | DUNSTON, BRYANT In | |
05:37 | PLEISS, TIBOR Out | ||
05:37 | FALL, MOUSTAPHA Foul Drawn (2) | ||
05:37 | PLEISS, TIBOR Foul (1) | ||
05:51 | VEZENKOV, SASHA Def Rebound (3) | ||
05:52 | PLEISS, TIBOR Missed Three Pointer (0/1 - 2 pt) | ||
06:12 | PLEISS, TIBOR Def Rebound (2) | ||
06:12 | FALL, MOUSTAPHA Missed Free Throw (0/1 - 4 pt) | ||
06:12 | FALL, MOUSTAPHA Foul Drawn (1) | ||
06:12 | MOERMAN, ADRIEN Foul (1) | ||
06:12 | VEZENKOV, SASHA Assist (2) | ||
06:12 | FALL, MOUSTAPHA Dunk Two Pointer (2/2 - 4 pt) | ||
06:26 | VEZENKOV, SASHA Def Rebound (2) | 7-5 | |
06:27 | MICIC, VASILIJE Missed Three Pointer (0/2 - 0 pt) | ||
06:41 | PAPANIKOLAOU, KOSTAS Assist (2) | ||
06:41 | WALKUP, THOMAS Three Pointer (1/1 - 5 pt) | ||
06:51 | DORSEY, TYLER Foul Drawn (1) | 4-5 | |
06:51 | LARKIN, SHANE Foul (1) | ||
06:54 | DORSEY, TYLER Off Rebound (1) | ||
06:55 | VEZENKOV, SASHA Missed Two Pointer (0/1 - 0 pt) | ||
07:11 | VEZENKOV, SASHA Def Rebound (1) | ||
07:11 | LARKIN, SHANE Missed Three Pointer (1/2 - 3 pt) | ||
07:21 | ANDERSON, JAMES Def Rebound (1) | ||
07:22 | DORSEY, TYLER Missed Two Pointer (0/1 - 0 pt) | ||
07:39 | MICIC, VASILIJE Assist (2) | ||
07:39 | PLEISS, TIBOR Two Pointer (1/1 - 2 pt) | ||
08:02 | PAPANIKOLAOU, KOSTAS Assist (1) | 4-3 | |
08:02 | WALKUP, THOMAS Two Pointer (1/1 - 2 pt) | ||
08:06 | PAPANIKOLAOU, KOSTAS Steal (1) | 2-3 | |
08:06 | MICIC, VASILIJE Turnover (1) | ||
08:16 | MICIC, VASILIJE Def Rebound (1) | ||
08:17 | DORSEY, TYLER Missed Three Pointer (0/1 - 0 pt) | ||
08:29 | PAPANIKOLAOU, KOSTAS Def Rebound (1) | ||
08:30 | MOERMAN, ADRIEN Missed Three Pointer (0/1 - 0 pt) | ||
08:43 | ANDERSON, JAMES Off Rebound (1) | ||
08:44 | MICIC, VASILIJE Missed Three Pointer (0/1 - 0 pt) | ||
09:08 | PLEISS, TIBOR Def Rebound (1) | ||
09:09 | VEZENKOV, SASHA Missed Three Pointer (0/1 - 0 pt) | ||
09:23 | MICIC, VASILIJE Assist (1) | ||
09:23 | LARKIN, SHANE Three Pointer (1/1 - 3 pt) | ||
09:43 | VEZENKOV, SASHA Assist (1) | 2-0 | |
09:43 | FALL, MOUSTAPHA Two Pointer (1/1 - 2 pt) | ||
09:56 | 0-0 | ||
09:59 | PLEISS, TIBOR | ||
10:00 | FALL, MOUSTAPHA | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
43-42 | |||
00:01 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/2 - 8 pt) | ||
00:25 | MCKISSIC, SHAQUIELLE Def Rebound (2) | ||
00:26 | LARKIN, SHANE Missed Three Pointer (4/8 - 16 pt) | ||
00:46 | DORSEY, TYLER Assist (1) | ||
00:46 | MCKISSIC, SHAQUIELLE Two Pointer (2/2 - 8 pt) | ||
00:52 | FALL, MOUSTAPHA Def Rebound (1) | 41-42 | |
00:53 | LARKIN, SHANE Missed Two Pointer (0/1 - 16 pt) | ||
01:11 | BRYANT, ELIJAH Def Rebound (3) | ||
01:12 | VEZENKOV, SASHA Missed Three Pointer (0/2 - 0 pt) | ||
01:38 | LARKIN, SHANE Assist (6) | ||
01:38 | MICIC, VASILIJE Three Pointer (2/5 - 8 pt) | ||
01:52 | SLOUKAS, KOSTAS Out | 41-39 | |
01:52 | DORSEY, TYLER In | ||
01:52 | LARKIN, SHANE Foul Drawn (4) | ||
01:52 | SLOUKAS, KOSTAS Foul (2) | ||
02:03 | MOERMAN, ADRIEN Def Rebound (4) | ||
02:04 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/1 - 6 pt) | ||
02:22 | LARKIN, SHANE Assist (5) | ||
02:22 | DUNSTON, BRYANT Two Pointer (1/1 - 7 pt) | ||
02:41 | MCKISSIC, SHAQUIELLE Free Throw In (4/4 - 6 pt) | 41-37 | |
02:41 | MCKISSIC, SHAQUIELLE Free Throw In (3/3 - 5 pt) | 40-37 | |
02:41 | 39-37 | ANDERSON, JAMES Out | |
02:41 | LARKIN, SHANE In | ||
02:41 | PRINTEZIS, GEORGIOS Out | ||
02:41 | VEZENKOV, SASHA In | ||
02:41 | MCKISSIC, SHAQUIELLE Foul Drawn (2) | ||
02:41 | ANDERSON, JAMES Foul (1) | ||
03:09 | MICIC, VASILIJE Three Pointer (1/4 - 5 pt) | ||
03:18 | 39-34 | MOERMAN, ADRIEN Def Rebound (3) | |
03:19 | SLOUKAS, KOSTAS Missed Three Pointer (1/2 - 5 pt) | ||
03:35 | ANDERSON, JAMES In | ||
03:35 | LARKIN, SHANE Out | ||
03:35 | LARKIN, SHANE Free Throw In (4/4 - 16 pt) | ||
03:35 | 39-33 | LARKIN, SHANE Free Throw In (3/3 - 15 pt) | |
03:35 | 39-32 | LARKIN, SHANE Foul Drawn (3) | |
03:35 | PRINTEZIS, GEORGIOS Foul (1) | ||
03:53 | MCKISSIC, SHAQUIELLE Free Throw In (2/2 - 4 pt) | ||
03:53 | SLOUKAS, KOSTAS Assist (5) | 38-32 | |
03:53 | MCKISSIC, SHAQUIELLE Free Throw In (1/1 - 3 pt) | ||
03:53 | MARTIN, HASSAN Out | 37-32 | |
03:53 | FALL, MOUSTAPHA In | ||
03:53 | DUNSTON, BRYANT In | ||
03:53 | PLEISS, TIBOR Out | ||
03:53 | MCKISSIC, SHAQUIELLE Foul Drawn (1) | ||
03:53 | MICIC, VASILIJE Foul (2) | ||
03:59 | SLOUKAS, KOSTAS Def Rebound (2) | ||
04:00 | MICIC, VASILIJE Missed Three Pointer (0/3 - 2 pt) | ||
04:09 | BRYANT, ELIJAH Steal (1) | ||
04:09 | WALKUP, THOMAS Turnover (1) | ||
04:24 | WALKUP, THOMAS Steal (2) | ||
04:24 | MICIC, VASILIJE Turnover (2) | ||
04:38 | WALKUP, THOMAS Assist (2) | ||
04:38 | MARTIN, HASSAN Two Pointer (3/4 - 9 pt) | ||
04:59 | SLOUKAS, KOSTAS Def Rebound (1) | 35-32 | |
05:00 | LARKIN, SHANE Missed Three Pointer (4/7 - 14 pt) | ||
05:07 | SLOUKAS, KOSTAS Assist (4) | ||
05:07 | MARTIN, HASSAN Two Pointer (2/3 - 7 pt) | ||
05:28 | 33-32 | MICIC, VASILIJE Assist (4) | |
05:28 | LARKIN, SHANE Three Pointer (4/6 - 14 pt) | ||
05:32 | 33-29 | BRYANT, ELIJAH Off Rebound (1) | |
05:33 | MICIC, VASILIJE Missed Two Pointer (1/3 - 2 pt) | ||
05:41 | PLEISS, TIBOR Foul Drawn (1) | ||
05:41 | SLOUKAS, KOSTAS Foul (1) | ||
05:57 | MICIC, VASILIJE In | ||
05:57 | BEAUBOIS, RODRIGUE Out | ||
05:57 | Time Out (1) | ||
05:57 | WALKUP, THOMAS Assist (1) | ||
05:57 | PRINTEZIS, GEORGIOS Dunk Two Pointer (1/1 - 2 pt) | ||
05:59 | WALKUP, THOMAS Steal (1) | 31-29 | |
05:59 | PLEISS, TIBOR Turnover (1) | ||
06:29 | MCKISSIC, SHAQUIELLE Two Pointer (1/1 - 2 pt) | ||
06:50 | 29-29 | PLEISS, TIBOR Two Pointer (2/3 - 4 pt) | |
06:50 | 29-27 | PLEISS, TIBOR Off Rebound (1) | |
06:50 | PLEISS, TIBOR Missed Two Pointer (1/2 - 2 pt) | ||
07:00 | MOERMAN, ADRIEN Def Rebound (2) | ||
07:01 | WALKUP, THOMAS Missed Three Pointer (1/2 - 5 pt) | ||
07:19 | PLEISS, TIBOR Assist (1) | ||
07:22 | LARKIN, SHANE Three Pointer (3/5 - 11 pt) | ||
07:38 | SLOUKAS, KOSTAS Assist (3) | 29-24 | |
07:38 | MARTIN, HASSAN Two Pointer (1/2 - 5 pt) | ||
07:51 | 27-24 | MOERMAN, ADRIEN In | |
07:51 | SINGLETON, CHRIS Out | ||
07:51 | PAPANIKOLAOU, KOSTAS Out | ||
07:51 | WALKUP, THOMAS In | ||
07:51 | PRINTEZIS, GEORGIOS Foul Drawn (1) | ||
07:51 | BRYANT, ELIJAH Foul (1) | ||
08:03 | MCKISSIC, SHAQUIELLE Def Rebound (1) | ||
08:04 | SINGLETON, CHRIS Missed Two Pointer (0/3 - 0 pt) | ||
08:21 | MARTIN, HASSAN Free Throw In (3/4 - 3 pt) | ||
08:21 | VEZENKOV, SASHA Assist (3) | 26-24 | |
08:21 | MARTIN, HASSAN Free Throw In (2/3 - 2 pt) | ||
08:21 | 25-24 | DUNSTON, BRYANT Out | |
08:21 | PLEISS, TIBOR In | ||
08:21 | PRINTEZIS, GEORGIOS In | ||
08:21 | VEZENKOV, SASHA Out | ||
08:21 | MARTIN, HASSAN Foul Drawn (3) | ||
08:21 | SINGLETON, CHRIS Foul (1) | ||
08:49 | LARKIN, SHANE Assist (4) | ||
08:49 | BRYANT, ELIJAH Two Pointer (2/2 - 7 pt) | ||
08:59 | SLOUKAS, KOSTAS Three Pointer (1/1 - 5 pt) | 25-22 | |
09:16 | 22-22 | LARKIN, SHANE Assist (3) | |
09:16 | BRYANT, ELIJAH Two Pointer (1/1 - 5 pt) | ||
09:33 | 22-20 | BRYANT, ELIJAH Def Rebound (2) | |
09:33 | MARTIN, HASSAN Missed Free Throw (1/2 - 1 pt) | ||
09:33 | SLOUKAS, KOSTAS Assist (2) | ||
09:33 | MARTIN, HASSAN Free Throw In (1/1 - 1 pt) | ||
09:33 | MARTIN, HASSAN Foul Drawn (2) | 21-20 | |
09:33 | BEAUBOIS, RODRIGUE Foul (1) | ||
09:45 | LARKIN, SHANE Free Throw In (2/2 - 8 pt) | ||
09:45 | 21-19 | LARKIN, SHANE Free Throw In (1/1 - 7 pt) | |
09:45 | 21-18 | LARKIN, SHANE Foul Drawn (2) | |
09:45 | MARTIN, HASSAN Foul (1) | ||
10:00 | PAPANIKOLAOU, KOSTAS In | ||
10:00 | LARENTZAKIS, GIANNOULIS Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
63-66 | |||
00:04 | DORSEY, TYLER Three Pointer (2/5 - 10 pt) | ||
00:20 | PAPANIKOLAOU, KOSTAS Def Rebound (3) | 60-66 | |
00:21 | LARKIN, SHANE Missed Two Pointer (1/4 - 18 pt) | ||
00:47 | VEZENKOV, SASHA Two Pointer (1/2 - 5 pt) | ||
01:04 | 58-66 | MICIC, VASILIJE Assist (7) | |
01:04 | PLEISS, TIBOR Two Pointer (3/4 - 6 pt) | ||
01:26 | 58-64 | ANDERSON, JAMES Def Rebound (2) | |
01:26 | DORSEY, TYLER Missed Free Throw (0/2 - 7 pt) | ||
01:26 | DORSEY, TYLER Missed Free Throw (0/1 - 7 pt) | ||
01:26 | MICIC, VASILIJE In | ||
01:26 | BRYANT, ELIJAH Out | ||
01:26 | DORSEY, TYLER Foul Drawn (4) | ||
01:26 | SINGLETON, CHRIS Foul (3) | ||
01:30 | DORSEY, TYLER Steal (1) | ||
01:30 | BRYANT, ELIJAH Turnover (2) | ||
01:47 | SLOUKAS, KOSTAS Free Throw In (4/4 - 7 pt) | ||
01:47 | SLOUKAS, KOSTAS Free Throw In (3/3 - 6 pt) | 57-64 | |
01:47 | 56-64 | DUNSTON, BRYANT Out | |
01:47 | PLEISS, TIBOR In | ||
01:47 | SLOUKAS, KOSTAS Foul Drawn (2) | ||
01:47 | DUNSTON, BRYANT Foul (4) | ||
02:02 | LARKIN, SHANE Assist (7) | ||
02:02 | DUNSTON, BRYANT Two Pointer (3/3 - 11 pt) | ||
02:11 | 56-62 | ANDERSON, JAMES Off Rebound (2) | |
02:12 | LARKIN, SHANE Missed Three Pointer (4/11 - 18 pt) | ||
02:38 | FALL, MOUSTAPHA Assist (2) | ||
02:38 | VEZENKOV, SASHA Three Pointer (1/5 - 3 pt) | ||
02:42 | FALL, MOUSTAPHA Off Rebound (3) | 53-62 | |
02:43 | DORSEY, TYLER Missed Two Pointer (2/4 - 7 pt) | ||
02:47 | ANDERSON, JAMES In | ||
02:47 | MICIC, VASILIJE Out | ||
02:47 | DORSEY, TYLER Foul Drawn (3) | ||
02:47 | SINGLETON, CHRIS Foul (2) | ||
02:52 | VEZENKOV, SASHA Def Rebound (5) | ||
02:52 | MICIC, VASILIJE Shot Rejected (1) | ||
02:52 | MICIC, VASILIJE Missed Three Pointer (3/7 - 12 pt) | ||
02:52 | PAPANIKOLAOU, KOSTAS Block (1) | ||
03:13 | DORSEY, TYLER Two Pointer (2/3 - 7 pt) | ||
03:21 | SLOUKAS, KOSTAS In | 51-62 | |
03:21 | WALKUP, THOMAS Out | ||
03:21 | DORSEY, TYLER Foul Drawn (2) | ||
03:21 | MICIC, VASILIJE Foul (3) | ||
03:43 | MICIC, VASILIJE Three Pointer (3/6 - 12 pt) | ||
04:04 | WALKUP, THOMAS Assist (3) | 51-59 | |
04:04 | DORSEY, TYLER Three Pointer (1/4 - 5 pt) | ||
04:19 | 48-59 | MICIC, VASILIJE Assist (6) | |
04:19 | DUNSTON, BRYANT Dunk Two Pointer (2/2 - 9 pt) | ||
04:41 | 48-57 | DUNSTON, BRYANT Def Rebound (1) | |
04:42 | DORSEY, TYLER Missed Three Pointer (0/3 - 2 pt) | ||
04:50 | WALKUP, THOMAS Steal (3) | ||
04:51 | BRYANT, ELIJAH Turnover (1) | ||
04:53 | BRYANT, ELIJAH Off Rebound (2) | ||
04:56 | LARKIN, SHANE Missed Three Pointer (4/10 - 18 pt) | ||
05:02 | SINGLETON, CHRIS Off Rebound (3) | ||
05:03 | BRYANT, ELIJAH Missed Three Pointer (4/5 - 16 pt) | ||
05:11 | MICIC, VASILIJE Def Rebound (5) | ||
05:11 | VEZENKOV, SASHA Missed Three Pointer (0/4 - 0 pt) | ||
05:23 | FALL, MOUSTAPHA Off Rebound (2) | ||
05:28 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (2/4 - 10 pt) | ||
05:50 | DUNSTON, BRYANT Assist (2) | ||
05:50 | BRYANT, ELIJAH Three Pointer (4/4 - 16 pt) | ||
06:01 | 48-54 | SINGLETON, CHRIS Steal (2) | |
06:01 | DORSEY, TYLER Turnover (1) | ||
06:17 | DUNSTON, BRYANT Assist (1) | ||
06:17 | BRYANT, ELIJAH Three Pointer (3/3 - 13 pt) | ||
06:35 | DORSEY, TYLER Assist (2) | 48-51 | |
06:37 | PAPANIKOLAOU, KOSTAS Three Pointer (2/3 - 10 pt) | ||
06:47 | Time Out (1) | 45-51 | |
06:50 | LARKIN, SHANE Two Pointer (1/3 - 18 pt) | ||
07:04 | 45-49 | MICIC, VASILIJE Def Rebound (4) | |
07:05 | VEZENKOV, SASHA Missed Three Pointer (0/3 - 0 pt) | ||
07:23 | MICIC, VASILIJE Assist (5) | ||
07:23 | SINGLETON, CHRIS Three Pointer (1/1 - 3 pt) | ||
07:41 | 45-46 | SINGLETON, CHRIS Steal (1) | |
07:41 | FALL, MOUSTAPHA Turnover (2) | ||
07:49 | FALL, MOUSTAPHA Foul Drawn (4) | ||
07:49 | DUNSTON, BRYANT Foul (3) | ||
07:57 | Def Rebound (2) | ||
07:58 | MICIC, VASILIJE Missed Free Throw (1/2 - 9 pt) | ||
07:58 | MICIC, VASILIJE Free Throw In (1/1 - 9 pt) | ||
07:58 | 45-45 | MICIC, VASILIJE Foul Drawn (2) | |
07:58 | FALL, MOUSTAPHA Foul (2) | ||
08:14 | PAPANIKOLAOU, KOSTAS Turnover (1) | ||
08:31 | VEZENKOV, SASHA Def Rebound (4) | ||
08:32 | LARKIN, SHANE Missed Three Pointer (4/9 - 16 pt) | ||
08:42 | DORSEY, TYLER Two Pointer (1/2 - 2 pt) | ||
09:00 | 43-45 | SINGLETON, CHRIS Assist (1) | |
09:00 | BRYANT, ELIJAH Three Pointer (2/2 - 10 pt) | ||
09:18 | 43-42 | LARKIN, SHANE Foul Drawn (5) | |
09:18 | FALL, MOUSTAPHA Turnover (1) | ||
09:18 | FALL, MOUSTAPHA Offensive Foul (1) | ||
09:18 | FALL, MOUSTAPHA Foul Drawn (3) | ||
09:18 | DUNSTON, BRYANT Foul (2) | ||
09:20 | FALL, MOUSTAPHA Off Rebound (1) | ||
09:21 | WALKUP, THOMAS Missed Two Pointer (1/2 - 5 pt) | ||
09:35 | FALL, MOUSTAPHA Def Rebound (2) | ||
09:36 | LARKIN, SHANE Missed Two Pointer (0/2 - 16 pt) | ||
10:00 | MOERMAN, ADRIEN Out | ||
10:00 | SINGLETON, CHRIS In | ||
10:00 | MCKISSIC, SHAQUIELLE Out | ||
10:00 | PAPANIKOLAOU, KOSTAS In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
74-77 | |||
End Period | |||
00:01 | MCKISSIC, SHAQUIELLE Out | ||
00:01 | PRINTEZIS, GEORGIOS In | ||
00:01 | MARTIN, HASSAN Out | ||
00:01 | SLOUKAS, KOSTAS In | ||
00:01 | Time Out (2) | ||
00:00 | MICIC, VASILIJE Three Pointer (4/11 - 15 pt) | ||
00:19 | SLOUKAS, KOSTAS Out | 74-74 | |
00:19 | WALKUP, THOMAS In | ||
00:19 | Time Out (2) | ||
00:20 | SLOUKAS, KOSTAS Assist (6) | ||
00:20 | MARTIN, HASSAN Two Pointer (4/5 - 11 pt) | ||
00:27 | DORSEY, TYLER In | 72-74 | |
00:27 | WALKUP, THOMAS Out | ||
00:41 | WALKUP, THOMAS Def Rebound (1) | ||
00:42 | MOERMAN, ADRIEN Missed Three Pointer (0/2 - 0 pt) | ||
01:01 | SLOUKAS, KOSTAS Free Throw In (6/6 - 11 pt) | ||
01:01 | SLOUKAS, KOSTAS Free Throw In (5/5 - 10 pt) | 71-74 | |
01:01 | DORSEY, TYLER Out | 70-74 | |
01:01 | WALKUP, THOMAS In | ||
01:01 | MOERMAN, ADRIEN In | ||
01:01 | SINGLETON, CHRIS Out | ||
01:01 | SLOUKAS, KOSTAS Foul Drawn (3) | ||
01:01 | SINGLETON, CHRIS Foul (5) | ||
01:16 | VEZENKOV, SASHA Def Rebound (8) | ||
01:16 | LARKIN, SHANE Missed Free Throw (5/6 - 21 pt) | ||
01:16 | LARKIN, SHANE Free Throw In (5/5 - 21 pt) | ||
01:16 | 70-73 | LARKIN, SHANE Foul Drawn (8) | |
01:16 | SLOUKAS, KOSTAS Foul (4) | ||
01:41 | SINGLETON, CHRIS Def Rebound (2) | ||
01:42 | MCKISSIC, SHAQUIELLE Missed Two Pointer (3/4 - 12 pt) | ||
02:03 | MARTIN, HASSAN Def Rebound (1) | ||
02:04 | MICIC, VASILIJE Missed Three Pointer (3/10 - 12 pt) | ||
02:24 | PLEISS, TIBOR Def Rebound (6) | ||
02:25 | DORSEY, TYLER Missed Three Pointer (2/6 - 11 pt) | ||
02:37 | VEZENKOV, SASHA Def Rebound (7) | ||
02:37 | MICIC, VASILIJE Missed Free Throw (1/4 - 12 pt) | ||
02:37 | MICIC, VASILIJE Missed Free Throw (1/3 - 12 pt) | ||
02:37 | Time Out (1) | ||
02:37 | MICIC, VASILIJE Foul Drawn (4) | ||
02:37 | SLOUKAS, KOSTAS Foul (3) | ||
02:58 | PLEISS, TIBOR Def Rebound (5) | ||
02:58 | VEZENKOV, SASHA Missed Three Pointer (1/8 - 5 pt) | ||
03:06 | MARTIN, HASSAN Off Rebound (1) | ||
03:07 | SLOUKAS, KOSTAS Missed Two Pointer (1/3 - 9 pt) | ||
03:24 | MARTIN, HASSAN Steal (1) | ||
03:24 | LARKIN, SHANE Turnover (1) | ||
03:34 | MICIC, VASILIJE Def Rebound (6) | ||
03:35 | SLOUKAS, KOSTAS Missed Two Pointer (1/2 - 9 pt) | ||
03:53 | PLEISS, TIBOR Free Throw In (2/2 - 8 pt) | ||
03:53 | 70-72 | MICIC, VASILIJE Assist (9) | |
03:53 | PLEISS, TIBOR Free Throw In (1/1 - 7 pt) | ||
03:53 | 70-71 | PLEISS, TIBOR Foul Drawn (2) | |
03:53 | MARTIN, HASSAN Foul (2) | ||
04:14 | PLEISS, TIBOR Def Rebound (4) | ||
04:15 | VEZENKOV, SASHA Missed Three Pointer (1/7 - 5 pt) | ||
04:32 | SLOUKAS, KOSTAS Def Rebound (3) | ||
04:33 | LARKIN, SHANE Missed Three Pointer (4/12 - 20 pt) | ||
04:40 | MICIC, VASILIJE Foul Drawn (3) | ||
04:40 | MCKISSIC, SHAQUIELLE Foul (2) | ||
04:43 | Off Rebound (1) | ||
04:43 | MICIC, VASILIJE Shot Rejected (3) | ||
04:43 | MICIC, VASILIJE Missed Two Pointer (1/5 - 12 pt) | ||
04:43 | MARTIN, HASSAN Block (2) | ||
05:00 | DORSEY, TYLER Free Throw In (1/4 - 11 pt) | ||
05:00 | DORSEY, TYLER Missed Free Throw (0/3 - 10 pt) | 69-71 | |
05:00 | DUNSTON, BRYANT Out | ||
05:00 | PLEISS, TIBOR In | ||
05:00 | DORSEY, TYLER Foul Drawn (6) | ||
05:00 | DUNSTON, BRYANT Foul (5) | ||
05:00 | Def Rebound (3) | ||
05:01 | MICIC, VASILIJE Missed Three Pointer (3/9 - 12 pt) | ||
05:13 | LARKIN, SHANE Foul Drawn (7) | ||
05:13 | VEZENKOV, SASHA Foul (3) | ||
05:29 | DUNSTON, BRYANT Steal (1) | ||
05:29 | SLOUKAS, KOSTAS Turnover (1) | ||
05:35 | VEZENKOV, SASHA Foul Drawn (1) | ||
05:35 | BRYANT, ELIJAH Foul (3) | ||
05:53 | VEZENKOV, SASHA Def Rebound (6) | ||
05:53 | DUNSTON, BRYANT Missed Free Throw (3/4 - 12 pt) | ||
05:53 | DUNSTON, BRYANT Free Throw In (3/3 - 12 pt) | ||
05:53 | 69-70 | DUNSTON, BRYANT Foul Drawn (2) | |
05:53 | MCKISSIC, SHAQUIELLE Foul (1) | ||
06:01 | LARKIN, SHANE Foul Drawn (6) | ||
06:01 | VEZENKOV, SASHA Foul (2) | ||
06:21 | DUNSTON, BRYANT In | ||
06:21 | ANDERSON, JAMES Out | ||
06:21 | PLEISS, TIBOR Out | ||
06:21 | LARKIN, SHANE In | ||
06:21 | Time Out (1) | ||
06:21 | DORSEY, TYLER Turnover (3) | ||
06:26 | DORSEY, TYLER Steal (2) | ||
06:26 | PLEISS, TIBOR Turnover (2) | ||
06:47 | MCKISSIC, SHAQUIELLE Two Pointer (3/3 - 12 pt) | ||
06:57 | 67-70 | ANDERSON, JAMES In | |
06:57 | BEAUBOIS, RODRIGUE Out | ||
