Fenerbahce – Ολυμπιακός
ULKER SPORTS AND EVENT HALL |
11 Ιανουαρίου 19:45

ΤΕΛ
94
-
80

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
11-17 | |||
00:01 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (0/2 - 2 pt) | ||
00:01 | SLOUKAS, KOSTAS Steal (1) | ||
00:02 | HAZER, SEHMUS Turnover (1) | ||
00:07 | PAPANIKOLAOU, KOSTAS Two Pointer (1/1 - 2 pt) | ||
00:22 | HENRY, PIERRIA Out | 11-15 | |
00:22 | HAZER, SEHMUS In | ||
00:22 | SLOUKAS, KOSTAS Free Throw In (2/3 - 2 pt) | ||
00:22 | BOOKER, DEVIN Technical Foul (1) | 11-14 | |
00:22 | MCKISSIC, SHAQUIELLE Steal (1) | ||
00:23 | BOOKER, DEVIN Turnover (1) | ||
00:38 | PRINTEZIS, GEORGIOS Free Throw In (2/2 - 6 pt) | ||
00:38 | 11-13 | PRINTEZIS, GEORGIOS Free Throw In (1/1 - 5 pt) | |
00:38 | GUDURIC, MARKO Out | 11-12 | |
00:38 | HENRY, PIERRIA In | ||
00:38 | PRINTEZIS, GEORGIOS Foul Drawn (1) | ||
00:38 | GUDURIC, MARKO Foul (2) | ||
00:40 | PRINTEZIS, GEORGIOS Def Rebound (3) | ||
00:41 | GUDURIC, MARKO Missed Two Pointer (0/2 - 1 pt) | ||
01:05 | SLOUKAS, KOSTAS Assist (1) | ||
01:06 | PRINTEZIS, GEORGIOS Two Pointer (2/2 - 4 pt) | ||
01:14 | 11-10 | PRINTEZIS, GEORGIOS Def Rebound (2) | |
01:16 | GUDURIC, MARKO Missed Two Pointer (0/1 - 1 pt) | ||
01:29 | BOOKER, DEVIN Def Rebound (1) | ||
01:29 | SLOUKAS, KOSTAS Missed Free Throw (1/2 - 1 pt) | ||
01:29 | SLOUKAS, KOSTAS Free Throw In (1/1 - 1 pt) | ||
01:29 | 11-9 | SLOUKAS, KOSTAS Foul Drawn (2) | |
01:29 | AKPINAR, ISMET Foul (1) | ||
01:38 | PRINTEZIS, GEORGIOS Def Rebound (1) | ||
01:38 | GUDURIC, MARKO Missed Free Throw (1/2 - 1 pt) | ||
01:38 | GUDURIC, MARKO Free Throw In (1/1 - 1 pt) | ||
01:38 | PIERRE, DYSHAWN Out | 10-9 | |
01:38 | BIRSEN, METECAN In | ||
01:38 | GUDURIC, MARKO Foul Drawn (2) | ||
01:38 | MCKISSIC, SHAQUIELLE Foul (1) | ||
01:44 | MCKISSIC, SHAQUIELLE In | ||
01:44 | DORSEY, TYLER Out | ||
01:44 | AKPINAR, ISMET Foul Drawn (1) | ||
01:44 | DORSEY, TYLER Foul (1) | ||
01:47 | DORSEY, TYLER Assist (1) | ||
01:49 | PRINTEZIS, GEORGIOS Two Pointer (1/1 - 2 pt) | ||
01:56 | 10-7 | SLOUKAS, KOSTAS Def Rebound (2) | |
01:58 | AKPINAR, ISMET Missed Three Pointer (0/1 - 0 pt) | ||
02:14 | MARTIN, HASSAN In | ||
02:14 | FALL, MOUSTAPHA Out | ||
02:14 | Turnover (1) | ||
02:14 | SLOUKAS, KOSTAS Off Rebound (2) | ||
02:15 | PIERRE, DYSHAWN Block (1) | ||
02:16 | SLOUKAS, KOSTAS Shot Rejected (1) | ||
02:16 | SLOUKAS, KOSTAS Missed Two Pointer (0/1 - 0 pt) | ||
02:32 | PRINTEZIS, GEORGIOS In | ||
02:32 | VEZENKOV, SASHA Out | ||
02:32 | POLONARA, ACHILLE Out | ||
02:32 | FLOYD, JEHYVE In | ||
02:32 | AKPINAR, ISMET In | ||
02:32 | HAZER, SEHMUS Out | ||
02:32 | SLOUKAS, KOSTAS Foul Drawn (1) | ||
02:32 | GUDURIC, MARKO Foul (1) | ||
02:37 | DORSEY, TYLER Def Rebound (1) | ||
02:38 | POLONARA, ACHILLE Missed Three Pointer (1/3 - 5 pt) | ||
02:40 | POLONARA, ACHILLE Off Rebound (1) | ||
02:42 | PAPANIKOLAOU, KOSTAS Block (2) | ||
02:44 | PIERRE, DYSHAWN Shot Rejected (1) | ||
02:44 | PIERRE, DYSHAWN Missed Two Pointer (1/3 - 2 pt) | ||
02:49 | POLONARA, ACHILLE Def Rebound (3) | ||
02:51 | DORSEY, TYLER Missed Three Pointer (0/1 - 0 pt) | ||
03:05 | GUDURIC, MARKO Assist (1) | ||
03:07 | PIERRE, DYSHAWN Two Pointer (1/2 - 2 pt) | ||
03:25 | PIERRE, DYSHAWN Def Rebound (2) | 8-7 | |
03:27 | SLOUKAS, KOSTAS Missed Three Pointer (0/1 - 0 pt) | ||
03:36 | SLOUKAS, KOSTAS Off Rebound (1) | ||
03:37 | DORSEY, TYLER Missed Two Pointer (0/1 - 0 pt) | ||
03:48 | DORSEY, TYLER Foul Drawn (1) | ||
03:48 | HAZER, SEHMUS Foul (1) | ||
04:00 | PIERRE, DYSHAWN Assist (1) | ||
04:01 | POLONARA, ACHILLE Two Pointer (1/1 - 5 pt) | ||
04:06 | BOOKER, DEVIN Steal (1) | 6-7 | |
04:07 | SLOUKAS, KOSTAS Turnover (1) | ||
04:27 | SLOUKAS, KOSTAS Def Rebound (1) | ||
04:28 | BOOKER, DEVIN Missed Three Pointer (0/1 - 0 pt) | ||
04:36 | SLOUKAS, KOSTAS In | ||
04:36 | WALKUP, THOMAS Out | ||
04:36 | GUDURIC, MARKO Foul Drawn (1) | ||
04:36 | WALKUP, THOMAS Foul (2) | ||
04:44 | DUVERIOGLU, AHMET Out | ||
04:44 | BOOKER, DEVIN In | ||
04:44 | GUDURIC, MARKO In | ||
04:44 | HENRY, PIERRIA Out | ||
04:44 | TV Time Out (1) | ||
04:44 | DUVERIOGLU, AHMET Foul Drawn (2) | ||
04:44 | WALKUP, THOMAS Foul (1) | ||
05:02 | VEZENKOV, SASHA Assist (2) | ||
05:03 | FALL, MOUSTAPHA Dunk Two Pointer (2/2 - 4 pt) | ||
05:18 | 6-5 | WALKUP, THOMAS Def Rebound (1) | |
05:20 | POLONARA, ACHILLE Missed Three Pointer (1/2 - 3 pt) | ||
05:22 | DUVERIOGLU, AHMET Off Rebound (2) | ||
05:24 | PIERRE, DYSHAWN Missed Two Pointer (0/1 - 0 pt) | ||
05:35 | PAPANIKOLAOU, KOSTAS Assist (1) | ||
05:37 | WALKUP, THOMAS Three Pointer (1/1 - 3 pt) | ||
05:59 | 6-2 | WALKUP, THOMAS Foul Drawn (2) | |
05:59 | POLONARA, ACHILLE Turnover (1) | ||
05:59 | POLONARA, ACHILLE Offensive Foul (1) | ||
06:01 | PIERRE, DYSHAWN Def Rebound (1) | ||
06:03 | VEZENKOV, SASHA Missed Three Pointer (0/1 - 0 pt) | ||
06:07 | FALL, MOUSTAPHA Def Rebound (1) | ||
06:08 | PAPANIKOLAOU, KOSTAS Block (1) | ||
06:10 | DUVERIOGLU, AHMET Shot Rejected (1) | ||
06:10 | DUVERIOGLU, AHMET Missed Two Pointer (0/1 - 1 pt) | ||
06:34 | DORSEY, TYLER Turnover (1) | ||
06:53 | HAZER, SEHMUS Assist (1) | ||
06:55 | POLONARA, ACHILLE Three Pointer (1/1 - 3 pt) | ||
07:11 | POLONARA, ACHILLE Def Rebound (2) | 3-2 | |
07:13 | WALKUP, THOMAS Missed Two Pointer (0/1 - 0 pt) | ||
07:36 | Def Rebound (1) | ||
07:38 | HAZER, SEHMUS Missed Three Pointer (0/1 - 2 pt) | ||
08:00 | VEZENKOV, SASHA Assist (1) | ||
08:02 | FALL, MOUSTAPHA Dunk Two Pointer (1/1 - 2 pt) | ||
08:25 | HENRY, PIERRIA Turnover (1) | 3-0 | |
08:37 | DUVERIOGLU, AHMET Def Rebound (1) | ||
08:39 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (0/1 - 0 pt) | ||
08:47 | WALKUP, THOMAS Foul Drawn (1) | ||
08:47 | HENRY, PIERRIA Foul (1) | ||
09:00 | DUVERIOGLU, AHMET Free Throw In (1/2 - 1 pt) | ||
09:00 | DUVERIOGLU, AHMET Missed Free Throw (0/1 - 0 pt) | 2-0 | |
09:00 | DUVERIOGLU, AHMET Foul Drawn (1) | ||
09:00 | PAPANIKOLAOU, KOSTAS Foul (1) | ||
09:00 | DUVERIOGLU, AHMET Off Rebound (1) | ||
09:00 | FALL, MOUSTAPHA Block (1) | ||
09:01 | HAZER, SEHMUS Shot Rejected (1) | ||
09:01 | HAZER, SEHMUS Missed Two Pointer (1/2 - 2 pt) | ||
09:22 | POLONARA, ACHILLE Def Rebound (1) | ||
09:24 | VEZENKOV, SASHA Missed Two Pointer (0/1 - 0 pt) | ||
09:43 | HENRY, PIERRIA Assist (1) | ||
09:45 | HAZER, SEHMUS Dunk Two Pointer (1/1 - 2 pt) | ||
09:59 | 0-0 | ||
09:59 | FALL, MOUSTAPHA | ||
09:59 | DUVERIOGLU, AHMET | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
36-39 | |||
00:01 | VEZENKOV, SASHA Block (1) | ||
00:02 | HENRY, PIERRIA Shot Rejected (1) | ||
00:02 | HENRY, PIERRIA Missed Three Pointer (0/2 - 7 pt) | ||
00:21 | PAPANIKOLAOU, KOSTAS Free Throw In (2/2 - 9 pt) | ||
00:21 | 36-38 | PAPANIKOLAOU, KOSTAS Free Throw In (1/1 - 8 pt) | |
00:21 | 36-37 | PAPANIKOLAOU, KOSTAS Foul Drawn (1) | |
00:21 | PIERRE, DYSHAWN Foul (2) | ||
00:23 | SLOUKAS, KOSTAS Steal (3) | ||
00:24 | HENRY, PIERRIA Turnover (2) | ||
00:42 | VEZENKOV, SASHA Assist (3) | ||
00:44 | PAPANIKOLAOU, KOSTAS Two Pointer (2/2 - 7 pt) | ||
00:53 | 36-35 | VEZENKOV, SASHA Def Rebound (2) | |
00:55 | PIERRE, DYSHAWN Missed Two Pointer (3/6 - 6 pt) | ||
01:10 | PIERRE, DYSHAWN Def Rebound (3) | ||
01:12 | SLOUKAS, KOSTAS Missed Two Pointer (1/3 - 7 pt) | ||
01:22 | BOOKER, DEVIN In | ||
01:22 | FLOYD, JEHYVE Out | ||
01:22 | SLOUKAS, KOSTAS Foul Drawn (3) | ||
01:22 | FLOYD, JEHYVE Foul (1) | ||
01:39 | VEZENKOV, SASHA Def Rebound (1) | ||
01:41 | FLOYD, JEHYVE Missed Two Pointer (0/1 - 0 pt) | ||
01:54 | PRINTEZIS, GEORGIOS Out | ||
01:54 | VEZENKOV, SASHA In | ||
01:54 | Time Out (2) | ||
01:54 | SLOUKAS, KOSTAS Assist (3) | ||
01:54 | PAPANIKOLAOU, KOSTAS Three Pointer (1/3 - 5 pt) | ||
02:03 | 36-32 | MARTIN, HASSAN Foul Drawn (2) | |
02:03 | PIERRE, DYSHAWN Foul (1) | ||
02:15 | DORSEY, TYLER Def Rebound (2) | ||
02:16 | MAHMUTOGLU, MELIH Missed Three Pointer (1/2 - 5 pt) | ||
02:33 | FLOYD, JEHYVE Def Rebound (1) | ||
02:36 | PRINTEZIS, GEORGIOS Missed Two Pointer (2/4 - 12 pt) | ||
02:56 | MAHMUTOGLU, MELIH Free Throw In (2/2 - 5 pt) | ||
02:56 | MAHMUTOGLU, MELIH Free Throw In (1/1 - 4 pt) | 35-32 | |
02:56 | 34-32 | Coach Foul (2) | |
02:56 | Coach Foul (1) | ||
02:56 | Time Out (1) | ||
02:56 | HENRY, PIERRIA Assist (3) | ||
02:57 | POLONARA, ACHILLE Three Pointer (2/4 - 8 pt) | ||
03:04 | POLONARA, ACHILLE Def Rebound (5) | 31-32 | |
03:06 | DORSEY, TYLER Missed Two Pointer (0/2 - 0 pt) | ||
03:30 | POLONARA, ACHILLE Assist (1) | ||
03:32 | MAHMUTOGLU, MELIH Three Pointer (1/1 - 3 pt) | ||
03:37 | POLONARA, ACHILLE Def Rebound (4) | 28-32 | |
03:39 | PRINTEZIS, GEORGIOS Missed Two Pointer (2/3 - 12 pt) | ||
04:00 | POLONARA, ACHILLE Turnover (2) | ||
04:24 | MARTIN, HASSAN Free Throw In (2/2 - 2 pt) | ||
04:24 | 28-31 | LARENTZAKIS, GIANNOULIS Assist (1) | |
04:24 | MARTIN, HASSAN Free Throw In (1/1 - 1 pt) | ||
04:24 | 28-30 | PAPANIKOLAOU, KOSTAS In | |
04:24 | LARENTZAKIS, GIANNOULIS Out | ||
04:24 | BOOKER, DEVIN Out | ||
04:24 | FLOYD, JEHYVE In | ||
04:24 | MARTIN, HASSAN Foul Drawn (1) | ||
04:24 | MAHMUTOGLU, MELIH Foul (1) | ||
04:42 | MARTIN, HASSAN Def Rebound (1) | ||
04:43 | HENRY, PIERRIA Missed Three Pointer (0/1 - 7 pt) | ||
04:51 | BOOKER, DEVIN Def Rebound (3) | ||
04:53 | LARENTZAKIS, GIANNOULIS Missed Two Pointer (0/1 - 0 pt) | ||
05:08 | HENRY, PIERRIA Two Pointer (2/2 - 7 pt) | ||
05:19 | 26-30 | SLOUKAS, KOSTAS Two Pointer (1/2 - 7 pt) | |
05:34 | PIERRE, DYSHAWN Two Pointer (3/5 - 6 pt) | 26-28 | |
05:50 | POLONARA, ACHILLE In | 24-28 | |
05:50 | BIRSEN, METECAN Out | ||
05:50 | Def Rebound (2) | ||
05:50 | BOOKER, DEVIN Foul Drawn (1) | ||
05:50 | MARTIN, HASSAN Foul (1) | ||
05:52 | DORSEY, TYLER Missed Three Pointer (0/2 - 0 pt) | ||
06:00 | SLOUKAS, KOSTAS Steal (2) | ||
06:01 | MAHMUTOGLU, MELIH Turnover (1) | ||
06:16 | SLOUKAS, KOSTAS Three Pointer (1/2 - 5 pt) | ||
06:32 | PIERRE, DYSHAWN Two Pointer (2/4 - 4 pt) | 24-25 | |
06:44 | 22-25 | SLOUKAS, KOSTAS Assist (2) | |
06:46 | PRINTEZIS, GEORGIOS Three Pointer (2/2 - 12 pt) | ||
06:58 | 22-22 | PRINTEZIS, GEORGIOS Foul Drawn (2) | |
06:58 | BIRSEN, METECAN Foul (1) | ||
07:12 | PIERRE, DYSHAWN Assist (3) | ||
07:13 | BOOKER, DEVIN Two Pointer (2/2 - 4 pt) | ||
07:29 | 20-22 | MCKISSIC, SHAQUIELLE Out | |
07:29 | DORSEY, TYLER In | ||
07:29 | MAHMUTOGLU, MELIH In | ||
07:29 | AKPINAR, ISMET Out | ||
07:29 | BIRSEN, METECAN Foul Drawn (1) | ||
07:29 | MCKISSIC, SHAQUIELLE Turnover (1) | ||
07:29 | MCKISSIC, SHAQUIELLE Offensive Foul (2) | ||
07:36 | SLOUKAS, KOSTAS Def Rebound (3) | ||
07:38 | AKPINAR, ISMET Missed Two Pointer (0/1 - 0 pt) | ||
07:50 | TV Time Out (2) | ||
07:50 | Time Out (1) | ||
07:50 | MCKISSIC, SHAQUIELLE Assist (1) | ||
07:52 | PRINTEZIS, GEORGIOS Three Pointer (1/1 - 9 pt) | ||
08:08 | PIERRE, DYSHAWN Assist (2) | 20-19 | |
08:10 | BOOKER, DEVIN Two Pointer (1/1 - 2 pt) | ||
08:29 | 18-19 | MCKISSIC, SHAQUIELLE Dunk Two Pointer (1/1 - 2 pt) | |
08:39 | HENRY, PIERRIA Free Throw In (3/3 - 5 pt) | 18-17 | |
08:39 | HENRY, PIERRIA Free Throw In (2/2 - 4 pt) | 17-17 | |
08:39 | HENRY, PIERRIA Free Throw In (1/1 - 3 pt) | 16-17 | |
08:39 | HENRY, PIERRIA Foul Drawn (1) | 15-17 | |
08:39 | SLOUKAS, KOSTAS Foul (1) | ||
08:40 | HENRY, PIERRIA Def Rebound (2) | ||
08:42 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/2 - 0 pt) | ||
09:04 | HENRY, PIERRIA Assist (2) | ||
09:05 | BIRSEN, METECAN Two Pointer (1/1 - 2 pt) | ||
09:10 | BOOKER, DEVIN Def Rebound (2) | 13-17 | |
09:12 | LARENTZAKIS, GIANNOULIS Missed Three Pointer (0/1 - 0 pt) | ||
09:28 | HENRY, PIERRIA Two Pointer (1/1 - 2 pt) | ||
09:35 | HENRY, PIERRIA Def Rebound (1) | 11-17 | |
09:36 | MCKISSIC, SHAQUIELLE Missed Three Pointer (0/1 - 0 pt) | ||
10:00 | PAPANIKOLAOU, KOSTAS Out | ||
10:00 | LARENTZAKIS, GIANNOULIS In | ||
10:00 | FLOYD, JEHYVE Out | ||
10:00 | PIERRE, DYSHAWN In | ||
10:00 | HENRY, PIERRIA In | ||
10:00 | HAZER, SEHMUS Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
66-59 | |||
00:01 | GUDURIC, MARKO Assist (3) | ||
00:01 | PIERRE, DYSHAWN Three Pointer (2/3 - 14 pt) | ||
00:03 | HENRY, PIERRIA Foul Drawn (3) | 63-59 | |
00:03 | PAPANIKOLAOU, KOSTAS Foul (2) | ||
00:06 | BOOKER, DEVIN In | ||
00:06 | FLOYD, JEHYVE Out | ||
00:06 | SLOUKAS, KOSTAS Free Throw In (4/5 - 12 pt) | ||
00:06 | 63-58 | SLOUKAS, KOSTAS Free Throw In (3/4 - 11 pt) | |
00:06 | 63-57 | LARENTZAKIS, GIANNOULIS In | |
00:06 | WALKUP, THOMAS Out | ||
00:06 | SLOUKAS, KOSTAS Foul Drawn (4) | ||
00:06 | GUDURIC, MARKO Foul (3) | ||
00:25 | MARTIN, HASSAN Def Rebound (2) | ||
00:27 | BIRSEN, METECAN Missed Two Pointer (1/2 - 2 pt) | ||
00:43 | HENRY, PIERRIA In | ||
00:43 | AKPINAR, ISMET Out | ||
00:50 | GUDURIC, MARKO Steal (2) | ||
00:52 | VEZENKOV, SASHA Turnover (1) | ||
01:14 | GUDURIC, MARKO Assist (2) | ||
01:16 | PIERRE, DYSHAWN Two Pointer (4/8 - 11 pt) | ||
01:36 | 61-57 | SLOUKAS, KOSTAS Three Pointer (2/3 - 10 pt) | |
01:52 | 61-54 | DORSEY, TYLER Out | |
01:52 | WALKUP, THOMAS In | ||
01:52 | AKPINAR, ISMET Foul Drawn (2) | ||
01:52 | DORSEY, TYLER Unsportsmanlike Foul (2) | ||
01:52 | DORSEY, TYLER Foul Drawn (3) | ||
01:52 | AKPINAR, ISMET Unsportsmanlike Foul (3) | ||
01:54 | PIERRE, DYSHAWN Assist (4) | ||
01:54 | GUDURIC, MARKO Three Pointer (1/1 - 6 pt) | ||
01:59 | PIERRE, DYSHAWN Steal (2) | 58-54 | |
02:00 | DORSEY, TYLER Turnover (6) | ||
02:05 | PAPANIKOLAOU, KOSTAS Steal (1) | ||
02:06 | FLOYD, JEHYVE Turnover (1) | ||
02:17 | POLONARA, ACHILLE Out | ||
02:17 | BIRSEN, METECAN In | ||
02:17 | MARTIN, HASSAN In | ||
02:17 | FALL, MOUSTAPHA Out | ||
02:17 | SLOUKAS, KOSTAS Turnover (2) | ||
02:26 | PAPANIKOLAOU, KOSTAS Def Rebound (1) | ||
02:28 | POLONARA, ACHILLE Missed Three Pointer (3/6 - 11 pt) | ||
02:53 | FLOYD, JEHYVE Steal (1) | ||
02:53 | PAPANIKOLAOU, KOSTAS Turnover (1) | ||
02:53 | PIERRE, DYSHAWN Turnover (1) | ||
02:55 | POLONARA, ACHILLE Steal (1) | ||
02:56 | DORSEY, TYLER Turnover (5) | ||
03:18 | GUDURIC, MARKO Two Pointer (1/3 - 3 pt) | ||
03:20 | GUDURIC, MARKO Steal (1) | 56-54 | |
03:21 | DORSEY, TYLER Turnover (4) | ||
03:25 | DORSEY, TYLER Foul Drawn (2) | ||
03:25 | AKPINAR, ISMET Foul (2) | ||
03:38 | AKPINAR, ISMET Free Throw In (1/1 - 1 pt) | ||
03:38 | 55-54 | SLOUKAS, KOSTAS In | |
03:38 | WALKUP, THOMAS Out | ||
03:38 | BOOKER, DEVIN Out | ||
03:38 | FLOYD, JEHYVE In | ||
03:38 | GUDURIC, MARKO In | ||
03:38 | HENRY, PIERRIA Out | ||
03:38 | AKPINAR, ISMET In | ||
03:38 | HAZER, SEHMUS Out | ||
03:38 | TV Time Out (3) | ||
03:38 | FALL, MOUSTAPHA Foul (1) | ||
03:38 | HENRY, PIERRIA Foul Drawn (2) | ||
03:38 | HENRY, PIERRIA Two Pointer (4/4 - 11 pt) | ||
03:47 | 53-54 | WALKUP, THOMAS Two Pointer (1/2 - 5 pt) | |
04:07 | BOOKER, DEVIN Assist (2) | 53-52 | |
04:09 | PIERRE, DYSHAWN Three Pointer (1/2 - 9 pt) | ||
04:17 | PIERRE, DYSHAWN Steal (1) | 50-52 | |
04:18 | WALKUP, THOMAS Turnover (1) | ||
04:21 | WALKUP, THOMAS Def Rebound (2) | ||
04:22 | PIERRE, DYSHAWN Missed Three Pointer (0/1 - 6 pt) | ||
04:44 | PAPANIKOLAOU, KOSTAS Assist (3) | ||
04:46 | DORSEY, TYLER Three Pointer (2/4 - 6 pt) | ||
05:01 | 50-49 | DORSEY, TYLER Def Rebound (4) | |
05:02 | PIERRE, DYSHAWN Missed Two Pointer (3/7 - 6 pt) | ||
05:25 | PAPANIKOLAOU, KOSTAS Assist (2) | ||
05:27 | DORSEY, TYLER Three Pointer (1/3 - 3 pt) | ||
05:44 | 50-46 | DORSEY, TYLER Def Rebound (3) | |
05:46 | BOOKER, DEVIN Missed Two Pointer (2/4 - 10 pt) | ||
05:57 | VEZENKOV, SASHA Assist (4) | ||
05:59 | FALL, MOUSTAPHA Dunk Two Pointer (3/3 - 6 pt) | ||
06:23 | BOOKER, DEVIN Assist (1) | 50-44 | |
06:26 | POLONARA, ACHILLE Three Pointer (3/5 - 11 pt) | ||
06:40 | 47-44 | DORSEY, TYLER Turnover (3) | |
07:02 | HENRY, PIERRIA Assist (6) | ||
07:05 | BOOKER, DEVIN Three Pointer (2/3 - 10 pt) | ||
07:14 | 44-44 | WALKUP, THOMAS Assist (1) | |
07:16 | PAPANIKOLAOU, KOSTAS Three Pointer (2/4 - 12 pt) | ||
07:32 | HENRY, PIERRIA Two Pointer (3/3 - 9 pt) | 44-41 | |
07:45 | 42-41 | DORSEY, TYLER Turnover (2) | |
07:47 | FALL, MOUSTAPHA Def Rebound (2) | ||
07:48 | BOOKER, DEVIN Missed Two Pointer (2/3 - 7 pt) | ||
08:12 | HENRY, PIERRIA Def Rebound (3) | ||
08:14 | WALKUP, THOMAS Missed Three Pointer (1/2 - 3 pt) | ||
08:23 | WALKUP, THOMAS Foul Drawn (3) | ||
08:23 | HAZER, SEHMUS Foul (2) | ||
08:38 | HENRY, PIERRIA Assist (5) | ||
08:40 | BOOKER, DEVIN Three Pointer (1/2 - 7 pt) | ||
08:55 | 39-41 | VEZENKOV, SASHA Two Pointer (1/2 - 2 pt) | |
09:17 | HENRY, PIERRIA Assist (4) | 39-39 | |
09:19 | HAZER, SEHMUS Three Pointer (1/2 - 5 pt) | ||
09:39 | POLONARA, ACHILLE Def Rebound (6) | 36-39 | |
09:40 | DORSEY, TYLER Missed Two Pointer (0/3 - 0 pt) | ||
10:00 | MARTIN, HASSAN Out | ||
10:00 | SLOUKAS, KOSTAS Out | ||
10:00 | FALL, MOUSTAPHA In | ||
10:00 | WALKUP, THOMAS In | ||
10:00 | MAHMUTOGLU, MELIH Out | ||
10:00 | HAZER, SEHMUS In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
94-80 | |||
End Period | |||
00:03 | DORSEY, TYLER Free Throw In (2/2 - 14 pt) | ||
00:03 | 94-79 | DORSEY, TYLER Free Throw In (1/1 - 13 pt) | |
00:03 | AKPINAR, ISMET Out | 94-78 | |
00:03 | HAZER, SEHMUS In | ||
00:03 | DORSEY, TYLER Foul Drawn (5) | ||
00:03 | AKPINAR, ISMET Foul (5) | ||
00:12 | AKPINAR, ISMET Assist (1) | ||
00:12 | POLONARA, ACHILLE Two Pointer (3/3 - 15 pt) | ||
00:19 | BOOKER, DEVIN Def Rebound (5) | 92-78 | |
00:21 | SLOUKAS, KOSTAS Missed Three Pointer (2/4 - 14 pt) | ||
00:34 | VEZENKOV, SASHA Def Rebound (4) | ||
00:35 | BOOKER, DEVIN Missed Three Pointer (2/4 - 12 pt) | ||
00:49 | DORSEY, TYLER Three Pointer (4/7 - 12 pt) | ||
00:54 | 92-75 | DORSEY, TYLER Def Rebound (5) | |
00:56 | AKPINAR, ISMET Missed Three Pointer (0/2 - 1 pt) | ||
01:11 | AKPINAR, ISMET Foul Drawn (4) | ||
01:11 | SLOUKAS, KOSTAS Turnover (3) | ||
01:11 | SLOUKAS, KOSTAS Offensive Foul (2) | ||
01:20 | MAHMUTOGLU, MELIH Free Throw In (5/5 - 17 pt) | ||
01:20 | MAHMUTOGLU, MELIH Free Throw In (4/4 - 16 pt) | 91-75 | |
01:20 | BOOKER, DEVIN Assist (5) | 90-75 | |
01:20 | MAHMUTOGLU, MELIH Free Throw In (3/3 - 15 pt) | ||
01:20 | MAHMUTOGLU, MELIH Foul Drawn (1) | 89-75 | |
01:20 | MARTIN, HASSAN Foul (2) | ||
01:40 | Time Out (2) | ||
01:40 | PAPANIKOLAOU, KOSTAS Assist (4) | ||
01:40 | DORSEY, TYLER Three Pointer (3/6 - 9 pt) | ||
01:46 | 89-72 | VEZENKOV, SASHA Def Rebound (3) | |
01:47 | MARTIN, HASSAN Block (1) | ||
01:49 | AKPINAR, ISMET Shot Rejected (1) | ||
01:49 | AKPINAR, ISMET Missed Two Pointer (0/2 - 1 pt) | ||
02:05 | DORSEY, TYLER Assist (2) | ||
02:06 | VEZENKOV, SASHA Three Pointer (1/2 - 5 pt) | ||
02:15 | BOOKER, DEVIN Assist (4) | 89-69 | |
02:18 | MAHMUTOGLU, MELIH Three Pointer (4/5 - 14 pt) | ||
02:34 | BOOKER, DEVIN Def Rebound (4) | 86-69 | |
02:36 | PAPANIKOLAOU, KOSTAS Missed Three Pointer (2/5 - 12 pt) | ||
02:43 | PAPANIKOLAOU, KOSTAS Steal (2) | ||
02:45 | AKPINAR, ISMET Turnover (1) | ||
02:56 | SLOUKAS, KOSTAS Free Throw In (6/7 - 14 pt) | ||
02:56 | 86-68 | SLOUKAS, KOSTAS Free Throw In (5/6 - 13 pt) | |
02:56 | GUDURIC, MARKO Out | 86-67 | |
02:56 | MAHMUTOGLU, MELIH In | ||
02:56 | SLOUKAS, KOSTAS Foul Drawn (6) | ||
02:56 | GUDURIC, MARKO Foul (5) | ||
03:00 | PIERRE, DYSHAWN In | ||
03:00 | MAHMUTOGLU, MELIH Out | ||
03:00 | DORSEY, TYLER Foul Drawn (4) | ||
03:00 | MAHMUTOGLU, MELIH Foul (3) | ||
03:08 | BOOKER, DEVIN Assist (3) | ||
03:09 | GUDURIC, MARKO Two Pointer (2/4 - 11 pt) | ||
03:22 | 84-67 | SLOUKAS, KOSTAS Assist (7) | |
03:23 | MARTIN, HASSAN Two Pointer (4/4 - 10 pt) | ||
03:37 | 84-65 | PRINTEZIS, GEORGIOS Out | |
03:37 | VEZENKOV, SASHA In | ||
03:37 | HENRY, PIERRIA Out | ||
03:37 | AKPINAR, ISMET In | ||
03:37 | Time Out (2) | ||
03:37 | HENRY, PIERRIA Assist (8) | ||
03:37 | POLONARA, ACHILLE Two Pointer (2/2 - 13 pt) | ||
03:42 | MAHMUTOGLU, MELIH Def Rebound (1) | 82-65 | |
03:44 | DORSEY, TYLER Missed Three Pointer (2/5 - 6 pt) | ||
04:06 | GUDURIC, MARKO Assist (5) | ||
04:09 | MAHMUTOGLU, MELIH Three Pointer (3/4 - 11 pt) | ||
04:13 | BOOKER, DEVIN Off Rebound (1) | 79-65 | |
04:14 | HENRY, PIERRIA Missed Three Pointer (0/3 - 11 pt) | ||
04:36 | MAHMUTOGLU, MELIH Steal (1) | ||
