CSKA Moscow – Παναθηναϊκός: LIVE MATCH
MEGASPORT ARENA |
02 Δεκεμβρίου 19:00

ΤΕΛ
97
-
77

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
31-22 | |||
00:00 | GRIGONIS, MARIUS Two Pointer (2/2 - 4 pt) | ||
00:13 | 29-22 | BOCHORIDIS, ELEFTHERIOS Assist (1) | |
00:15 | EVANS, JEREMY Two Pointer (1/1 - 2 pt) | ||
00:20 | 29-20 | BOCHORIDIS, ELEFTHERIOS Def Rebound (1) | |
00:23 | CLYBURN, WILL Missed Two Pointer (1/2 - 2 pt) | ||
00:30 | NEDOVIC, NEMANJA Foul (1) | ||
00:30 | CLYBURN, WILL Foul Drawn (1) | ||
00:33 | MILUTINOV, NIKOLA Def Rebound (4) | ||
00:35 | PERRY, KENDRICK Missed Three Pointer (0/3 - 2 pt) | ||
00:47 | SANT-ROOS, HOWARD Out | ||
00:47 | BOCHORIDIS, ELEFTHERIOS In | ||
00:47 | GRIGONIS, MARIUS Foul (1) | ||
00:47 | NEDOVIC, NEMANJA Foul Drawn (2) | ||
01:00 | GRIGONIS, MARIUS Assist (3) | ||
01:02 | CLYBURN, WILL Two Pointer (1/1 - 2 pt) | ||
01:17 | 27-20 | KASELAKIS, LEONIDAS Assist (1) | |
01:17 | NEDOVIC, NEMANJA Two Pointer (2/2 - 8 pt) | ||
01:30 | GRIGONIS, MARIUS Assist (2) | 27-18 | |
01:32 | UKHOV, IVAN Three Pointer (1/2 - 3 pt) | ||
01:44 | 24-18 | NEDOVIC, NEMANJA Three Pointer (1/1 - 6 pt) | |
02:00 | BOLOMBOY, JOEL Dunk Two Pointer (1/2 - 2 pt) | 24-15 | |
02:00 | BOLOMBOY, JOEL Off Rebound (1) | 22-15 | |
02:06 | UKHOV, IVAN Missed Three Pointer (0/1 - 0 pt) | ||
02:21 | EVANS, JEREMY In | ||
02:21 | WHITE, OKARO Out | ||
02:21 | KASELAKIS, LEONIDAS In | ||
02:21 | PAPAGIANNIS, GEORGIOS Out | ||
02:21 | SHVED, ALEXEY Out | ||
02:21 | UKHOV, IVAN In | ||
02:21 | SANT-ROOS, HOWARD Turnover (1) | ||
02:37 | MILUTINOV, NIKOLA Assist (1) | ||
02:39 | GRIGONIS, MARIUS Two Pointer (1/1 - 2 pt) | ||
02:42 | MILUTINOV, NIKOLA Off Rebound (2) | 20-15 | |
02:45 | BOLOMBOY, JOEL Missed Two Pointer (0/1 - 0 pt) | ||
03:05 | PERRY, KENDRICK Two Pointer (1/1 - 2 pt) | ||
03:08 | 20-13 | PERRY, KENDRICK Steal (1) | |
03:09 | SHVED, ALEXEY Turnover (2) | ||
03:30 | MILUTINOV, NIKOLA In | ||
03:30 | ANTONOV, SEMEN Out | ||
03:30 | WHITE, OKARO Free Throw In (2/2 - 7 pt) | ||
03:30 | 20-12 | MACON JR, DARYL Assist (3) | |
03:30 | WHITE, OKARO Free Throw In (1/1 - 6 pt) | ||
03:30 | 20-11 | MACON JR, DARYL Out | |
03:30 | PERRY, KENDRICK In | ||
03:30 | CLYBURN, WILL In | ||
03:30 | LUNDBERG, IFFE Out | ||
03:31 | BOLOMBOY, JOEL Foul (1) | ||
03:31 | WHITE, OKARO Foul Drawn (1) | ||
03:38 | GRIGONIS, MARIUS Assist (1) | ||
03:41 | SHVED, ALEXEY Three Pointer (3/3 - 9 pt) | ||
03:50 | 17-11 | MACON JR, DARYL Assist (2) | |
03:52 | WHITE, OKARO Two Pointer (1/1 - 5 pt) | ||
04:05 | LUNDBERG, IFFE Assist (2) | 17-9 | |
04:07 | ANTONOV, SEMEN Three Pointer (2/2 - 6 pt) | ||
04:12 | BOLOMBOY, JOEL Def Rebound (1) | 14-9 | |
04:17 | SANT-ROOS, HOWARD Missed Two Pointer (1/2 - 2 pt) | ||
04:37 | LUNDBERG, IFFE Assist (1) | ||
04:39 | SHVED, ALEXEY Three Pointer (2/2 - 6 pt) | ||
04:52 | KURBANOV, NIKITA Out | 11-9 | |
04:52 | GRIGONIS, MARIUS In | ||
04:52 | NEDOVIC, NEMANJA Free Throw In (1/1 - 3 pt) | ||
04:52 | KURBANOV, NIKITA Foul (2) | 11-8 | |
04:52 | NEDOVIC, NEMANJA Foul Drawn (1) | ||
04:52 | SANT-ROOS, HOWARD Assist (1) | ||
04:52 | NEDOVIC, NEMANJA Two Pointer (1/1 - 2 pt) | ||
05:08 | 11-6 | NEDOVIC, NEMANJA In | |
05:08 | PERRY, KENDRICK Out | ||
05:08 | MILUTINOV, NIKOLA Out | ||
05:08 | BOLOMBOY, JOEL In | ||
05:08 | TV Time Out (1) | ||
05:08 | Time Out (1) | ||
05:31 | SHVED, ALEXEY Assist (2) | ||
05:31 | MILUTINOV, NIKOLA Dunk Two Pointer (1/3 - 2 pt) | ||
05:31 | KURBANOV, NIKITA Def Rebound (1) | 9-6 | |
05:31 | MACON JR, DARYL Missed Three Pointer (0/2 - 1 pt) | ||
05:45 | MILUTINOV, NIKOLA Turnover (2) | ||
05:45 | MACON JR, DARYL Foul (1) | ||
05:45 | ANTONOV, SEMEN Foul Drawn (1) | ||
05:48 | MILUTINOV, NIKOLA Def Rebound (3) | ||
05:50 | PERRY, KENDRICK Missed Three Pointer (0/2 - 0 pt) | ||
06:18 | LUNDBERG, IFFE Free Throw In (1/1 - 3 pt) | ||
06:18 | 8-6 | PERRY, KENDRICK Foul (1) | |
06:18 | LUNDBERG, IFFE Foul Drawn (1) | ||
06:18 | LUNDBERG, IFFE Two Pointer (1/1 - 2 pt) | ||
06:19 | LUNDBERG, IFFE Def Rebound (1) | 6-6 | |
06:20 | SANT-ROOS, HOWARD Missed Three Pointer (0/1 - 2 pt) | ||
06:42 | Def Rebound (1) | ||
06:42 | PAPAGIANNIS, GEORGIOS Block (2) | ||
06:49 | MILUTINOV, NIKOLA Shot Rejected (2) | ||
06:49 | MILUTINOV, NIKOLA Missed Two Pointer (0/2 - 0 pt) | ||
06:52 | MILUTINOV, NIKOLA Off Rebound (1) | ||
06:54 | SHVED, ALEXEY Missed Two Pointer (0/1 - 3 pt) | ||
07:05 | MILUTINOV, NIKOLA Def Rebound (2) | ||
07:07 | WHITE, OKARO Missed Three Pointer (1/2 - 3 pt) | ||
07:09 | PAPAGIANNIS, GEORGIOS Off Rebound (1) | ||
07:10 | PERRY, KENDRICK Missed Three Pointer (0/1 - 0 pt) | ||
07:33 | SHVED, ALEXEY Assist (1) | ||
07:36 | ANTONOV, SEMEN Three Pointer (1/1 - 3 pt) | ||
07:52 | 3-6 | MACON JR, DARYL Free Throw In (1/3 - 1 pt) | |
07:52 | 3-5 | MACON JR, DARYL Missed Free Throw (0/2 - 0 pt) | |
07:52 | MACON JR, DARYL Missed Free Throw (0/1 - 0 pt) | ||
07:52 | KURBANOV, NIKITA Foul (1) | ||
07:52 | MACON JR, DARYL Foul Drawn (1) | ||
07:52 | MACON JR, DARYL Steal (2) | ||
07:56 | MILUTINOV, NIKOLA Turnover (1) | ||
08:18 | SANT-ROOS, HOWARD Two Pointer (1/1 - 2 pt) | ||
08:39 | SHVED, ALEXEY Three Pointer (1/1 - 3 pt) | 3-3 | |
09:00 | 0-3 | MACON JR, DARYL Assist (1) | |
09:01 | WHITE, OKARO Three Pointer (1/1 - 3 pt) | ||
09:07 | 0-0 | MACON JR, DARYL Steal (1) | |
09:09 | SHVED, ALEXEY Turnover (1) | ||
09:16 | MILUTINOV, NIKOLA Def Rebound (1) | ||
09:18 | MACON JR, DARYL Missed Three Pointer (0/1 - 0 pt) | ||
09:28 | PAPAGIANNIS, GEORGIOS Def Rebound (1) | ||
09:38 | PAPAGIANNIS, GEORGIOS Block (1) | ||
09:40 | MILUTINOV, NIKOLA Shot Rejected (1) | ||
09:40 | MILUTINOV, NIKOLA Missed Two Pointer (0/1 - 0 pt) | ||
09:59 | |||
10:00 | PAPAGIANNIS, GEORGIOS | ||
10:00 | MILUTINOV, NIKOLA | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
53-38 | |||
00:01 | PERRY, KENDRICK Def Rebound (1) | ||
00:01 | CLYBURN, WILL Missed Three Pointer (0/2 - 8 pt) | ||
00:18 | CLYBURN, WILL Def Rebound (2) | ||
00:20 | KASELAKIS, LEONIDAS Missed Three Pointer (0/1 - 0 pt) | ||
00:37 | SHVED, ALEXEY Assist (6) | ||
00:39 | UKHOV, IVAN Three Pointer (2/3 - 6 pt) | ||
00:58 | 50-38 | NEDOVIC, NEMANJA Out | |
00:58 | KASELAKIS, LEONIDAS In | ||
00:58 | Time Out (2) | ||
00:58 | WHITE, OKARO Two Pointer (2/3 - 11 pt) | ||
00:58 | 50-36 | WHITE, OKARO Off Rebound (1) | |
00:59 | NEDOVIC, NEMANJA Missed Two Pointer (3/5 - 10 pt) | ||
01:03 | NEDOVIC, NEMANJA Def Rebound (2) | ||
01:05 | SHVED, ALEXEY Missed Three Pointer (4/5 - 12 pt) | ||
01:28 | WHITE, OKARO Assist (1) | ||
01:30 | SANT-ROOS, HOWARD Two Pointer (2/3 - 4 pt) | ||
01:51 | LUNDBERG, IFFE Three Pointer (1/1 - 6 pt) | 50-34 | |
02:11 | 47-34 | WHITE, OKARO Free Throw In (4/4 - 9 pt) | |
02:11 | 47-33 | WHITE, OKARO Free Throw In (3/3 - 8 pt) | |
02:11 | SHVED, ALEXEY Foul (1) | 47-32 | |
02:11 | WHITE, OKARO Foul Drawn (3) | ||
02:26 | WHITE, OKARO Def Rebound (1) | ||
02:28 | FARIED, KENNETH Missed Two Pointer (0/1 - 0 pt) | ||
02:43 | SHVED, ALEXEY In | ||
02:43 | KHOMENKO, ALEXANDER Out | ||
02:43 | Time Out (1) | ||
02:43 | SANT-ROOS, HOWARD Assist (3) | ||
02:42 | PAPAGIANNIS, GEORGIOS Two Pointer (3/3 - 6 pt) | ||
02:53 | UKHOV, IVAN Foul (1) | 47-30 | |
02:53 | WHITE, OKARO Foul Drawn (2) | ||
02:53 | WHITE, OKARO Steal (1) | ||
02:54 | LUNDBERG, IFFE Turnover (1) | ||
03:04 | FARIED, KENNETH Def Rebound (1) | ||
03:06 | WHITE, OKARO Missed Three Pointer (1/3 - 7 pt) | ||
03:18 | SHVED, ALEXEY Out | ||
03:18 | KHOMENKO, ALEXANDER In | ||
03:19 | CLYBURN, WILL Two Pointer (2/3 - 8 pt) | ||
03:33 | FARIED, KENNETH Steal (1) | 45-30 | |
03:34 | SANT-ROOS, HOWARD Turnover (2) | ||
03:57 | CLYBURN, WILL Free Throw In (4/4 - 6 pt) | ||
03:57 | CLYBURN, WILL Free Throw In (3/3 - 5 pt) | 44-30 | |
03:57 | 43-30 | WHITE, OKARO Foul (2) | |
03:57 | CLYBURN, WILL Foul Drawn (7) | ||
04:06 | FARIED, KENNETH In | ||
04:06 | BOLOMBOY, JOEL Out | ||
04:06 | CLYBURN, WILL Foul Drawn (6) | ||
04:06 | NEDOVIC, NEMANJA Turnover (1) | ||
04:06 | NEDOVIC, NEMANJA Offensive Foul (2) | ||
04:18 | CLYBURN, WILL Free Throw In (2/2 - 4 pt) | ||
04:18 | CLYBURN, WILL Free Throw In (1/1 - 3 pt) | 42-30 | |
04:18 | GRIGONIS, MARIUS Out | 41-30 | |
04:18 | UKHOV, IVAN In | ||
04:18 | WHITE, OKARO Foul (1) | ||
04:18 | CLYBURN, WILL Foul Drawn (5) | ||
04:22 | BOLOMBOY, JOEL Def Rebound (3) | ||
04:24 | WHITE, OKARO Missed Two Pointer (1/2 - 7 pt) | ||
04:40 | PERRY, KENDRICK Foul Drawn (1) | ||
04:40 | GRIGONIS, MARIUS Turnover (1) | ||
04:40 | GRIGONIS, MARIUS Offensive Foul (2) | ||
04:55 | BOLOMBOY, JOEL Def Rebound (2) | ||
04:55 | PAPAGIANNIS, GEORGIOS Missed Free Throw (0/1 - 4 pt) | ||
04:55 | MACON JR, DARYL Out | ||
04:55 | PERRY, KENDRICK In | ||
04:55 | BOLOMBOY, JOEL Foul (2) | ||
04:55 | PAPAGIANNIS, GEORGIOS Foul Drawn (1) | ||
04:55 | MACON JR, DARYL Assist (4) | ||
04:55 | PAPAGIANNIS, GEORGIOS Two Pointer (2/2 - 4 pt) | ||
05:18 | SHVED, ALEXEY Assist (5) | 41-28 | |
05:19 | BOLOMBOY, JOEL Dunk Two Pointer (4/5 - 9 pt) | ||
05:22 | 39-28 | SANT-ROOS, HOWARD Assist (2) | |
05:24 | NEDOVIC, NEMANJA Two Pointer (3/4 - 10 pt) | ||
05:28 | 39-26 | SANT-ROOS, HOWARD Off Rebound (1) | |
05:31 | NEDOVIC, NEMANJA Missed Three Pointer (1/2 - 8 pt) | ||
05:34 | NEDOVIC, NEMANJA Off Rebound (1) | ||
05:40 | SANT-ROOS, HOWARD Missed Three Pointer (0/2 - 2 pt) | ||
06:06 | BOLOMBOY, JOEL Free Throw In (1/1 - 7 pt) | ||
06:06 | 38-26 | WHITE, OKARO In | |
06:06 | KASELAKIS, LEONIDAS Out | ||
06:06 | TV Time Out (2) | ||
06:06 | Time Out (1) | ||
06:06 | SANT-ROOS, HOWARD Foul (1) | ||
06:06 | BOLOMBOY, JOEL Foul Drawn (1) | ||
06:06 | SHVED, ALEXEY Assist (4) | ||
06:06 | BOLOMBOY, JOEL Dunk Two Pointer (3/4 - 6 pt) | ||
06:17 | 36-26 | PAPAGIANNIS, GEORGIOS Turnover (1) | |
06:34 | ANTONOV, SEMEN Out | ||
06:34 | LUNDBERG, IFFE In | ||
06:34 | NEDOVIC, NEMANJA Foul Drawn (3) | ||
06:34 | ANTONOV, SEMEN Turnover (1) | ||
06:34 | ANTONOV, SEMEN Offensive Foul (1) | ||
06:41 | NEDOVIC, NEMANJA Assist (1) | ||
06:43 | PAPAGIANNIS, GEORGIOS Dunk Two Pointer (1/1 - 2 pt) | ||
06:59 | SHVED, ALEXEY Assist (3) | 36-24 | |
07:00 | BOLOMBOY, JOEL Two Pointer (2/3 - 4 pt) | ||
07:13 | 34-24 | SANT-ROOS, HOWARD In | |
07:13 | EVANS, JEREMY Out | ||
07:13 | NEDOVIC, NEMANJA In | ||
07:13 | BOCHORIDIS, ELEFTHERIOS Out | ||
07:13 | PAPAGIANNIS, GEORGIOS In | ||
07:13 | PERRY, KENDRICK Out | ||
07:13 | BOCHORIDIS, ELEFTHERIOS Turnover (2) | ||
07:34 | CLYBURN, WILL Assist (1) | ||
07:36 | SHVED, ALEXEY Three Pointer (4/4 - 12 pt) | ||
07:46 | MILUTINOV, NIKOLA Out | 31-24 | |
07:46 | BOLOMBOY, JOEL In | ||
07:46 | PERRY, KENDRICK Foul (2) | ||
07:46 | CLYBURN, WILL Foul Drawn (4) | ||
07:46 | MILUTINOV, NIKOLA Steal (1) | ||
07:47 | BOCHORIDIS, ELEFTHERIOS Turnover (1) | ||
08:02 | EVANS, JEREMY Def Rebound (2) | ||
08:05 | MILUTINOV, NIKOLA Missed Two Pointer (1/6 - 2 pt) | ||
08:06 | MILUTINOV, NIKOLA Off Rebound (4) | ||
08:08 | MILUTINOV, NIKOLA Missed Two Pointer (1/5 - 2 pt) | ||
08:10 | MILUTINOV, NIKOLA Off Rebound (3) | ||
08:12 | EVANS, JEREMY Block (1) | ||
08:12 | MILUTINOV, NIKOLA Missed Two Pointer (1/4 - 2 pt) | ||
08:12 | MILUTINOV, NIKOLA Shot Rejected (3) | ||
08:26 | NEDOVIC, NEMANJA Out | ||
08:26 | MACON JR, DARYL In | ||
08:27 | SHVED, ALEXEY In | ||
08:27 | UKHOV, IVAN Out | ||
08:27 | KASELAKIS, LEONIDAS Foul (1) | ||
08:27 | CLYBURN, WILL Foul Drawn (3) | ||
08:42 | EVANS, JEREMY Dunk Two Pointer (2/2 - 4 pt) | ||
08:42 | 31-22 | EVANS, JEREMY Off Rebound (1) | |
08:46 | NEDOVIC, NEMANJA Missed Two Pointer (2/3 - 8 pt) | ||
08:56 | ANTONOV, SEMEN In | ||
08:56 | BOLOMBOY, JOEL Out | ||
09:00 | NEDOVIC, NEMANJA Def Rebound (1) | ||
09:03 | BOLOMBOY, JOEL Missed Three Pointer (0/1 - 2 pt) | ||
09:12 | CLYBURN, WILL Def Rebound (1) | ||
09:15 | PERRY, KENDRICK Missed Two Pointer (1/2 - 2 pt) | ||
09:24 | EVANS, JEREMY Def Rebound (1) | ||
09:27 | CLYBURN, WILL Missed Three Pointer (0/1 - 2 pt) | ||
09:48 | CLYBURN, WILL Foul Drawn (2) | ||
09:48 | EVANS, JEREMY Turnover (1) | ||
09:48 | EVANS, JEREMY Offensive Foul (1) | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
75-54 | |||
00:00 | CLYBURN, WILL Two Pointer (4/5 - 12 pt) | ||
00:08 | GRIGONIS, MARIUS Steal (2) | 73-54 | |
00:10 | MACON JR, DARYL Turnover (1) | ||
00:21 | NEDOVIC, NEMANJA Free Throw In (2/3 - 14 pt) | ||
00:21 | 73-53 | NEDOVIC, NEMANJA Missed Free Throw (1/2 - 13 pt) | |
00:21 | FARIED, KENNETH Unsportsmanlike Foul (1) | ||
00:21 | NEDOVIC, NEMANJA Foul Drawn (5) | ||
00:38 | GRIGONIS, MARIUS Assist (4) | ||
00:40 | FARIED, KENNETH Dunk Two Pointer (1/2 - 2 pt) | ||
00:52 | 71-53 | MACON JR, DARYL Assist (8) | |
00:55 | EVANS, JEREMY Two Pointer (4/5 - 11 pt) | ||
01:31 | BOLOMBOY, JOEL Assist (1) | 71-51 | |
01:31 | GRIGONIS, MARIUS Three Pointer (1/1 - 7 pt) | ||
01:31 | GRIGONIS, MARIUS Steal (1) | 68-51 | |
01:31 | NEDOVIC, NEMANJA Turnover (2) | ||
01:48 | UKHOV, IVAN Foul (2) | ||
01:48 | NEDOVIC, NEMANJA Foul Drawn (4) | ||
01:49 | KASELAKIS, LEONIDAS Steal (1) | ||
01:51 | CLYBURN, WILL Turnover (1) | ||
02:00 | NEDOVIC, NEMANJA Foul (3) | ||
02:00 | GRIGONIS, MARIUS Foul Drawn (2) | ||
02:13 | MACON JR, DARYL Two Pointer (1/2 - 3 pt) | ||
02:33 | CLYBURN, WILL Two Pointer (3/4 - 10 pt) | 68-49 | |
02:43 | BOLOMBOY, JOEL Off Rebound (2) | 66-49 | |
02:45 | CLYBURN, WILL Missed Three Pointer (0/3 - 8 pt) | ||
02:57 | KURBANOV, NIKITA Out | ||
02:57 | FARIED, KENNETH In | ||
02:57 | EVANS, JEREMY Foul (2) | ||
02:57 | GRIGONIS, MARIUS Foul Drawn (1) | ||
03:11 | NEDOVIC, NEMANJA Three Pointer (2/3 - 13 pt) | ||
03:18 | ANTONOV, SEMEN Out | 66-46 | |
03:18 | UKHOV, IVAN In | ||
03:18 | CLYBURN, WILL Foul (1) | ||
03:18 | MACON JR, DARYL Foul Drawn (2) | ||
03:20 | KASELAKIS, LEONIDAS Def Rebound (1) | ||
03:22 | KURBANOV, NIKITA Missed Three Pointer (0/2 - 2 pt) | ||
03:37 | BOLOMBOY, JOEL Def Rebound (4) | ||
03:39 | NEDOVIC, NEMANJA Missed Two Pointer (3/7 - 10 pt) | ||
03:43 | NEDOVIC, NEMANJA Def Rebound (3) | ||
03:45 | ANTONOV, SEMEN Missed Two Pointer (2/3 - 13 pt) | ||
03:47 | ANTONOV, SEMEN Off Rebound (2) | ||
03:49 | KURBANOV, NIKITA Missed Three Pointer (0/1 - 2 pt) | ||
04:01 | CLYBURN, WILL Def Rebound (3) | ||
04:03 | WHITE, OKARO Missed Three Pointer (2/5 - 14 pt) | ||
04:15 | SANT-ROOS, HOWARD Out | ||
04:15 | NEDOVIC, NEMANJA In | ||
04:15 | SHVED, ALEXEY Out | ||
04:15 | GRIGONIS, MARIUS In | ||
04:15 | MILUTINOV, NIKOLA Out | ||
04:15 | CLYBURN, WILL In | ||
04:15 | BOLOMBOY, JOEL In | ||
04:15 | LUNDBERG, IFFE Out | ||
04:15 | Off Rebound (1) | ||
04:15 | ANTONOV, SEMEN Block (2) | ||
04:15 | WHITE, OKARO Shot Rejected (2) | ||
04:15 | WHITE, OKARO Missed Two Pointer (2/5 - 14 pt) | ||
04:32 | SHVED, ALEXEY Assist (9) | ||
04:33 | MILUTINOV, NIKOLA Dunk Two Pointer (2/7 - 4 pt) | ||
04:50 | 64-46 | MACON JR, DARYL Assist (7) | |
04:52 | WHITE, OKARO Three Pointer (2/4 - 14 pt) | ||
05:01 | MILUTINOV, NIKOLA Assist (3) | 64-43 | |
05:03 | SHVED, ALEXEY Dunk Two Pointer (1/4 - 14 pt) | ||
05:06 | MILUTINOV, NIKOLA Off Rebound (5) | 62-43 | |
05:08 | SHVED, ALEXEY Missed Three Pointer (4/6 - 12 pt) | ||
05:31 | MACON JR, DARYL Assist (6) | ||
05:33 | EVANS, JEREMY Dunk Two Pointer (3/4 - 9 pt) | ||
05:39 | 62-41 | WHITE, OKARO Def Rebound (2) | |
05:41 | SHVED, ALEXEY Missed Two Pointer (0/3 - 12 pt) | ||
06:00 | MACON JR, DARYL Assist (5) | ||
06:02 | EVANS, JEREMY Three Pointer (1/1 - 7 pt) | ||
06:10 | 62-38 | MACON JR, DARYL Def Rebound (1) | |
06:12 | LUNDBERG, IFFE Missed Three Pointer (1/2 - 6 pt) | ||
06:26 | SANT-ROOS, HOWARD Turnover (3) | ||
06:37 | Def Rebound (2) | ||
06:37 | ANTONOV, SEMEN Missed Three Pointer (3/4 - 13 pt) | ||
06:51 | KASELAKIS, LEONIDAS In | ||
06:51 | BOCHORIDIS, ELEFTHERIOS Out | ||
06:51 | MACON JR, DARYL Foul (2) | ||
06:51 | LUNDBERG, IFFE Foul Drawn (2) | ||
06:51 | MILUTINOV, NIKOLA Def Rebound (7) | ||
06:51 | ANTONOV, SEMEN Block (1) | ||
06:52 | WHITE, OKARO Shot Rejected (1) | ||
06:52 | WHITE, OKARO Missed Two Pointer (2/4 - 11 pt) | ||
07:04 | SHVED, ALEXEY Assist (8) | ||
07:07 | ANTONOV, SEMEN Three Pointer (3/3 - 13 pt) | ||
07:25 | MILUTINOV, NIKOLA Def Rebound (6) | 59-38 | |
07:27 | BOCHORIDIS, ELEFTHERIOS Missed Three Pointer (0/2 - 0 pt) | ||
07:34 | BOCHORIDIS, ELEFTHERIOS Off Rebound (1) | ||
07:37 | EVANS, JEREMY Missed Two Pointer (2/3 - 4 pt) | ||
07:48 | SANT-ROOS, HOWARD Steal (1) | ||
07:50 | SHVED, ALEXEY Turnover (3) | ||
08:06 | MILUTINOV, NIKOLA Def Rebound (5) | ||
08:09 | BOCHORIDIS, ELEFTHERIOS Missed Three Pointer (0/1 - 0 pt) | ||
08:12 | SANT-ROOS, HOWARD Off Rebound (2) | ||
08:15 | MACON JR, DARYL Missed Two Pointer (0/1 - 1 pt) | ||
08:40 | EVANS, JEREMY In | ||
08:40 | NEDOVIC, NEMANJA Out | ||
08:40 | BOCHORIDIS, ELEFTHERIOS In | ||
08:40 | PAPAGIANNIS, GEORGIOS Out | ||
08:40 | MACON JR, DARYL In | ||
08:40 | PERRY, KENDRICK Out | ||
08:40 | TV Time Out (3) | ||
08:40 | Time Out (1) | ||
08:40 | ANTONOV, SEMEN Two Pointer (2/2 - 10 pt) | ||
08:40 | ANTONOV, SEMEN Off Rebound (1) | 57-38 | |
08:40 | SHVED, ALEXEY Missed Two Pointer (0/2 - 12 pt) | ||
08:40 | SHVED, ALEXEY Off Rebound (1) | ||
08:40 | LUNDBERG, IFFE Missed Two Pointer (1/2 - 6 pt) | ||
08:42 | LUNDBERG, IFFE Steal (2) | ||
08:43 | PAPAGIANNIS, GEORGIOS Turnover (2) | ||
08:45 | PAPAGIANNIS, GEORGIOS Off Rebound (3) | ||
08:47 | PAPAGIANNIS, GEORGIOS Missed Two Pointer (3/4 - 6 pt) | ||
08:48 | PAPAGIANNIS, GEORGIOS Off Rebound (2) | ||
08:51 | NEDOVIC, NEMANJA Missed Two Pointer (3/6 - 10 pt) | ||
08:59 | ANTONOV, SEMEN Foul (2) | ||
08:59 | WHITE, OKARO Foul Drawn (4) | ||
09:13 | SHVED, ALEXEY Assist (7) | ||
09:16 | ANTONOV, SEMEN Two Pointer (1/1 - 8 pt) | ||
09:23 | LUNDBERG, IFFE Def Rebound (2) | 55-38 | |
09:26 | PERRY, KENDRICK Missed Two Pointer (1/3 - 2 pt) | ||
09:47 | KURBANOV, NIKITA Free Throw In (2/2 - 2 pt) | ||
09:47 | MILUTINOV, NIKOLA Assist (2) | 54-38 | |
09:47 | KURBANOV, NIKITA Free Throw In (1/1 - 1 pt) | ||
09:47 | 53-38 | PERRY, KENDRICK Foul (3) | |
09:47 | KURBANOV, NIKITA Foul Drawn (1) | ||
09:47 | LUNDBERG, IFFE Steal (1) | ||
09:49 | PERRY, KENDRICK Turnover (1) | ||
10:00 | NEDOVIC, NEMANJA In | ||
10:00 | KASELAKIS, LEONIDAS Out | ||
10:00 | KURBANOV, NIKITA In | ||
10:00 | FARIED, KENNETH Out | ||
10:00 | MILUTINOV, NIKOLA In | ||
10:00 | CLYBURN, WILL Out | ||
10:00 | ANTONOV, SEMEN In | ||
10:00 | UKHOV, IVAN Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
97-77 | |||
End Period | |||
00:00 | PAPAGIANNIS, GEORGIOS Def Rebound (3) | ||
00:00 | GRIGONIS, MARIUS Missed Two Pointer (3/4 - 9 pt) | ||
00:15 | LUNDBERG, IFFE Def Rebound (3) | ||
00:17 | LUNDBERG, IFFE Block (1) | ||
00:20 | MACON JR, DARYL Shot Rejected (1) | ||
00:20 | MACON JR, DARYL Missed Two Pointer (1/3 - 3 pt) | ||
00:34 | LUNDBERG, IFFE Three Pointer (2/3 - 11 pt) | ||
00:54 | CLYBURN, WILL Out | 94-77 | |
00:54 | IVLEV, VLADIMIR In | ||
00:54 | EVANS, JEREMY Two Pointer (6/7 - 15 pt) | ||
00:54 | 94-75 | EVANS, JEREMY Off Rebound (2) | |
00:54 | PAPAGIANNIS, GEORGIOS Missed Two Pointer (6/9 - 14 pt) | ||
00:54 | PAPAGIANNIS, GEORGIOS Off Rebound (6) | ||
00:56 | MACON JR, DARYL Missed Three Pointer (0/3 - 3 pt) | ||
01:22 | CLYBURN, WILL Dunk Two Pointer (6/7 - 16 pt) | ||
01:29 | BOLOMBOY, JOEL Def Rebound (5) | 92-75 | |
01:31 | PAPAGIANNIS, GEORGIOS Missed Two Pointer (6/8 - 14 pt) | ||
01:44 | MANTZOUKAS, ELEFTHERIOS In | ||
01:44 | KASELAKIS, LEONIDAS Out | ||
01:44 | GRIGONIS, MARIUS In | ||
01:44 | MILUTINOV, NIKOLA Out | ||
01:44 | ANTONOV, SEMEN Out | ||
01:44 | BOLOMBOY, JOEL In | ||
01:44 | Time Out (1) | ||
01:44 | SHVED, ALEXEY Three Pointer (5/8 - 17 pt) | ||
02:05 | 89-75 | SANT-ROOS, HOWARD Assist (4) | |
02:07 | PAPAGIANNIS, GEORGIOS Dunk Two Pointer (6/7 - 14 pt) | ||
02:11 | 89-73 | KASELAKIS, LEONIDAS Def Rebound (2) | |
02:13 | MILUTINOV, NIKOLA Missed Two Pointer (4/10 - 9 pt) | ||
02:15 | MILUTINOV, NIKOLA Off Rebound (6) | ||
02:17 | LUNDBERG, IFFE Missed Two Pointer (2/4 - 8 pt) | ||
02:29 | PAPAGIANNIS, GEORGIOS Assist (1) | ||
02:31 | EVANS, JEREMY Dunk Two Pointer (5/6 - 13 pt) | ||
02:41 | SHVED, ALEXEY Assist (13) | 89-71 | |
02:43 | MILUTINOV, NIKOLA Dunk Two Pointer (4/9 - 9 pt) | ||
