Αρμάνι Μιλάνο – ΤΣΣΚΑ Μόσχας: LIVE MATCH
Lanxess Arena |
30 Μαΐου 18:30

ΤΕΛ
83
-
73

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
20-23 | |||
00:02 | VOIGTMANN, JOHANNES Missed Three Pointer (0/2 - 2 pt) | ||
00:01 | Turnover (1) | ||
00:02 | RODRIGUEZ, SERGIO Missed Three Pointer (0/2 - 0 pt) | ||
00:27 | KHOMENKO, ALEXANDER Out | ||
00:27 | LUNDBERG, IFFE In | ||
00:27 | EVANS, JEREMY Out | ||
00:27 | LEDAY, ZACH In | ||
00:27 | KHOMENKO, ALEXANDER Free Throw In (3/4 - 3 pt) | ||
00:27 | 20-22 | KHOMENKO, ALEXANDER Missed Free Throw (2/3 - 2 pt) | |
00:27 | HINES, KYLE Out | ||
00:27 | TARCZEWSKI, KALEB In | ||
00:27 | HINES, KYLE Foul (2) | ||
00:27 | KHOMENKO, ALEXANDER Foul Drawn (3) | ||
00:39 | VOIGTMANN, JOHANNES Def Rebound (1) | ||
00:41 | RODRIGUEZ, SERGIO Missed Three Pointer (0/1 - 0 pt) | ||
01:00 | VOIGTMANN, JOHANNES Two Pointer (1/1 - 2 pt) | ||
01:02 | 20-20 | VOIGTMANN, JOHANNES Off Rebound (1) | |
01:03 | HILLIARD, DARRUN Missed Three Pointer (0/1 - 2 pt) | ||
01:24 | HINES, KYLE Assist (1) | ||
01:27 | MORASCHINI, RICCARDO Three Pointer (2/2 - 6 pt) | ||
01:47 | 17-20 | KHOMENKO, ALEXANDER Free Throw In (2/2 - 2 pt) | |
01:47 | 17-19 | KHOMENKO, ALEXANDER Free Throw In (1/1 - 1 pt) | |
01:47 | RODRIGUEZ, SERGIO Foul (1) | 17-18 | |
01:47 | KHOMENKO, ALEXANDER Foul Drawn (2) | ||
01:57 | MORASCHINI, RICCARDO Three Pointer (1/1 - 3 pt) | ||
02:12 | 14-18 | KHOMENKO, ALEXANDER Foul (2) | |
02:12 | EVANS, JEREMY Foul Drawn (1) | ||
02:27 | SHIELDS, SHAVON Out | ||
02:27 | PUNTER, KEVIN In | ||
02:27 | HILLIARD, DARRUN Free Throw In (2/2 - 2 pt) | ||
02:27 | 14-17 | HILLIARD, DARRUN Free Throw In (1/1 - 1 pt) | |
02:27 | MORASCHINI, RICCARDO Foul (1) | 14-16 | |
02:27 | HILLIARD, DARRUN Foul Drawn (1) | ||
02:35 | HILLIARD, DARRUN Def Rebound (1) | ||
02:35 | EVANS, JEREMY Missed Three Pointer (0/1 - 0 pt) | ||
02:36 | HINES, KYLE Foul Drawn (1) | ||
02:36 | KHOMENKO, ALEXANDER Foul (1) | ||
02:45 | HINES, KYLE Def Rebound (2) | ||
02:47 | VOIGTMANN, JOHANNES Missed Three Pointer (0/1 - 0 pt) | ||
02:50 | SHENGELIA, TORNIKE Out | ||
02:50 | ANTONOV, SEMEN In | ||
02:50 | UKHOV, IVAN Out | ||
02:50 | HILLIARD, DARRUN In | ||
02:50 | EVANS, JEREMY In | ||
02:50 | LEDAY, ZACH Out | ||
02:50 | HINES, KYLE Foul (1) | ||
02:50 | KHOMENKO, ALEXANDER Foul Drawn (1) | ||
02:57 | SHENGELIA, TORNIKE Def Rebound (1) | ||
03:00 | HINES, KYLE Missed Two Pointer (0/1 - 0 pt) | ||
03:14 | UKHOV, IVAN Assist (1) | ||
03:17 | SHENGELIA, TORNIKE Three Pointer (1/1 - 5 pt) | ||
03:33 | SHIELDS, SHAVON Two Pointer (1/2 - 2 pt) | 14-13 | |
03:52 | HINES, KYLE Def Rebound (1) | 12-13 | |
03:54 | SHENGELIA, TORNIKE Missed Two Pointer (1/3 - 2 pt) | ||
04:09 | KHOMENKO, ALEXANDER In | ||
04:09 | LUNDBERG, IFFE Out | ||
04:09 | LUNDBERG, IFFE Free Throw In (2/2 - 4 pt) | ||
04:09 | 12-12 | LUNDBERG, IFFE Free Throw In (1/1 - 3 pt) | |
04:09 | 12-11 | VOIGTMANN, JOHANNES In | |
04:09 | BOLOMBOY, JOEL Out | ||
04:09 | HINES, KYLE In | ||
04:09 | TARCZEWSKI, KALEB Out | ||
04:09 | RODRIGUEZ, SERGIO In | ||
04:09 | ROLL, MICHAEL Out | ||
04:09 | MORASCHINI, RICCARDO In | ||
04:09 | MICOV, VLADIMIR Out | ||
04:09 | TV Time Out (1) | ||
04:09 | ROLL, MICHAEL Unsportsmanlike Foul (1) | ||
04:09 | LUNDBERG, IFFE Foul Drawn (1) | ||
04:11 | LUNDBERG, IFFE Steal (1) | ||
04:12 | ROLL, MICHAEL Turnover (1) | ||
04:31 | SHENGELIA, TORNIKE Two Pointer (1/2 - 2 pt) | ||
04:44 | 12-9 | CLYBURN, WILL Def Rebound (1) | |
04:47 | ROLL, MICHAEL Missed Two Pointer (1/3 - 5 pt) | ||
04:48 | ROLL, MICHAEL Off Rebound (1) | ||
04:50 | SHIELDS, SHAVON Missed Two Pointer (0/1 - 0 pt) | ||
05:06 | SHENGELIA, TORNIKE Assist (2) | ||
05:07 | BOLOMBOY, JOEL Two Pointer (2/2 - 4 pt) | ||
05:26 | ROLL, MICHAEL Two Pointer (1/2 - 5 pt) | 12-7 | |
05:34 | 10-7 | KURBANOV, NIKITA Out | |
05:34 | CLYBURN, WILL In | ||
05:34 | UKHOV, IVAN Foul (1) | ||
05:34 | SHIELDS, SHAVON Foul Drawn (2) | ||
05:39 | LUNDBERG, IFFE Two Pointer (1/3 - 2 pt) | ||
05:44 | 10-5 | KURBANOV, NIKITA Def Rebound (2) | |
05:46 | MICOV, VLADIMIR Missed Two Pointer (1/2 - 5 pt) | ||
05:50 | LEDAY, ZACH Def Rebound (1) | ||
05:57 | SHENGELIA, TORNIKE Missed Two Pointer (0/1 - 0 pt) | ||
06:07 | LUNDBERG, IFFE Def Rebound (1) | ||
06:09 | LEDAY, ZACH Missed Three Pointer (0/1 - 0 pt) | ||
06:25 | Def Rebound (1) | ||
06:26 | LUNDBERG, IFFE Missed Two Pointer (0/2 - 0 pt) | ||
06:36 | KURBANOV, NIKITA Def Rebound (1) | ||
06:39 | ROLL, MICHAEL Missed Two Pointer (0/1 - 3 pt) | ||
06:55 | SHIELDS, SHAVON Foul Drawn (1) | ||
06:55 | BOLOMBOY, JOEL Turnover (2) | ||
06:55 | BOLOMBOY, JOEL Offensive Foul (1) | ||
07:14 | ROLL, MICHAEL Three Pointer (1/1 - 3 pt) | ||
07:27 | 7-5 | BOLOMBOY, JOEL Turnover (1) | |
07:42 | MICOV, VLADIMIR Two Pointer (1/1 - 5 pt) | ||
08:02 | 5-5 | SHENGELIA, TORNIKE Assist (1) | |
08:05 | KURBANOV, NIKITA Three Pointer (1/1 - 3 pt) | ||
08:17 | LEDAY, ZACH Foul (1) | 5-2 | |
08:17 | SHENGELIA, TORNIKE Foul Drawn (1) | ||
08:24 | SHIELDS, SHAVON Turnover (1) | ||
08:24 | SHIELDS, SHAVON Offensive Foul (1) | ||
08:24 | UKHOV, IVAN Foul Drawn (1) | ||
08:38 | KURBANOV, NIKITA Assist (1) | ||
08:40 | BOLOMBOY, JOEL Dunk Two Pointer (1/1 - 2 pt) | ||
09:00 | ROLL, MICHAEL Assist (1) | 5-0 | |
09:02 | MICOV, VLADIMIR Three Pointer (1/1 - 3 pt) | ||
09:15 | SHIELDS, SHAVON Def Rebound (1) | 2-0 | |
09:17 | LUNDBERG, IFFE Missed Two Pointer (0/1 - 0 pt) | ||
09:37 | TARCZEWSKI, KALEB Two Pointer (1/1 - 2 pt) | ||
09:59 | 0-0 | ||
09:59 | TARCZEWSKI, KALEB | ||
09:59 | BOLOMBOY, JOEL | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
40-34 | |||
00:00 | LUNDBERG, IFFE Two Pointer (2/4 - 6 pt) | ||
00:06 | RODRIGUEZ, SERGIO Assist (4) | 40-32 | |
00:08 | MICOV, VLADIMIR Two Pointer (2/4 - 7 pt) | ||
00:28 | MICOV, VLADIMIR Steal (1) | 38-32 | |
00:29 | SHENGELIA, TORNIKE Turnover (1) | ||
00:43 | SHIELDS, SHAVON Out | ||
00:43 | MICOV, VLADIMIR In | ||
00:43 | RODRIGUEZ, SERGIO Free Throw In (1/2 - 4 pt) | ||
00:43 | RODRIGUEZ, SERGIO Missed Free Throw (0/1 - 3 pt) | 37-32 | |
00:43 | KHOMENKO, ALEXANDER Out | ||
00:43 | LUNDBERG, IFFE In | ||
00:43 | KHOMENKO, ALEXANDER Foul (3) | ||
00:43 | RODRIGUEZ, SERGIO Foul Drawn (1) | ||
00:51 | EVANS, JEREMY Def Rebound (2) | ||
00:52 | SHENGELIA, TORNIKE Missed Two Pointer (3/7 - 10 pt) | ||
00:57 | KURBANOV, NIKITA Off Rebound (1) | ||
01:00 | STRELNIEKS, JANIS Missed Three Pointer (0/1 - 0 pt) | ||
01:18 | ERIC, MICHAEL Out | ||
01:18 | BOLOMBOY, JOEL In | ||
01:18 | HINES, KYLE Out | ||
01:18 | TARCZEWSKI, KALEB In | ||
01:18 | ROLL, MICHAEL In | ||
01:18 | MICOV, VLADIMIR Out | ||
01:18 | Time Out (2) | ||
01:18 | RODRIGUEZ, SERGIO Three Pointer (1/3 - 3 pt) | ||
01:28 | EVANS, JEREMY Def Rebound (1) | 34-32 | |
01:30 | HINES, KYLE Block (2) | ||
01:31 | ERIC, MICHAEL Shot Rejected (1) | ||
01:31 | ERIC, MICHAEL Missed Two Pointer (0/3 - 0 pt) | ||
01:48 | SHENGELIA, TORNIKE Def Rebound (4) | ||
01:51 | MICOV, VLADIMIR Missed Three Pointer (1/2 - 5 pt) | ||
01:57 | SHIELDS, SHAVON Def Rebound (3) | ||
02:00 | ERIC, MICHAEL Missed Two Pointer (0/2 - 0 pt) | ||
02:18 | ERIC, MICHAEL Def Rebound (1) | ||
02:18 | HINES, KYLE Missed Free Throw (0/1 - 2 pt) | ||
02:18 | ERIC, MICHAEL Foul (1) | ||
02:18 | HINES, KYLE Foul Drawn (2) | ||
02:18 | HINES, KYLE Two Pointer (1/2 - 2 pt) | ||
02:27 | EVANS, JEREMY In | 32-32 | |
02:27 | LEDAY, ZACH Out | ||
02:27 | SHENGELIA, TORNIKE Free Throw In (1/1 - 10 pt) | ||
02:27 | LEDAY, ZACH Foul (2) | 32-31 | |
02:27 | SHENGELIA, TORNIKE Foul Drawn (2) | ||
02:27 | SHENGELIA, TORNIKE Two Pointer (3/6 - 9 pt) | ||
02:34 | 32-29 | STRELNIEKS, JANIS Steal (1) | |
02:34 | SHIELDS, SHAVON Turnover (2) | ||
02:47 | HINES, KYLE Def Rebound (3) | ||
02:49 | ERIC, MICHAEL Missed Two Pointer (0/1 - 0 pt) | ||
03:07 | RODRIGUEZ, SERGIO In | ||
03:07 | ROLL, MICHAEL Out | ||
03:07 | Time Out (1) | ||
03:07 | MICOV, VLADIMIR Assist (1) | ||
03:07 | ROLL, MICHAEL Three Pointer (2/2 - 8 pt) | ||
03:21 | SHIELDS, SHAVON Def Rebound (2) | 29-29 | |
03:23 | SHENGELIA, TORNIKE Missed Two Pointer (2/5 - 7 pt) | ||
03:26 | STRELNIEKS, JANIS Off Rebound (1) | ||
03:30 | KHOMENKO, ALEXANDER Missed Three Pointer (0/1 - 3 pt) | ||
03:41 | SHENGELIA, TORNIKE Def Rebound (3) | ||
03:43 | LEDAY, ZACH Missed Two Pointer (2/4 - 4 pt) | ||
03:58 | LEDAY, ZACH Def Rebound (2) | ||
04:00 | HINES, KYLE Block (1) | ||
04:02 | STRELNIEKS, JANIS Shot Rejected (1) | ||
04:02 | STRELNIEKS, JANIS Missed Two Pointer (0/1 - 0 pt) | ||
04:15 | SHIELDS, SHAVON Foul (2) | ||
04:15 | KHOMENKO, ALEXANDER Foul Drawn (4) | ||
04:20 | ERIC, MICHAEL In | ||
04:20 | CLYBURN, WILL Out | ||
04:20 | VOIGTMANN, JOHANNES Out | ||
04:20 | KHOMENKO, ALEXANDER In | ||
04:20 | SHIELDS, SHAVON In | ||
04:20 | PUNTER, KEVIN Out | ||
04:20 | TV Time Out (2) | ||
04:20 | VOIGTMANN, JOHANNES Foul Drawn (1) | ||
04:20 | ROLL, MICHAEL Foul (2) | ||
04:36 | SHENGELIA, TORNIKE Steal (1) | ||
04:37 | ROLL, MICHAEL Turnover (2) | ||
04:53 | SHENGELIA, TORNIKE Two Pointer (2/4 - 7 pt) | ||
04:55 | 29-27 | SHENGELIA, TORNIKE Off Rebound (1) | |
04:57 | VOIGTMANN, JOHANNES Missed Two Pointer (2/4 - 4 pt) | ||
05:09 | PUNTER, KEVIN Free Throw In (2/2 - 2 pt) | ||
05:09 | PUNTER, KEVIN Free Throw In (1/1 - 1 pt) | 28-27 | |
05:09 | HINES, KYLE In | 27-27 | |
05:09 | TARCZEWSKI, KALEB Out | ||
05:09 | VOIGTMANN, JOHANNES Foul (1) | ||
05:09 | PUNTER, KEVIN Foul Drawn (1) | ||
05:09 | PUNTER, KEVIN Steal (1) | ||
05:09 | CLYBURN, WILL Turnover (1) | ||
05:20 | Off Rebound (1) | ||
05:23 | VOIGTMANN, JOHANNES Missed Two Pointer (2/3 - 4 pt) | ||
05:42 | SHENGELIA, TORNIKE Def Rebound (2) | ||
05:46 | MICOV, VLADIMIR Missed Two Pointer (1/3 - 5 pt) | ||
06:06 | KURBANOV, NIKITA In | ||
06:06 | SHENGELIA, TORNIKE In | ||
06:06 | ANTONOV, SEMEN Out | ||
06:06 | LUNDBERG, IFFE Out | ||
06:06 | LUNDBERG, IFFE Turnover (1) | ||
06:06 | LUNDBERG, IFFE Offensive Foul (2) | ||
06:06 | LEDAY, ZACH Foul Drawn (1) | ||
06:15 | VOIGTMANN, JOHANNES Def Rebound (2) | ||
06:17 | ROLL, MICHAEL Missed Two Pointer (1/4 - 5 pt) | ||
06:28 | ROLL, MICHAEL Def Rebound (1) | ||
06:30 | LUNDBERG, IFFE Missed Three Pointer (0/2 - 4 pt) | ||
06:44 | PUNTER, KEVIN Foul (1) | ||
06:44 | CLYBURN, WILL Foul Drawn (2) | ||
06:54 | RODRIGUEZ, SERGIO Out | ||
06:54 | ROLL, MICHAEL In | ||
06:54 | TARCZEWSKI, KALEB Free Throw In (2/2 - 4 pt) | ||
06:54 | RODRIGUEZ, SERGIO Assist (3) | 26-27 | |
06:54 | TARCZEWSKI, KALEB Free Throw In (1/1 - 3 pt) | ||
06:54 | 25-27 | STRELNIEKS, JANIS In | |
06:54 | HILLIARD, DARRUN Out | ||
06:54 | LUNDBERG, IFFE Foul (1) | ||
06:54 | TARCZEWSKI, KALEB Foul Drawn (2) | ||
07:09 | TARCZEWSKI, KALEB Steal (1) | ||
07:10 | VOIGTMANN, JOHANNES Turnover (1) | ||
07:25 | RODRIGUEZ, SERGIO Assist (2) | ||
07:27 | LEDAY, ZACH Two Pointer (2/3 - 4 pt) | ||
07:39 | 23-27 | LUNDBERG, IFFE Assist (1) | |
07:42 | VOIGTMANN, JOHANNES Dunk Two Pointer (2/2 - 4 pt) | ||
07:51 | 23-25 | LUNDBERG, IFFE Def Rebound (2) | |
07:53 | LEDAY, ZACH Missed Two Pointer (1/2 - 2 pt) | ||
08:08 | HILLIARD, DARRUN Turnover (1) | ||
08:08 | HILLIARD, DARRUN Offensive Foul (1) | ||
08:08 | TARCZEWSKI, KALEB Foul Drawn (1) | ||
08:22 | RODRIGUEZ, SERGIO Assist (1) | ||
08:24 | LEDAY, ZACH Two Pointer (1/1 - 2 pt) | ||
08:30 | RODRIGUEZ, SERGIO Def Rebound (1) | 21-25 | |
08:32 | LUNDBERG, IFFE Missed Three Pointer (0/1 - 4 pt) | ||
08:38 | MORASCHINI, RICCARDO Out | ||
08:38 | MICOV, VLADIMIR In | ||
08:44 | CLYBURN, WILL Foul Drawn (1) | ||
08:44 | MORASCHINI, RICCARDO Foul (2) | ||
08:52 | ANTONOV, SEMEN Def Rebound (1) | ||
08:56 | PUNTER, KEVIN Missed Three Pointer (0/1 - 0 pt) | ||
09:10 | TARCZEWSKI, KALEB Off Rebound (1) | ||
09:12 | PUNTER, KEVIN Missed Two Pointer (0/1 - 0 pt) | ||
09:25 | MORASCHINI, RICCARDO Def Rebound (1) | ||
09:25 | PUNTER, KEVIN Block (1) | ||
09:25 | HILLIARD, DARRUN Shot Rejected (1) | ||
09:25 | HILLIARD, DARRUN Missed Two Pointer (1/2 - 4 pt) | ||
09:25 | MORASCHINI, RICCARDO Free Throw In (1/2 - 7 pt) | ||
09:25 | MORASCHINI, RICCARDO Missed Free Throw (0/1 - 6 pt) | 20-25 | |
09:25 | CLYBURN, WILL Foul (1) | ||
09:25 | MORASCHINI, RICCARDO Foul Drawn (1) | ||
09:42 | HILLIARD, DARRUN Two Pointer (1/1 - 4 pt) | ||
20-23 |
MIN | SCORE | ||
---|---|---|---|
60-57 | |||
00:03 | HILLIARD, DARRUN Def Rebound (2) | ||
00:05 | RODRIGUEZ, SERGIO Missed Three Pointer (3/7 - 12 pt) | ||
00:26 | KHOMENKO, ALEXANDER Assist (1) | ||
00:29 | VOIGTMANN, JOHANNES Three Pointer (2/5 - 12 pt) | ||
00:49 | RODRIGUEZ, SERGIO Assist (6) | 60-54 | |
00:51 | HINES, KYLE Dunk Two Pointer (2/3 - 5 pt) | ||
00:55 | RODRIGUEZ, SERGIO Steal (1) | 58-54 | |
00:56 | STRELNIEKS, JANIS Turnover (1) | ||
01:07 | HINES, KYLE Assist (3) | ||
01:09 | RODRIGUEZ, SERGIO Three Pointer (3/6 - 12 pt) | ||
01:20 | 55-54 | HILLIARD, DARRUN Free Throw In (5/6 - 9 pt) | |
01:20 | 55-53 | HILLIARD, DARRUN Free Throw In (4/5 - 8 pt) | |
01:20 | MICOV, VLADIMIR In | 55-52 | |
01:20 | PUNTER, KEVIN Out | ||
01:20 | PUNTER, KEVIN Foul (4) | ||
01:20 | HILLIARD, DARRUN Foul Drawn (3) | ||
01:37 | VOIGTMANN, JOHANNES Def Rebound (4) | ||
01:37 | HINES, KYLE Missed Free Throw (1/3 - 3 pt) | ||
01:37 | HINES, KYLE Free Throw In (1/2 - 3 pt) | ||
01:37 | HINES, KYLE Foul Drawn (3) | 54-52 | |
01:37 | KHOMENKO, ALEXANDER Foul (4) | ||
01:49 | HILLIARD, DARRUN Assist (1) | ||
01:52 | VOIGTMANN, JOHANNES Three Pointer (1/4 - 9 pt) | ||
02:09 | MORASCHINI, RICCARDO Two Pointer (1/1 - 9 pt) | 54-49 | |
02:11 | HINES, KYLE Steal (1) | 52-49 | |
02:12 | VOIGTMANN, JOHANNES Turnover (2) | ||
02:28 | VOIGTMANN, JOHANNES Def Rebound (3) | ||
02:28 | EVANS, JEREMY Missed Free Throw (1/2 - 1 pt) | ||
02:28 | HINES, KYLE Assist (2) | ||
02:28 | EVANS, JEREMY Free Throw In (1/1 - 1 pt) | ||
02:28 | 51-49 | ANTONOV, SEMEN Foul (1) | |
02:28 | EVANS, JEREMY Foul Drawn (2) | ||
02:41 | SHENGELIA, TORNIKE Out | ||
02:41 | ANTONOV, SEMEN In | ||
03:02 | RODRIGUEZ, SERGIO Def Rebound (3) | ||
03:04 | VOIGTMANN, JOHANNES Missed Three Pointer (0/3 - 6 pt) | ||
03:13 | SHENGELIA, TORNIKE Off Rebound (2) | ||
03:16 | HILLIARD, DARRUN Missed Three Pointer (0/3 - 7 pt) | ||
03:32 | PUNTER, KEVIN Turnover (1) | ||
03:32 | PUNTER, KEVIN Offensive Foul (3) | ||
03:32 | SHENGELIA, TORNIKE Foul Drawn (4) | ||
03:36 | PUNTER, KEVIN Def Rebound (1) | ||
03:40 | SHENGELIA, TORNIKE Missed Three Pointer (1/2 - 16 pt) | ||
03:59 | RODRIGUEZ, SERGIO Free Throw In (3/4 - 9 pt) | ||
03:59 | RODRIGUEZ, SERGIO Free Throw In (2/3 - 8 pt) | 50-49 | |
03:59 | 49-49 | SHENGELIA, TORNIKE Foul (2) | |
03:59 | RODRIGUEZ, SERGIO Foul Drawn (2) | ||
04:06 | HINES, KYLE Def Rebound (4) | ||
04:08 | HILLIARD, DARRUN Missed Three Pointer (0/2 - 7 pt) | ||
04:18 | SHENGELIA, TORNIKE Steal (3) | ||
04:19 | HINES, KYLE Turnover (1) | ||
04:32 | SHENGELIA, TORNIKE Dunk Two Pointer (5/9 - 16 pt) | ||
04:46 | 49-47 | SHENGELIA, TORNIKE Def Rebound (7) | |
04:48 | RODRIGUEZ, SERGIO Missed Three Pointer (2/5 - 7 pt) | ||
05:10 | CLYBURN, WILL Out | ||
05:10 | KHOMENKO, ALEXANDER In | ||
05:10 | HINES, KYLE In | ||
05:10 | TARCZEWSKI, KALEB Out | ||
05:10 | SHENGELIA, TORNIKE Free Throw In (3/3 - 14 pt) | ||
05:10 | 49-46 | SHENGELIA, TORNIKE Free Throw In (2/2 - 13 pt) | |
05:10 | EVANS, JEREMY In | 49-45 | |
05:10 | LEDAY, ZACH Out | ||
05:10 | LEDAY, ZACH Foul (3) | ||
05:10 | SHENGELIA, TORNIKE Foul Drawn (3) | ||
05:11 | SHENGELIA, TORNIKE Def Rebound (6) | ||
05:13 | PUNTER, KEVIN Missed Three Pointer (0/2 - 2 pt) | ||
05:32 | MORASCHINI, RICCARDO In | ||
05:32 | MICOV, VLADIMIR Out | ||
05:32 | VOIGTMANN, JOHANNES Free Throw In (2/2 - 6 pt) | ||
05:32 | 49-44 | SHENGELIA, TORNIKE Assist (3) | |
05:32 | VOIGTMANN, JOHANNES Free Throw In (1/1 - 5 pt) | ||
05:32 | PUNTER, KEVIN Foul (2) | 49-43 | |
05:32 | VOIGTMANN, JOHANNES Foul Drawn (2) | ||
05:39 | SHENGELIA, TORNIKE Steal (2) | ||
05:41 | RODRIGUEZ, SERGIO Turnover (2) | ||
05:57 | HILLIARD, DARRUN Two Pointer (2/3 - 7 pt) | ||
06:11 | 49-41 | Time Out (1) | |
06:12 | RODRIGUEZ, SERGIO Three Pointer (2/4 - 7 pt) | ||
06:22 | ROLL, MICHAEL Out | 46-41 | |
06:22 | PUNTER, KEVIN In | ||
06:22 | HILLIARD, DARRUN Free Throw In (3/4 - 5 pt) | ||
06:22 | 46-40 | HILLIARD, DARRUN Missed Free Throw (2/3 - 4 pt) | |
06:22 | STRELNIEKS, JANIS In | ||
06:22 | LUNDBERG, IFFE Out | ||
06:22 | ROLL, MICHAEL Foul (3) | ||
06:22 | HILLIARD, DARRUN Foul Drawn (2) | ||
06:34 | VOIGTMANN, JOHANNES Steal (1) | ||
06:35 | RODRIGUEZ, SERGIO Turnover (1) | ||
06:50 | UKHOV, IVAN Out | ||
06:50 | HILLIARD, DARRUN In | ||
06:50 | VOIGTMANN, JOHANNES In | ||
06:50 | BOLOMBOY, JOEL Out | ||
06:50 | Def Rebound (2) | ||
06:52 | UKHOV, IVAN Missed Three Pointer (0/1 - 0 pt) | ||
07:06 | ROLL, MICHAEL Three Pointer (3/3 - 11 pt) | ||
07:16 | LEDAY, ZACH Def Rebound (3) | 43-40 | |
07:18 | CLYBURN, WILL Missed Three Pointer (0/2 - 0 pt) | ||
07:31 | TARCZEWSKI, KALEB Foul (1) | ||
07:31 | UKHOV, IVAN Foul Drawn (2) | ||
07:31 | UKHOV, IVAN Steal (2) | ||
07:31 | TARCZEWSKI, KALEB Turnover (1) | ||
07:35 | UKHOV, IVAN Foul (3) | ||
07:35 | LEDAY, ZACH Foul Drawn (2) | ||
07:40 | ROLL, MICHAEL Def Rebound (2) | ||
07:42 | CLYBURN, WILL Missed Three Pointer (0/1 - 0 pt) | ||
08:07 | SHENGELIA, TORNIKE Def Rebound (5) | ||
08:07 | TARCZEWSKI, KALEB Missed Free Throw (3/4 - 5 pt) | ||
08:07 | RODRIGUEZ, SERGIO Assist (5) | ||
08:07 | TARCZEWSKI, KALEB Free Throw In (3/3 - 5 pt) | ||
08:07 | 42-40 | SHENGELIA, TORNIKE Foul (1) | |
08:07 | TARCZEWSKI, KALEB Foul Drawn (4) | ||
08:08 | UKHOV, IVAN Foul (2) | ||
08:08 | ROLL, MICHAEL Foul Drawn (1) | ||
08:12 | LUNDBERG, IFFE Foul (3) | ||
08:12 | TARCZEWSKI, KALEB Foul Drawn (3) | ||
08:24 | RODRIGUEZ, SERGIO Def Rebound (2) | ||
08:24 | LUNDBERG, IFFE Missed Free Throw (2/3 - 8 pt) | ||
08:24 | SHIELDS, SHAVON Out | ||
08:24 | RODRIGUEZ, SERGIO In | ||
08:24 | SHIELDS, SHAVON Foul (3) | ||
08:24 | LUNDBERG, IFFE Foul Drawn (2) | ||
08:24 | LUNDBERG, IFFE Two Pointer (3/5 - 8 pt) | ||
08:49 | MICOV, VLADIMIR Two Pointer (3/5 - 9 pt) | 42-38 | |
09:07 | 40-38 | SHENGELIA, TORNIKE Two Pointer (4/8 - 12 pt) | |
09:12 | MICOV, VLADIMIR Foul (1) | 40-36 | |
09:12 | CLYBURN, WILL Foul Drawn (3) | ||
09:19 | UKHOV, IVAN Steal (1) | ||
09:21 | SHIELDS, SHAVON Turnover (3) | ||
09:36 | LUNDBERG, IFFE Assist (2) | ||
09:38 | BOLOMBOY, JOEL Two Pointer (3/3 - 6 pt) | ||
10:00 | 40-34 | KURBANOV, NIKITA Out | |
10:00 | CLYBURN, WILL In | ||
10:00 | STRELNIEKS, JANIS Out | ||
10:00 | UKHOV, IVAN In | ||
10:00 | EVANS, JEREMY Out | ||
10:00 | SHIELDS, SHAVON In | ||
10:00 | RODRIGUEZ, SERGIO Out | ||
10:00 | LEDAY, ZACH In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
83-73 | |||
End Period | |||
00:06 | MORASCHINI, RICCARDO Assist (1) | ||
00:06 | SHIELDS, SHAVON Three Pointer (1/2 - 11 pt) | ||
00:30 | 80-73 | LUNDBERG, IFFE Free Throw In (4/5 - 13 pt) | |
00:30 | 80-72 | LUNDBERG, IFFE Free Throw In (3/4 - 12 pt) | |
00:30 | HINES, KYLE Out | 80-71 | |
00:30 | BROOKS, JEFF In | ||
00:30 | CINCIARINI, ANDREA In | ||
00:30 | RODRIGUEZ, SERGIO Out | ||
00:30 | MORASCHINI, RICCARDO In | ||
00:30 | MICOV, VLADIMIR Out | ||
00:30 | LUNDBERG, IFFE Foul Drawn (5) | ||
00:30 | HINES, KYLE Foul (3) | ||
00:34 | SHIELDS, SHAVON Two Pointer (4/6 - 8 pt) | ||
00:48 | 78-71 | UKHOV, IVAN Assist (3) | |
00:48 | KURBANOV, NIKITA Dunk Two Pointer (1/1 - 8 pt) | ||
00:49 | 78-69 | BOLOMBOY, JOEL Steal (1) | |
00:51 | RODRIGUEZ, SERGIO Turnover (3) | ||
01:09 | MICOV, VLADIMIR Def Rebound (2) | ||
01:13 | LUNDBERG, IFFE Missed Three Pointer (1/5 - 11 pt) | ||
01:25 | Time Out (2) | ||
01:25 | LEDAY, ZACH Assist (1) | ||
01:25 | MICOV, VLADIMIR Three Pointer (2/3 - 14 pt) | ||
01:39 | 75-69 | LUNDBERG, IFFE Foul (4) | |
01:39 | SHIELDS, SHAVON Foul Drawn (4) | ||
01:52 | HINES, KYLE In | ||
01:52 | TARCZEWSKI, KALEB Out | ||
01:51 | LUNDBERG, IFFE Three Pointer (1/4 - 11 pt) | ||
02:02 | TARCZEWSKI, KALEB Dunk Two Pointer (2/2 - 7 pt) | 75-66 | |
02:03 | TARCZEWSKI, KALEB Off Rebound (2) | 73-66 | |
02:07 | RODRIGUEZ, SERGIO Missed Three Pointer (3/8 - 14 pt) | ||
02:14 | SHIELDS, SHAVON Off Rebound (1) | ||
02:16 | LEDAY, ZACH Missed Two Pointer (2/5 - 7 pt) | ||
