Μπαρτσελόνα – Αρμάνι Μιλάνο
Lanxess Arena |
28 Μαΐου 22:00

ΤΕΛ
84
-
82

1 | 2 | 3 | 4 | OT | FT | FT | 2FG | 3FG | RE | AS | ST | BL | TO |
---|
PLAY BY PLAY
MIN | SCORE | ||
---|---|---|---|
27-24 | |||
00:00 | SMITS, ROLANDS Missed Three Pointer (0/1 - 0 pt) | ||
00:00 | SMITS, ROLANDS Def Rebound (1) | ||
00:02 | HINES, KYLE Missed Two Pointer (0/1 - 0 pt) | ||
00:15 | EVANS, JEREMY Off Rebound (1) | ||
00:18 | PUNTER, KEVIN Missed Three Pointer (0/1 - 7 pt) | ||
00:40 | HINES, KYLE In | ||
00:40 | TARCZEWSKI, KALEB Out | ||
00:40 | MIROTIC, NIKOLA Out | ||
00:40 | KURIC, KYLE Out | ||
00:40 | ORIOLA, PIERRE In | ||
00:40 | SMITS, ROLANDS In | ||
00:40 | MIROTIC, NIKOLA Free Throw In (2/3 - 9 pt) | ||
00:40 | MIROTIC, NIKOLA Free Throw In (1/2 - 8 pt) | 26-24 | |
00:40 | CLAVER, VICTOR In | 25-24 | |
00:40 | GASOL, PAU Out | ||
00:40 | EVANS, JEREMY Foul (1) | ||
00:40 | MIROTIC, NIKOLA Foul Drawn (3) | ||
00:49 | PUNTER, KEVIN Free Throw In (5/5 - 7 pt) | ||
00:49 | 25-23 | PUNTER, KEVIN Free Throw In (4/4 - 6 pt) | |
00:49 | HANGA, ADAM Foul (2) | 25-22 | |
00:49 | PUNTER, KEVIN Foul Drawn (3) | ||
01:00 | KURIC, KYLE Assist (1) | ||
01:02 | GASOL, PAU Dunk Two Pointer (2/2 - 7 pt) | ||
01:22 | 23-22 | PUNTER, KEVIN Free Throw In (3/3 - 5 pt) | |
01:22 | 23-21 | DATOME, LUIGI In | |
01:22 | SHIELDS, SHAVON Out | ||
01:22 | CALATHES, NICK Out | ||
01:22 | BOLMARO, LEANDRO In | ||
01:22 | KURIC, KYLE Foul (2) | ||
01:22 | PUNTER, KEVIN Foul Drawn (2) | ||
01:22 | PUNTER, KEVIN Two Pointer (1/1 - 4 pt) | ||
01:40 | CALATHES, NICK Assist (5) | 23-19 | |
01:42 | GASOL, PAU Two Pointer (1/1 - 5 pt) | ||
01:50 | GASOL, PAU Def Rebound (1) | 21-19 | |
01:52 | SHIELDS, SHAVON Missed Two Pointer (0/4 - 0 pt) | ||
02:10 | CALATHES, NICK Assist (4) | ||
02:11 | HANGA, ADAM Two Pointer (1/1 - 2 pt) | ||
02:27 | 19-19 | PUNTER, KEVIN Free Throw In (2/2 - 2 pt) | |
02:27 | 19-18 | PUNTER, KEVIN Free Throw In (1/1 - 1 pt) | |
02:27 | KURIC, KYLE Foul (1) | 19-17 | |
02:27 | PUNTER, KEVIN Foul Drawn (1) | ||
02:29 | Off Rebound (2) | ||
02:29 | CALATHES, NICK Block (1) | ||
02:29 | RODRIGUEZ, SERGIO Shot Rejected (1) | ||
02:29 | RODRIGUEZ, SERGIO Missed Two Pointer (0/1 - 0 pt) | ||
02:41 | EVANS, JEREMY In | ||
02:41 | LEDAY, ZACH Out | ||
02:41 | GASOL, PAU Turnover (1) | ||
02:41 | GASOL, PAU Offensive Foul (1) | ||
02:41 | LEDAY, ZACH Foul Drawn (1) | ||
02:42 | KURIC, KYLE In | ||
02:42 | HIGGINS, CORY Out | ||
02:42 | SHIELDS, SHAVON In | ||
02:42 | DELANEY, MALCOLM Out | ||
02:42 | RODRIGUEZ, SERGIO In | ||
02:42 | ROLL, MICHAEL Out | ||
02:42 | MICOV, VLADIMIR Out | ||
02:42 | PUNTER, KEVIN In | ||
02:42 | DELANEY, MALCOLM Foul (2) | ||
02:42 | MIROTIC, NIKOLA Foul Drawn (2) | ||
03:02 | MICOV, VLADIMIR Two Pointer (4/5 - 9 pt) | ||
03:26 | CALATHES, NICK Assist (3) | 19-15 | |
03:28 | GASOL, PAU Three Pointer (1/1 - 3 pt) | ||
03:43 | MIROTIC, NIKOLA Def Rebound (1) | 16-15 | |
03:45 | DELANEY, MALCOLM Missed Two Pointer (0/1 - 3 pt) | ||
03:53 | TARCZEWSKI, KALEB Off Rebound (1) | ||
03:55 | MICOV, VLADIMIR Missed Two Pointer (3/4 - 7 pt) | ||
04:10 | MIROTIC, NIKOLA Two Pointer (2/2 - 7 pt) | ||
04:25 | 14-15 | SHIELDS, SHAVON Out | |
04:25 | ROLL, MICHAEL In | ||
04:25 | Time Out (1) | ||
04:25 | DELANEY, MALCOLM Three Pointer (1/2 - 3 pt) | ||
04:30 | 14-12 | HINES, KYLE Out | |
04:30 | TARCZEWSKI, KALEB In | ||
04:30 | GASOL, PAU In | ||
04:30 | DAVIES, BRANDON Out | ||
04:30 | DAVIES, BRANDON Foul (1) | ||
04:30 | HINES, KYLE Foul Drawn (1) | ||
04:39 | LEDAY, ZACH Off Rebound (1) | ||
04:39 | SHIELDS, SHAVON Missed Two Pointer (0/3 - 0 pt) | ||
04:39 | HANGA, ADAM Foul (1) | ||
04:39 | DELANEY, MALCOLM Foul Drawn (1) | ||
04:45 | MICOV, VLADIMIR Def Rebound (1) | ||
04:45 | HIGGINS, CORY Missed Two Pointer (1/3 - 5 pt) | ||
04:55 | HIGGINS, CORY Def Rebound (2) | ||
04:57 | SHIELDS, SHAVON Missed Two Pointer (0/2 - 0 pt) | ||
05:00 | SHIELDS, SHAVON Steal (1) | ||
05:01 | CALATHES, NICK Turnover (1) | ||
05:11 | LEDAY, ZACH Two Pointer (1/2 - 5 pt) | ||
05:35 | CALATHES, NICK Assist (2) | 14-10 | |
05:35 | HIGGINS, CORY Three Pointer (1/2 - 5 pt) | ||
05:48 | 11-10 | MICOV, VLADIMIR Free Throw In (1/1 - 7 pt) | |
05:48 | ABRINES, ALEX Out | 11-9 | |
05:48 | HANGA, ADAM In | ||
05:48 | ABRINES, ALEX Foul (1) | ||
05:48 | MICOV, VLADIMIR Foul Drawn (1) | ||
05:48 | DELANEY, MALCOLM Assist (1) | ||
05:48 | MICOV, VLADIMIR Two Pointer (3/3 - 6 pt) | ||
05:48 | 11-7 | Off Rebound (1) | |
05:48 | MIROTIC, NIKOLA Block (1) | ||
05:48 | LEDAY, ZACH Shot Rejected (1) | ||
05:48 | LEDAY, ZACH Missed Two Pointer (0/1 - 3 pt) | ||
06:06 | HIGGINS, CORY Two Pointer (1/2 - 2 pt) | ||
06:17 | 9-7 | DELANEY, MALCOLM Foul (1) | |
06:17 | CALATHES, NICK Foul Drawn (1) | ||
06:30 | ABRINES, ALEX Off Rebound (1) | ||
06:30 | MIROTIC, NIKOLA Missed Free Throw (0/1 - 5 pt) | ||
06:30 | LEDAY, ZACH Foul (1) | ||
06:30 | MIROTIC, NIKOLA Foul Drawn (1) | ||
06:30 | MIROTIC, NIKOLA Two Pointer (1/1 - 5 pt) | ||
06:53 | 7-7 | SHIELDS, SHAVON Assist (1) | |
06:55 | LEDAY, ZACH Three Pointer (1/1 - 3 pt) | ||
06:59 | 7-4 | DELANEY, MALCOLM Def Rebound (1) | |
07:01 | DAVIES, BRANDON Missed Two Pointer (0/1 - 0 pt) | ||
07:11 | DAVIES, BRANDON Off Rebound (1) | ||
07:13 | HIGGINS, CORY Missed Three Pointer (0/1 - 0 pt) | ||
07:36 | LEDAY, ZACH Assist (1) | ||
07:39 | MICOV, VLADIMIR Two Pointer (2/2 - 4 pt) | ||
08:00 | 7-2 | Time Out (1) | |
08:00 | CALATHES, NICK Two Pointer (2/2 - 4 pt) | ||
08:06 | CALATHES, NICK Def Rebound (1) | 5-2 | |
08:08 | DELANEY, MALCOLM Missed Three Pointer (0/1 - 0 pt) | ||
08:33 | CALATHES, NICK Assist (1) | ||
08:35 | MIROTIC, NIKOLA Three Pointer (1/1 - 3 pt) | ||
08:53 | 2-2 | MICOV, VLADIMIR Two Pointer (1/1 - 2 pt) | |
09:10 | CALATHES, NICK Two Pointer (1/1 - 2 pt) | 2-0 | |
09:12 | CALATHES, NICK Off Rebound (1) | 0-0 | |
09:14 | HIGGINS, CORY Missed Two Pointer (0/1 - 0 pt) | ||
09:26 | SHIELDS, SHAVON Foul (1) | ||
09:26 | HIGGINS, CORY Foul Drawn (1) | ||
09:26 | HIGGINS, CORY Def Rebound (1) | ||
09:26 | HIGGINS, CORY Block (1) | ||
09:26 | SHIELDS, SHAVON Shot Rejected (1) | ||
09:26 | SHIELDS, SHAVON Missed Two Pointer (0/1 - 0 pt) | ||
09:42 | MICOV, VLADIMIR Steal (1) | ||
09:43 | DAVIES, BRANDON Turnover (1) | ||
09:59 | |||
09:59 | DAVIES, BRANDON | ||
09:59 | HINES, KYLE | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
51-42 | |||
00:05 | DATOME, LUIGI Missed Three Pointer (0/1 - 0 pt) | ||
00:05 | ROLL, MICHAEL Steal (1) | ||
00:05 | HIGGINS, CORY Turnover (1) | ||
00:06 | ROLL, MICHAEL Foul (2) | ||
00:06 | HIGGINS, CORY Foul Drawn (3) | ||
00:06 | ROLL, MICHAEL Foul (1) | ||
00:06 | HIGGINS, CORY Foul Drawn (2) | ||
00:14 | SHIELDS, SHAVON Out | ||
00:14 | ROLL, MICHAEL In | ||
00:14 | RODRIGUEZ, SERGIO Free Throw In (2/2 - 7 pt) | ||
00:14 | 51-41 | RODRIGUEZ, SERGIO Free Throw In (1/1 - 6 pt) | |
00:14 | 51-40 | HINES, KYLE In | |
00:14 | EVANS, JEREMY Out | ||
00:14 | MIROTIC, NIKOLA Foul (1) | ||
00:14 | RODRIGUEZ, SERGIO Foul Drawn (1) | ||
00:26 | HIGGINS, CORY Two Pointer (2/5 - 7 pt) | ||
00:43 | CLAVER, VICTOR Out | 49-40 | |
00:43 | HIGGINS, CORY In | ||
00:43 | BOLMARO, LEANDRO Out | ||
00:43 | DAVIES, BRANDON In | ||
00:43 | Time Out (1) | ||
00:42 | RODRIGUEZ, SERGIO Two Pointer (1/2 - 5 pt) | ||
00:52 | 49-38 | EVANS, JEREMY Steal (1) | |
00:53 | CALATHES, NICK Turnover (2) | ||
01:05 | ABRINES, ALEX Off Rebound (2) | ||
01:09 | CLAVER, VICTOR Missed Three Pointer (0/1 - 0 pt) | ||
01:16 | BOLMARO, LEANDRO Steal (1) | ||
01:18 | SHIELDS, SHAVON Turnover (1) | ||
01:40 | CALATHES, NICK Three Pointer (1/1 - 9 pt) | ||
01:55 | 46-38 | DATOME, LUIGI In | |
01:55 | BROOKS, JEFF Out | ||
01:55 | Turnover (1) | ||
02:20 | CALATHES, NICK Two Pointer (3/3 - 6 pt) | ||
02:30 | 44-38 | HINES, KYLE Out | |
02:30 | BROOKS, JEFF In | ||
02:30 | SHIELDS, SHAVON Free Throw In (2/2 - 7 pt) | ||
02:30 | 44-37 | SHIELDS, SHAVON Free Throw In (1/1 - 6 pt) | |
02:30 | 44-36 | DELANEY, MALCOLM Out | |
02:30 | RODRIGUEZ, SERGIO In | ||
02:30 | CALATHES, NICK In | ||
02:30 | HIGGINS, CORY Out | ||
02:30 | HIGGINS, CORY Foul (2) | ||
02:30 | SHIELDS, SHAVON Foul Drawn (2) | ||
02:46 | MIROTIC, NIKOLA Two Pointer (3/4 - 11 pt) | ||
02:47 | MIROTIC, NIKOLA Off Rebound (2) | 42-36 | |
02:49 | MIROTIC, NIKOLA Missed Two Pointer (2/3 - 9 pt) | ||
02:51 | MIROTIC, NIKOLA Off Rebound (1) | ||
02:52 | ABRINES, ALEX Missed Two Pointer (0/1 - 3 pt) | ||
02:55 | ABRINES, ALEX Steal (1) | ||
02:56 | MICOV, VLADIMIR Turnover (1) | ||
03:09 | MIROTIC, NIKOLA In | ||
03:09 | CLAVER, VICTOR In | ||
03:09 | SMITS, ROLANDS Out | ||
03:09 | DAVIES, BRANDON Out | ||
03:09 | DAVIES, BRANDON Foul (2) | ||
03:09 | DELANEY, MALCOLM Foul Drawn (3) | ||
03:28 | BOLMARO, LEANDRO Assist (3) | ||
03:30 | ABRINES, ALEX Three Pointer (1/1 - 3 pt) | ||
03:44 | 39-36 | MICOV, VLADIMIR Assist (1) | |
03:47 | SHIELDS, SHAVON Two Pointer (1/5 - 5 pt) | ||
04:04 | 39-34 | EVANS, JEREMY In | |
04:04 | LEDAY, ZACH Out | ||
04:04 | DELANEY, MALCOLM Foul Drawn (2) | ||
04:04 | SMITS, ROLANDS Turnover (1) | ||
04:04 | SMITS, ROLANDS Offensive Foul (1) | ||
04:26 | DAVIES, BRANDON Def Rebound (1) | ||
04:26 | HINES, KYLE Missed Two Pointer (1/4 - 2 pt) | ||
04:26 | BOLMARO, LEANDRO Foul (1) | ||
04:26 | SHIELDS, SHAVON Foul Drawn (1) | ||
04:37 | SMITS, ROLANDS Free Throw In (2/2 - 2 pt) | ||
04:37 | SMITS, ROLANDS Free Throw In (1/1 - 1 pt) | 38-34 | |
04:37 | 37-34 | MICOV, VLADIMIR In | |
04:37 | PUNTER, KEVIN Out | ||
04:37 | TV Time Out (1) | ||
04:37 | LEDAY, ZACH Foul (2) | ||
04:37 | SMITS, ROLANDS Foul Drawn (1) | ||
04:38 | SMITS, ROLANDS Off Rebound (1) | ||
04:40 | HIGGINS, CORY Missed Three Pointer (1/4 - 5 pt) | ||
05:05 | SHIELDS, SHAVON Three Pointer (1/2 - 3 pt) | ||
05:30 | 37-31 | SHIELDS, SHAVON Def Rebound (1) | |
05:33 | HIGGINS, CORY Missed Two Pointer (1/4 - 5 pt) | ||
05:46 | DELANEY, MALCOLM Turnover (1) | ||
06:01 | BOLMARO, LEANDRO Assist (2) | ||
06:04 | DAVIES, BRANDON Two Pointer (1/2 - 2 pt) | ||
06:16 | ABRINES, ALEX Def Rebound (1) | 35-31 | |
06:19 | SHIELDS, SHAVON Missed Three Pointer (0/1 - 0 pt) | ||
06:31 | EVANS, JEREMY Out | ||
06:31 | LEDAY, ZACH In | ||
06:31 | GASOL, PAU Out | ||
06:31 | DAVIES, BRANDON In | ||
06:31 | HIGGINS, CORY Foul (1) | ||
06:31 | HINES, KYLE Foul Drawn (2) | ||
06:42 | DELANEY, MALCOLM Def Rebound (2) | ||
06:45 | GASOL, PAU Missed Two Pointer (2/3 - 10 pt) | ||
07:07 | DELANEY, MALCOLM Assist (2) | ||
07:11 | PUNTER, KEVIN Two Pointer (2/2 - 9 pt) | ||
07:27 | KURIC, KYLE Out | 35-29 | |
07:27 | ABRINES, ALEX In | ||
07:27 | KURIC, KYLE Free Throw In (3/3 - 5 pt) | ||
07:27 | KURIC, KYLE Free Throw In (2/2 - 4 pt) | 34-29 | |
07:27 | BOLMARO, LEANDRO Assist (1) | 33-29 | |
07:27 | KURIC, KYLE Free Throw In (1/1 - 3 pt) | ||
07:27 | 32-29 | DATOME, LUIGI Out | |
07:27 | SHIELDS, SHAVON In | ||
07:27 | DELANEY, MALCOLM In | ||
07:27 | RODRIGUEZ, SERGIO Out | ||
07:27 | DATOME, LUIGI Foul (1) | ||
07:27 | KURIC, KYLE Foul Drawn (1) | ||
07:45 | HINES, KYLE Assist (1) | ||
07:47 | RODRIGUEZ, SERGIO Three Pointer (1/1 - 3 pt) | ||
08:06 | HIGGINS, CORY Assist (1) | 32-26 | |
08:08 | GASOL, PAU Three Pointer (2/2 - 10 pt) | ||
08:28 | HIGGINS, CORY Steal (1) | 29-26 | |
08:28 | RODRIGUEZ, SERGIO Turnover (1) | ||
08:31 | RODRIGUEZ, SERGIO Def Rebound (1) | ||
08:33 | HIGGINS, CORY Missed Three Pointer (1/3 - 5 pt) | ||
08:52 | HINES, KYLE Two Pointer (1/3 - 2 pt) | ||
08:54 | 29-24 | HINES, KYLE Off Rebound (1) | |
08:56 | GASOL, PAU Block (1) | ||
08:57 | HINES, KYLE Shot Rejected (1) | ||
08:57 | HINES, KYLE Missed Two Pointer (0/2 - 0 pt) | ||
09:15 | KURIC, KYLE Two Pointer (1/1 - 2 pt) | ||
09:39 | GASOL, PAU Def Rebound (2) | 27-24 | |
09:41 | DATOME, LUIGI Missed Two Pointer (0/1 - 0 pt) | ||
10:00 | CLAVER, VICTOR Out | ||
10:00 | KURIC, KYLE In | ||
10:00 | HIGGINS, CORY In | ||
10:00 | ORIOLA, PIERRE Out | ||
10:00 | GASOL, PAU In | ||
10:00 | HANGA, ADAM Out | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
67-71 | |||
00:00 | SMITS, ROLANDS Def Rebound (3) | ||
00:00 | RODRIGUEZ, SERGIO Missed Two Pointer (1/4 - 11 pt) | ||
00:09 | CALATHES, NICK Three Pointer (2/3 - 14 pt) | ||
00:34 | 64-71 | HINES, KYLE Two Pointer (2/5 - 4 pt) | |
00:34 | 64-69 | HINES, KYLE Off Rebound (2) | |
00:37 | RODRIGUEZ, SERGIO Missed Two Pointer (1/3 - 11 pt) | ||
00:53 | HINES, KYLE In | ||
00:53 | TARCZEWSKI, KALEB Out | ||
00:53 | CALATHES, NICK Assist (6) | ||
00:53 | SMITS, ROLANDS Free Throw In (3/4 - 3 pt) | ||
00:53 | SMITS, ROLANDS Missed Free Throw (2/3 - 2 pt) | 63-69 | |
00:53 | RODRIGUEZ, SERGIO Foul (1) | ||
00:53 | SMITS, ROLANDS Foul Drawn (2) | ||
01:18 | SMITS, ROLANDS Def Rebound (2) | ||
01:18 | ROLL, MICHAEL Missed Three Pointer (0/1 - 0 pt) | ||
01:34 | CALATHES, NICK Free Throw In (2/2 - 11 pt) | ||
01:34 | CALATHES, NICK Free Throw In (1/1 - 10 pt) | 62-69 | |
01:34 | 61-69 | TARCZEWSKI, KALEB Foul (2) | |
01:34 | CALATHES, NICK Foul Drawn (3) | ||
01:55 | SHIELDS, SHAVON Out | ||
01:55 | ROLL, MICHAEL In | ||
01:55 | MICOV, VLADIMIR Free Throw In (3/3 - 14 pt) | ||
01:55 | 61-68 | MICOV, VLADIMIR Free Throw In (2/2 - 13 pt) | |
01:55 | SMITS, ROLANDS Foul (2) | 61-67 | |
01:55 | MICOV, VLADIMIR Foul Drawn (4) | ||
01:56 | TARCZEWSKI, KALEB Off Rebound (4) | ||
01:58 | SHIELDS, SHAVON Missed Two Pointer (2/7 - 9 pt) | ||
02:13 | BOLMARO, LEANDRO Free Throw In (2/2 - 2 pt) | ||
02:13 | BOLMARO, LEANDRO Free Throw In (1/1 - 1 pt) | 60-67 | |
02:13 | CALATHES, NICK In | 59-67 | |
02:13 | HANGA, ADAM Out | ||
02:13 | TARCZEWSKI, KALEB Foul (1) | ||
02:13 | BOLMARO, LEANDRO Foul Drawn (1) | ||
02:13 | RODRIGUEZ, SERGIO Three Pointer (2/2 - 11 pt) | ||
02:21 | 59-64 | TARCZEWSKI, KALEB Off Rebound (3) | |
02:23 | PUNTER, KEVIN Missed Two Pointer (4/6 - 20 pt) | ||
02:35 | RODRIGUEZ, SERGIO Free Throw In (3/3 - 8 pt) | ||
02:35 | MIROTIC, NIKOLA Out | 59-63 | |
02:35 | CLAVER, VICTOR In | ||
02:35 | GASOL, PAU Out | ||
02:35 | SMITS, ROLANDS In | ||
02:35 | KURIC, KYLE Technical Foul (3) | ||
02:39 | SHIELDS, SHAVON Def Rebound (3) | ||
02:41 | KURIC, KYLE Missed Three Pointer (0/2 - 5 pt) | ||
02:59 | PUNTER, KEVIN Three Pointer (2/3 - 20 pt) | ||
03:16 | 59-60 | DELANEY, MALCOLM Out | |
03:16 | RODRIGUEZ, SERGIO In | ||
03:16 | Def Rebound (1) | ||
03:15 | GASOL, PAU Missed Two Pointer (2/4 - 10 pt) | ||
03:36 | PUNTER, KEVIN Two Pointer (4/5 - 17 pt) | ||
03:38 | 59-58 | PUNTER, KEVIN Off Rebound (2) | |
03:42 | DELANEY, MALCOLM Missed Three Pointer (2/4 - 8 pt) | ||
04:02 | MIROTIC, NIKOLA Free Throw In (7/9 - 16 pt) | ||
04:02 | MIROTIC, NIKOLA Free Throw In (6/8 - 15 pt) | 58-58 | |
04:02 | 57-58 | MICOV, VLADIMIR Foul (1) | |
04:02 | MIROTIC, NIKOLA Foul Drawn (6) | ||
04:02 | MIROTIC, NIKOLA Off Rebound (3) | ||
04:02 | HANGA, ADAM Missed Free Throw (0/2 - 2 pt) | ||
04:02 | HANGA, ADAM Missed Free Throw (0/1 - 2 pt) | ||
04:02 | DELANEY, MALCOLM Foul (3) | ||
04:02 | HANGA, ADAM Foul Drawn (1) | ||
04:02 | HANGA, ADAM Steal (1) | ||
04:02 | DELANEY, MALCOLM Turnover (3) | ||
04:04 | HIGGINS, CORY Out | ||
04:04 | HANGA, ADAM In | ||
04:04 | HIGGINS, CORY Turnover (2) | ||
04:04 | HIGGINS, CORY Offensive Foul (4) | ||
04:04 | MICOV, VLADIMIR Foul Drawn (3) | ||
04:19 | CALATHES, NICK Out | ||
04:19 | HIGGINS, CORY In | ||
04:19 | Time Out (1) | ||
04:19 | SHIELDS, SHAVON Two Pointer (2/6 - 9 pt) | ||
04:24 | 57-56 | TARCZEWSKI, KALEB Steal (1) | |
04:25 | KURIC, KYLE Turnover (1) | ||
04:41 | DELANEY, MALCOLM Three Pointer (2/3 - 8 pt) | ||
04:48 | 57-53 | SHIELDS, SHAVON Def Rebound (2) | |
04:51 | CALATHES, NICK Missed Three Pointer (1/2 - 9 pt) | ||
05:04 | Off Rebound (3) | ||
05:07 | KURIC, KYLE Missed Three Pointer (0/1 - 5 pt) | ||
05:26 | GASOL, PAU Def Rebound (3) | ||
05:28 | TARCZEWSKI, KALEB Missed Two Pointer (0/1 - 0 pt) | ||
05:32 | TARCZEWSKI, KALEB Off Rebound (2) | ||
05:32 | PUNTER, KEVIN Missed Free Throw (6/7 - 15 pt) | ||
05:32 | PUNTER, KEVIN Free Throw In (6/6 - 15 pt) | ||
05:32 | ABRINES, ALEX Out | 57-52 | |
05:32 | BOLMARO, LEANDRO In | ||
05:32 | ABRINES, ALEX Foul (4) | ||
05:32 | PUNTER, KEVIN Foul Drawn (4) | ||
05:32 | PUNTER, KEVIN Off Rebound (1) | ||
05:32 | CALATHES, NICK Block (2) | ||
05:33 | PUNTER, KEVIN Shot Rejected (1) | ||
05:33 | PUNTER, KEVIN Missed Two Pointer (3/4 - 14 pt) | ||
05:46 | GASOL, PAU Assist (1) | ||
05:48 | ABRINES, ALEX Three Pointer (2/2 - 6 pt) | ||
06:05 | 54-52 | DELANEY, MALCOLM Assist (4) | |
06:12 | PUNTER, KEVIN Two Pointer (3/3 - 14 pt) | ||
06:25 | DAVIES, BRANDON Assist (1) | 54-50 | |
06:25 | MIROTIC, NIKOLA Free Throw In (5/7 - 14 pt) | ||
06:25 | MIROTIC, NIKOLA Missed Free Throw (4/6 - 13 pt) | 53-50 | |
06:25 | HINES, KYLE Out | ||
06:25 | TARCZEWSKI, KALEB In | ||
06:25 | GASOL, PAU In | ||
06:25 | DAVIES, BRANDON Out | ||
06:25 | SHIELDS, SHAVON Foul (2) | ||
06:25 | MIROTIC, NIKOLA Foul Drawn (5) | ||
06:39 | ABRINES, ALEX Def Rebound (2) | ||
06:41 | DELANEY, MALCOLM Missed Two Pointer (0/2 - 5 pt) | ||
06:53 | SHIELDS, SHAVON Steal (2) | ||
06:54 | DAVIES, BRANDON Turnover (2) | ||
07:10 | HINES, KYLE Assist (2) | ||
07:12 | PUNTER, KEVIN Three Pointer (1/2 - 12 pt) | ||
07:16 | 53-47 | HINES, KYLE Steal (1) | |
07:17 | CALATHES, NICK Turnover (3) | ||
07:25 | KURIC, KYLE In | ||
07:25 | HIGGINS, CORY Out | ||
07:25 | HINES, KYLE Foul (1) | ||
07:25 | CALATHES, NICK Foul Drawn (2) | ||
07:25 | HIGGINS, CORY Steal (2) | ||
07:28 | HINES, KYLE Turnover (1) | ||
07:43 | DELANEY, MALCOLM Def Rebound (4) | ||
07:44 | MIROTIC, NIKOLA Missed Two Pointer (3/5 - 13 pt) | ||
08:04 | DELANEY, MALCOLM Free Throw In (2/2 - 5 pt) | ||
08:04 | 53-46 | DELANEY, MALCOLM Free Throw In (1/1 - 4 pt) | |
08:04 | HIGGINS, CORY Foul (3) | 53-45 | |
08:04 | DELANEY, MALCOLM Foul Drawn (4) | ||
08:10 | DELANEY, MALCOLM Def Rebound (3) | ||
08:12 | DAVIES, BRANDON Missed Two Pointer (1/3 - 2 pt) | ||
08:32 | SHIELDS, SHAVON Turnover (2) | ||
08:45 | LEDAY, ZACH Out | ||
08:45 | PUNTER, KEVIN In | ||
08:45 | MIROTIC, NIKOLA Free Throw In (4/5 - 13 pt) | ||
08:45 | MIROTIC, NIKOLA Free Throw In (3/4 - 12 pt) | 52-45 | |
08:45 | 51-45 | LEDAY, ZACH Foul (3) | |
08:45 | MIROTIC, NIKOLA Foul Drawn (4) | ||
08:56 | DELANEY, MALCOLM Turnover (2) | ||
09:07 | MICOV, VLADIMIR Foul Drawn (2) | ||
09:07 | ABRINES, ALEX Foul (3) | ||
09:20 | ABRINES, ALEX Turnover (1) | ||
09:20 | ABRINES, ALEX Offensive Foul (2) | ||
09:20 | LEDAY, ZACH Foul Drawn (2) | ||
09:32 | DELANEY, MALCOLM Assist (3) | ||
09:35 | MICOV, VLADIMIR Three Pointer (1/1 - 12 pt) | ||
10:00 | 51-42 | DATOME, LUIGI Out | |
10:00 | SHIELDS, SHAVON In | ||
10:00 | DELANEY, MALCOLM In | ||
10:00 | RODRIGUEZ, SERGIO Out | ||
10:00 | ROLL, MICHAEL Out | ||
10:00 | LEDAY, ZACH In | ||
Begin Period |
MIN | SCORE | ||
---|---|---|---|
84-82 | |||
End Period | |||
00:00 | PUNTER, KEVIN Missed Three Pointer (3/6 - 23 pt) | ||
00:00 | HINES, KYLE Out | ||
00:00 | RODRIGUEZ, SERGIO In | ||
00:00 | MICOV, VLADIMIR Out | ||
00:00 | LEDAY, ZACH In | ||
00:00 | MIROTIC, NIKOLA Out | ||
00:00 | GASOL, PAU In | ||
00:00 | Time Out (3) | ||
00:00 | HIGGINS, CORY Two Pointer (4/8 - 11 pt) | ||
00:05 | CLAVER, VICTOR Def Rebound (1) | 82-82 | |
00:08 | PUNTER, KEVIN Missed Three Pointer (3/5 - 23 pt) | ||
00:31 | CLAVER, VICTOR In | ||
00:31 | KURIC, KYLE Out | ||
00:31 | Def Rebound (2) | ||
00:31 | BOLMARO, LEANDRO Missed Two Pointer (1/3 - 4 pt) | ||
00:52 | Turnover (3) | ||
00:53 | Off Rebound (7) | ||
00:53 | HIGGINS, CORY Block (2) | ||
00:53 | DELANEY, MALCOLM Shot Rejected (1) | ||
00:53 | DELANEY, MALCOLM Missed Two Pointer (0/3 - 9 pt) | ||
00:54 | HINES, KYLE Off Rebound (4) | ||
00:55 | SHIELDS, SHAVON Missed Three Pointer (1/3 - 13 pt) | ||
01:06 | Off Rebound (6) | ||
01:08 | MICOV, VLADIMIR Missed Two Pointer (4/6 - 14 pt) | ||
01:26 | DELANEY, MALCOLM Def Rebound (7) | ||
01:29 | MIROTIC, NIKOLA Missed Two Pointer (4/8 - 21 pt) | ||
01:45 | CLAVER, VICTOR Out | ||
01:45 | DAVIES, BRANDON In | ||
01:44 | PUNTER, KEVIN Three Pointer (3/4 - 23 pt) | ||
01:55 | 82-79 | Time Out (2) | |
01:55 | MIROTIC, NIKOLA Free Throw In (10/13 - 21 pt) | ||
01:55 | MIROTIC, NIKOLA Free Throw In (9/12 - 20 pt) | 81-79 | |
01:55 | CLAVER, VICTOR In | 80-79 | |
01:55 | DAVIES, BRANDON Out | ||
01:55 | PUNTER, KEVIN Foul (1) | ||
01:55 | MIROTIC, NIKOLA Foul Drawn (8) | ||
02:05 | MIROTIC, NIKOLA Def Rebound (2) | ||
02:05 | DELANEY, MALCOLM Missed Free Throw (3/4 - 9 pt) | ||
02:05 | DELANEY, MALCOLM Free Throw In (3/3 - 9 pt) | ||
