Peterborough United – Sheffield United
ABAX Stadium |
29 Ιανουαρίου 19:30

ΤΕΛ
0
-
2

![]() |
ΣΥΝΘΕΣΕΙΣ |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Nathan | 4 |
![]() |
|||||||||
Kent, Frankie | 6 | 2 | Baldock, George | ||||||||
Szmodics, Sammie | 7 | 71' | 4 | Fleck, John | |||||||
Clarke-Harris, Jonson | 9 | 6 | Basham, Chris | ||||||||
Grant, Jorge | 11 | 79' | 23' | 7 | Brewster, Rhian | ||||||
Knight, Josh | 12 | 8 | Berge, Sander | ||||||||
Cornell, David | 13 | 79' | 9 | McBurnie, Oliver | |||||||
Marriott, Jack | 14 | 65' | 79' |
![]() |
10 | Sharp, Billy | |||||
Poku, Kwame | 15 | 12 | Egan, John | ||||||||
Jade-Jones, Ricky | 17 | 16 | Norwood, Oliver | ||||||||
Morton, Callum | 20 | 65' | 23' | 17 | McGoldrick, David | ||||||
Tomlinson, Joe | 21 | 65' | 18 | Foderingham, Wes | |||||||
Ward, Joe | 23 | 65' | 19 | Robinson, Jack | |||||||
Mumba, Bali | 24 | 20 | Bogle, Jayden | ||||||||
Benda, Steven | 25 | 22 | Davies, Ben | ||||||||
Randall, Joel | 26 | 79' |
![]() |
24 | Hourihane, Conor | ||||||
Barker, Kyle | 27 | 71' | 29 | Ndiaye, Iliman | |||||||
Fuchs, Jeando | 42 | 33 | Norrington-Davies, Rhys | ||||||||
34 | Gordon, Kyron Silveria |