Greuther Furth – Union Berlin: ΣΥΝΘΕΣΕΙΣ
Sportpark Ronhof Thomas Sommer |
12 Δεκεμβρίου 16:30

ΤΕΛ
1
-
0

![]() |
ΣΥΝΘΕΣΕΙΣ |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Maximilian | 4 |
![]() |
1 | Luthe, Andreas | |||||||
Hrgota, Branimir | 10 | 74' | 3 | Jaeckel, Paul | |||||||
Abiama, Dickson | 11 | 61' | 6 | Ryerson, Julian | |||||||
Christiansen, Max | 13 | 63' | 10 | Kruse, Maximilian | |||||||
Willems, Jetro | 15 | 82' | 17 | Behrens, Kevin | |||||||
Nielsen, Havard | 16 |
![]() |
86' | 21 | Promel, Grischa | ||||||
Meyerhofer, Marco | 18 | 23 | Giesselmann, Niko | ||||||||
Tillmann, Timothy | 21 | 86' | 82' | 24 | Haraguchi, Genki | ||||||
Griesbeck, Sebastian | 22 | 76' | 25 | Baumgartl, Timo | |||||||
Burchert, Sascha | 30 | 27 | Becker, Sheraldo | ||||||||
Seguin, Paul | 33 |
![]() |
31 | Knoche, Robin | |||||||
Asta, Simon | 2 | 4 | Van Drongelen, Rick | ||||||||
Seufert, Nils | 8 | 86' | 8 | Khedira, Rani | |||||||
Sarpei, Hans Nunoo | 14 | 76' | 9 | Voglsammer, Andreas | |||||||
Itten, Cedric | 19 | 74' | 63' | 14 | Awoniyi, Taiwo | ||||||
Schaffran, Leon | 25 | 82' | 18 | Endo, Keita | |||||||
Itter, Gian-Luca | 27 | 19 | Ronnow, Frederik | ||||||||
Dudziak, Jeremy | 28 | 86' | 20 | Oczipka, Bastian | |||||||
Green, Julian | 37 | 28 | Trimmel, Christopher | ||||||||
Leweling, Jamie | 40 |
![]() |
61' | 82' | 36 | Teuchert, Cedric |